Table of Contents
ONGC Cut Off GATE 2021
ONGC Cut Off GATE 2021: IIT Bombay conducted GATE 2021 on 6th, 7th, 13th &14th February 2021. The application form of GATE 2021 was available till October 2021 without a late fee in an online mode. The result of GATE 2021 was declared on 19th March 2021 and the GATE scorecard was released on 31st March 2021. In this article, we have covered everything regarding ONGC GATE Cut Off 2021. The candidates shall read the full article to know about ONGC GATE Cut Off 2021 and must bookmark this website for further engineering job updates.
ONGC Cut Off GATE 2021 – Overview
ONGC GATE Cut Off 2021 | |
Name of Authority | Oil and Natural Gas Corporation |
Name of Exam | GATE |
Category | Engg Jobs |
GATE Cut Off 2021 | Check in the article. |
Official Website | @ongcindia.com |
ONGC GATE Cut off 2021
ONGC GATE Cut Off 2021: ONGC GATE releases category wise Cutoff for different posts. The cutoff varies according to total number of vacancies in PSU. Candidates can go through following table for previous year ONGC gate cutoff for Graduate Engineer post is given below in the tables.
Factors Affecting ONGC GATE Cutoff
PSU Cutoff marks not only depends on written test. There are various factors which affect the cutoff marks. Candidates can check the following points to know the changes in Cutoff marks:
- Cut off trends from the previous year of GATE.
- The total number of shortlisted candidates qualified in GATE exam and appearing for ONGC GATE selection process.
- The difficulty level of questions from each section in examination. The total number of vacancies as per requirement in PSU.
- The relative performance of the candidates in the written test and personal interview conducted by ONGC.
ONGC GATE CUT OFF 2021
ONGC GATE Cut Off 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | UR | OBC | SC | ST | EWS | PwD-category A | PwD-category B | PwD-category C | PwD-category D/E |
Geologist | 751 | 598 | 557 | No Post | 675 | – | None Qualified | 135 | None Qualified |
Chemist | 856 | No Post | 703 | 277 | 801 | – | 219 | – | None Qualified |
AEE Production-Petroleum | 827 | 743 | 533 | 238 | 775 | – | – | None Qualified | – |
AEE Cementing -Mechanical | 842 | 809 | 659 | No Post | No Post | – | – | 327 | – |
AEE Electronics | 898 | 822 | 617 | No Post | 836 | – | 283 | – | – |
Geophysicist (Surface) | 620 | 460 | 280 | -51 | 439 | – | – | None Qualified | – |
AEE Production-Chemical | 832 | 792 | 617 | 442 | 767 | – | – | None Qualified | – |
AEE Cementing-Petroleum | 901 | No Post | No Post | No Post | No Post | – | – | – | – |
AEE Electrical | 846 | 785 | 691 | 638 | 774 | – | 294 | 532 | None Qualified |
Geophysicist (Wells) | 687 | 563 | No Post | No Post | 582 | – | – | None Qualified | – |
AEE Mechanical | 880 | 846 | 734 | 748 | 865 | – | 244 | 556 | 587 |
AEE (Environment) | 656 | No Post | 402 | No Post | No Post | – | – | – | – |
Transport Officer | 891 | No Post | No Post | 724 | No Post | – | 303 | – | None Qualified |
AEE Instrumentation | 694 | 535 | 431 | 192 | 612 | None Qualified | None Qualified | – | None Qualified |
AEE Reservoir | 942 | No Post | 789 | 552 | 891 | 192 | – | – | None Qualified |
AEE Production-Mechanical | 911 | 869 | 806 | 751 | 873 | – | – | 327 | – |
AEE Reservoir -Petroleum | 901 | No Post | No Post | No Post | No Post | – | – | – | – |
MM Officer | 926 | 909 | 838 | 789 | 899 | 423 | – | – | 587 |
AEE Civil | 878 | 857 | 740 | 767 | 838 | – | 339 | – | None Qualified |
ONGC GATE Cut Off 2019
Post | Gen | OBC | SC | ST | PwD-OH | PwD-HH | EWS |
---|---|---|---|---|---|---|---|
Geologist | 557 | 433 | 342 | 342 | 261 | – | 396 |
Chemist | 690 | 493 | 478 | 301 | 192 | – | 360 |
AEE Production-Petroleum | 703 | 481 | 369 | 76 | – | – | 492 |
AEE Cementing -Mechanical | 895 | 850 | 761 | No Post | – | – | 848 |
AEE Electronics | 868 | 814 | 692 | 618 | 323 | 257 | 803 |
Geophysicist (Surface) | 621 | 401 | 306 | 283 | – | – | 455 |
Programming Officer | 840 | 766 | 714 | No Post | 430 | – | No Post |
AEE Production-Chemical | 689 | 604 | 492 | 411 | – | – | 420 |
AEE Cementing-Petroleum | 873 | No Post | No Post | No Post | – | – | No Post |
AEE Electrical | 841 | 778 | 693 | 704 | 213 | 213 | 781 |
Geophysicist (Wells) | 697 | 548 | 473 | 416 | – | – | 628 |
AEE Mechanical | 856 | 812 | 695 | 677 | 228 | 260 | 818 |
AEE Drilling-Mechanical | 845 | 786 | 691 | 659 | – | – | 797 |
Transport Officer | 899 | 874 | 705 | 713 | 260 | 417 | 856 |
AEE Instrumentation | 730 | 664 | 514 | 447 | 264 | 264 | 701 |
AEE Reservoir | 847 | 772 | 703 | No Post | – | – | 806 |
AEE Production-Mechanical | 867 | 818 | 706 | 659 | – | – | 818 |
AEE Drilling-Petroleum | 803 | 721 | 574 | 311 | – | – | 744 |
MM Officer | 923 | 892 | 813 | 808 | 129 | 548 | 889 |
AEE Civil | 915 | 841 | 774 | 808 | 459 | 270 | 871 |
ONGC GATE Cut Off 2018
Post | General | OBC | SC | ST |
---|---|---|---|---|
Geologist | 498 | 220 | 274 | 205 |
Chemist | 615 | 450 | 381 | 248 |
AEE Production-Petroleum | 492 | 284 | 128 | 128 |
AEE Cementing -Mechanical | 725 | 633 | 565 | 533 |
AEE Electronics | 803 | 757 | 571 | 657 |
Geophysicist (Surface) | 636 | 474 | 328 | 198 |
Programming Officer | 794 | 632 | 620 | – |
AEE Production-Chemical | 658 | 567 | 485 | 421 |
AEE Cementing -Petroleum | 509 | – | – | – |
AEE Electrical | 797 | 698 | 573 | 536 |
Geophysicist (Wells) | 593 | 423 | 361 | 215 |
AEE Mechanical | 797 | 731 | 609 | 533 |
AEE Drilling -Mechanical | 789 | 707 | 606 | 512 |
Transport Officer | 797 | 743 | 515 | – |
AEE Instrumentation | 730 | 623 | 531 | – |
AEE Reservoir | 674 | 564 | 430 | 394 |
AEE Production- Mechanical | 598 | 338 | 230 | 265 |
AEE Drilling- Petroleum | 457 | 405 | 122 | 215 |
MM Officer | 833 | 728 | 624 | 508 |
AEE Civil | 883 | 826 | 754 | 784 |
ONGC GATE Cut Off 2017
Post | GEN | OBC | SC | ST | PwD -OH | PwD-HH |
---|---|---|---|---|---|---|
Geologist | 576 | 396 | 396 | 232 | – | – |
Chemist | 577 | 422 | 311 | 316 | 265 | – |
AEE Production-Petroleum | 635 | 291 | 85 | 56 | – | – |
AEE Cementing -Mechanical | 810 | 750 | 599 | No Post | – | – |
AEE Electronics | 864 | 745 | 682 | 629 | 426 | 434 |
Geophysicist (Surface) | 580 | 425 | 337 | 217 | – | – |
Programming Officer | 848 | 779 | 742 | 578 | 270 | – |
AEE Production-Chemical | 659 | 539 | 470 | 358 | – | – |
AEE Cementing -Petroleum | 630 | 583 | No Post | No Post | – | – |
AEE Electrical | 801 | 728 | 589 | 610 | 342 | 316 |
Geophysicist (Wells) | 421 | 311 | 217 | 242 | – | – |
AEE Mechanical | 789 | 654 | 585 | 508 | 324 | 293 |
AEE Drilling -Mechanical | 814 | 754 | 634 | 559 | – | – |
Transport Officer | 800 | 728 | 610 | 508 | 268 | – |
AEE Instrumentation | 781 | 689 | No Post | No Post | 254 | – |
AEE Reservoir | 653 | 495 | 384 | 274 | – | – |
AEE Production- Mechanical | 831 | 758 | 673 | 605 | – | – |
AEE Drilling- Petroleum | 624 | 519 | 92 | No Post | – | – |
MM Officer | 837 | 766 | 563 | No Post | 235 | 195 |
AEE Civil | 885 | 817 | 710 | 682 | 399 | 332 |
ONGC GATE Cut Off 2016
Posts | UR | OBC | SC | ST | PwD |
---|---|---|---|---|---|
Geologist | 512 | 381 | 246 | 209 | 453 (Pwd -HH) |
Geophysicist (Surface) | 635 | 434 | 234 | 203 | – |
Geophysicist (Wells) | 652 | 489 | 372 | 291 | – |
AEE Reservoir | 716 | 527 | 424 | 479 | – |
Chemist | 723 | 596 | 395 | 331 | 241 (PWD-OH) |
Programming Officer | 852 | 706 | No Post | No Post | 362 (PWD-VH) |
AEE Mechanical | 859 | 788 | 669 | 608 | 452 (PWD-OH) |
287 (PWD-HH) | |||||
AEE Production-Mechanical | 833 | 720 | 570 | 520 | – |
AEE Production-Chemical | 640 | 479 | 444 | 335 | – |
AEE Production-Petroleum | 696 | 320 | 156 | 161 | – |
AEE Drilling-Mechanical | 822 | 755 | 620 | 558 | – |
AEE Drilling-Petroleum | 562 | 325 | 265 | No Post | – |
AEE Cementing-Mechanical | 808 | 742 | 615 | 509 | – |
AEE Cementing-Petroleum | 642 | 533 | No Post | 196 | – |
Transport Officer | 799 | 745 | 571 | No Post | 443 (PWD-HH) |
MM Officer | 836 | 758 | 693 | 525 | 323 (PWD-VH) |
AEE Electronics | 910 | 832 | 662 | 534 | 379 (PWD-OH) |
314 (PWD-HH) | |||||
AEE Electrical | 869 | 800 | 710 | 710 | 397 (PWD-OH) |
307 (PWD-HH) | |||||
AEE Instrumentation | 798 | 734 | 500 | No Post | 325 (PWD-OH) |
218 (PWD-HH) | |||||
AEE Civil | 921 | 836 | 699 | 700 | 428 (PWD-OH) |
ONGC GATE Cut Off 2015
Branch | Gen | OBC | SC | ST | PWD |
---|---|---|---|---|---|
Electronics | 856 | 856 | – | 639 | – |
CSE | 867 | – | – | 496 | – |
Electrical | 817 | 736 | 683 | 670 | – |
Mechanical | 750 | 721 | 644 | 507 | – |
Instrumentation | 754 | 738 | 641 | 495 | – |
Civil | 888 | 844 | 0 | 754 | – |
ONGC GATE Cut Off 2021 FAQs
Q1. Where can I check ONGC GATE Cut Off 2021?
Ans. You can check ONGC GATE Cut Off 2021 in this article.
Q2. Where can I check ONGC GATE Cut Off 2019?
Ans. You can check ONGC GATE Cut Off 2019 in this article.
Q3. Where can I check ONGC GATE Cut Off 2018?
Ans. You can check ONGC GATE Cut Off 2018 in this article.
Q4. Where can I check ONGC GATE Cut Off 2017?
Ans. You can check ONGC GATE Cut Off 2017 in this article.
Q5. Where can I check ONGC GATE Cut Off 2016?
Ans. You can check ONGC GATE Cut Off 2016 in this article.
Q6. Where can I check ONGC GATE Cut Off 2015?
Ans. You can check ONGC GATE Cut Off 2015 in this article.