Table of Contents
IBPS RRB 2021: 12,958 रिक्त संख्या
IBPS RRB दरवर्षी विविध पदांसाठी उमेदवार भरतीसाठी परीक्षा घेतो. आपल्या सर्वांना माहित आहे की, यावर्षी तसेच आयबीपीएसने येत्या 2021-22 च्या आगामी वर्षासाठी घेण्यात आलेल्या परीक्षेचे अधिकृत कॅलेंडर जाहीर केले आहे. IBPS ने सन 2021-22 वर्षासाठी प्रसिद्ध केलेल्या अधिकृत कॅलेंडरनुसार आयबीपीएसने 7 जून 2021 रोजी IBPS च्या अधिकृत संकेतस्थळावर IBPS RRB 2021 भरतीची अधिकृत अधिसूचना प्रसिद्ध केली आहे, म्हणूनच IBPS RRB साठी तयारी करीत असलेले सर्व विद्यार्थी परीक्षा 2021 ची तयारी सुरू केली पाहिजे, आणि त्यांना IBPS RRB अभ्यासक्रम 2021 सह परिचित असले पाहिजेत. या लेखात आम्ही IBPS RRB 2021 PO (अधिकारी स्केल I) आणि IBPS RRB Clerk व्हॅकन्सी ची सर्व माहिती प्रदान करणार आहोत.
IBPS RRB अधिसूचना 2021 पीडीएफ तपासण्यासाठी येथे क्लिक करा
Office Assistant | Marketing Manager | Treasury Manager |
Officer Scale – I | Banking Officer Scale-II | Agriculture Officer (Grade – II) |
Law Officer (Grade – II) | Law Officer (Grade – II) | Chartered Accountant (Grade II) |
Officer (Grade III) | IT Officer (Grade II) |
IBPS RRB Vacancy 2021
IBPS ने विविध पदांच्या भरतीसाठी एकूण 12820 रिक्त जागा जाहीर केल्या आहेत. 7 जून रोजी ही रिक्त संख्या 11687 होती जी 10 जून रोजी वाढून 12820 झाली होती. आता पुन्ना एकदा 17 जून 2021 रोजी रिक्त संख्या वाढून 12,958 झाली आहे. IBPS RRB 2021 रिक्त पदांची विस्तृत माहिती खाली दिलेल्या तक्त्यात नमूद केली आहे:
IBPS RRB 2021 Vacancy Increased | Again Increased Vacancy on 17th June | IBPS RRB 2021 | 17 जून रोजी पुन्हा रिक्त जागा वाढली
IBPS RRB रिक्त जागा वाढविले: IBPS ने 17 जून 2021 रोजी IBPS RRB अधिकारी स्केल- I, II आणि III आणि ऑफिस सहाय्यक 2021 च्या भरतीसाठी रिक्त जागांची संख्या वाढविली आहे. काही दिवसांपूर्वी, IBPS ने रिक्त जागांची संख्या वाढवून 12,820 केली होती. आता एकूण रिक्त पदांची संख्या 12,958 आहे.
आयबीपीएस आरआरबी रिक्त जागा राज्यवार वाढविण्यात आल्या आहेत. खालील दिलेल्या आकडेवारीनुसार ही वाढ झाली आहे
Post | Vacancies (7th June 2021) | Increased Vacancies (10th June 2021) | Increased Vacancies (17th June 2021) | Increased Vacancies (22nd June) |
Office Assistants (Multipurpose) | 6101 | 6827 | 6888 | 7001 |
Officer Scale I | 4257 | 4658 | 4716 | 4846 |
Officer Scale-II (Agriculture Officer) | 26 | 26 | 26 | 26 |
Officer Scale-II (Marketing Officer) | 42 | 42 | 42 | 42 |
Officer Scale-II (Treasury Manager) | 10 | 10 | 10 | 10 |
Officer Scale-II (Law) | 28 | 28 | 28 | 28 |
Officer Scale-II (CA) | 33 | 33 | 33 | 33 |
Officer Scale-II (IT) | 60 | 60 | 60 | 60 |
Officer Scale-II (General Banking Officer) | 917 | 925 | 940 | 925 |
Officer Scale III | 213 | 211 | 215 | 211 |
Total | 11687 | 12820 | 12958 | 13182 |
खाली नमूद केलेला तक्ता IBPS RRB PO आणि Clerk च्या श्रेणी -वार रिक्त जागा दर्शवितो.
IBPS RRB रिक्तता 2021: Clerk साठी श्रेणीनुसार
आंध्र प्रगती ग्रामीण बँकेने रिक्त जागांची संख्या बदलली आहे. पूर्वी कर्नाटक राज्यात रिक्त जागा नव्हत्या पण आता त्या जाहीर गेल्या आहेत. मध्यांचल ग्रामीण बँकेने NR जाहीर केले आहे. वेस्ट बँक, उत्तरबंगा क्षेत्रिय ग्रामीण बँकेने काही रिक्त जागा जाहीर केल्या आहेत ज्या पूर्वी शून्य होत्या. IBPS RRB Clerk ची एकूण रिक्त जागा 6101 वरून 6827 पर्यंत वाढली आहे.
State | Bank | SC | ST | OBC | EWS | GEN | HI | OC | VI | ID | EXS | Total |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 29 | 13 | 48 | 18 | 71 | 3 | 4 | 0 | 0 | 26 | 212 |
CHAITANYA GODAVARI GRAMEENA BANK | 24 | 12 | 42 | 19 | 59 | 1 | 2 | 0 | 0 | 24 | 183 | |
SAPTAGIRI GRAMEENA BANK | 21 | 9 | 36 | 13 | 55 | 2 | 3 | 0 | 0 | 21 | 160 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 18 | 9 | 33 | 12 | 50 | 1 | 1 | 1 | 0 | 12 | 137 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 2 | 2 | 0 | 0 | 6 | 130 |
UTTAR BIHAR GRAMIN BANK | 74 | 37 | 132 | 49 | 198 | 4 | 4 | 3 | 4 | 49 | 554 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 6 | 54 | 0 | 1 | 0 | 1 | 9 | 71 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | 15 | 36 | 60 | 22 | 92 | 3 | 3 | 0 | 3 | 32 | 266 |
SAURASHTRA GRAMIN BANK | 8 | 3 | 14 | 5 | 21 | 0 | 2 | 0 | 0 | 7 | 60 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 49 | 0 | 70 | 26 | 116 | 3 | 3 | 2 | 2 | 26 | 297 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 19 | 10 | 35 | 13 | 51 | 1 | 1 | 2 | 1 | 12 | 145 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
J & K GRAMEEN BANK | 14 | 6 | 21 | 4 | 20 | 2 | 2 | 2 | 1 | 4 | 76 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 8 | 4 | 15 | 5 | 25 | 0 | 2 | 0 | 0 | 8 | 67 |
KARNATAKA | KARNATAKA GRAMIN BANK | 26 | 11 | 43 | 16 | 64 | 2 | 2 | 1 | 1 | 16 | 182 |
KARNATAKA VIKAS GRAMEENA BANK | 15 | 18 | 27 | 10 | 41 | 2 | 2 | 0 | 0 | 10 | 125 | |
KERALA | KERALA GRAMIN BANK | 17 | 2 | 46 | 17 | 88 | 2 | 2 | 2 | 0 | 17 | 193 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 24 | 31 | 23 | 16 | 63 | 2 | 2 | 2 | 0 | 22 | 185 |
MADHYANCHAL GRAMIN BANK | 3 | 9 | 22 | 9 | 44 | 1 | 1 | 0 | 0 | 12 | 101 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 32 | 27 | 82 | 31 | 134 | 3 | 3 | 3 | 3 | 44 | 362 |
VIDHARBHA KONKAN GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
MIZORAM | MIZORAM RURAL BANK | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
UTKAL GRAMEEN BANK | 16 | 23 | 11 | 10 | 40 | 1 | 1 | 1 | 1 | 15 | 119 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
PUNJAB | PUNJAB GRAMIN BANK | 41 | 0 | 17 | 13 | 67 | 1 | 2 | 1 | 1 | 13 | 156 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 21 | 16 | 25 | 6 | 57 | 1 | 1 | 1 | 1 | 18 | 147 |
RAJASTHAN MARUDHARA GRAMIN BANK | 23 | 17 | 27 | 13 | 58 | 1 | 1 | 1 | 1 | 20 | 162 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 59 | 3 | 84 | 16 | 152 | 3 | 3 | 3 | 0 | 45 | 368 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 34 | 17 | 61 | 11 | 102 | 3 | 2 | 2 | 2 | 33 | 267 |
TELANGANA GRAMEENA BANK | 24 | 11 | 40 | 15 | 60 | 1 | 2 | 1 | 0 | 21 | 175 | |
TRIPURA | TRIPURA GRAMIN BANK | 6 | 11 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 1 | 39 |
UTTAR PRADESH | ARYAVART BANK | 49 | 2 | 63 | 23 | 95 | 2 | 2 | 2 | 2 | 23 | 263 |
BARODA UP BANK | 197 | 9 | 254 | 94 | 386 | 9 | 10 | 9 | 9 | 94 | 1071 | |
PRATHAMA UP GRAMIN BANK | 45 | 22 | 81 | 30 | 121 | 3 | 3 | 3 | 0 | 30 | 338 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 7 | 1 | 5 | 4 | 23 | 1 | 0 | 0 | 1 | 6 | 48 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 23 | 11 | 40 | 15 | 61 | 2 | 3 | 1 | 0 | 22 | 178 |
PASCHIM BANGA GRAMIN BANK | 15 | 8 | 26 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 9 | 3 | 16 | 0 | 0 | 0 | 0 | NR | 34 | |
Total | 7001 |
IBPS RRB Officer Scale-1 (PO)
आंध्र प्रगती ग्रामीण बँकेने 100 रिक्त जागा जाहीर केल्या ज्या सुरवातीला शून्य होत्या. कर्नाटकनेही काही रिक्त जागा जाहीर केल्या आहेत.
State | Bank | SC | ST | OBC | EWS | GEN | HI | OC | VI | ID | Total |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 15 | 7 | 27 | 10 | 40 | 2 | 2 | 0 | 0 | 103 |
CHAITANYA GODAVARI GRAMEENA BANK | 10 | 4 | 16 | 7 | 23 | 0 | 1 | 0 | 0 | 61 | |
SAPTAGIRI GRAMEENA BANK | 3 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 22 | 11 | 40 | 15 | 60 | 1 | 1 | 0 | 0 | 150 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 9 | 4 | 16 | 6 | 25 | 1 | 1 | 0 | 0 | 62 |
UTTAR BIHAR GRAMIN BANK | 31 | 16 | 56 | 21 | 85 | 2 | 2 | 1 | 1 | 215 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 13 | 0 | 14 | 6 | 30 | 0 | 1 | 0 | 1 | 65 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | 31 | 16 | 55 | 20 | 83 | 3 | 2 | 0 | 3 | 213 |
SAURASHTRA GRAMIN BANK | 5 | 2 | 8 | 3 | 12 | 0 | 1 | 0 | 0 | 31 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 19 | 9 | 34 | 12 | 53 | 1 | 2 | 1 | 1 | 132 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 10 | 5 | 18 | 7 | 27 | 1 | 1 | 1 | 0 | 70 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
J & K GRAMEEN BANK | 9 | 4 | 16 | 5 | 27 | 1 | 2 | 2 | 1 | 67 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 10 | 5 | 19 | 7 | 31 | 0 | 1 | 0 | 0 | 73 |
KARNATAKA | KARNATAKA GRAMIN BANK | 13 | 7 | 23 | 8 | 36 | 1 | 1 | 1 | 0 | 90 |
KARNATAKA VIKAS GRAMEENA BANK | 20 | 10 | 35 | 13 | 52 | 3 | 2 | 0 | 0 | 135 | |
KERALA | KERALA GRAMIN BANK | 11 | 5 | 19 | 7 | 30 | 1 | 1 | 0 | 0 | 74 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 11 | 6 | 19 | 7 | 29 | 1 | 1 | 1 | 0 | 75 |
MADHYANCHAL GRAMIN BANK | 17 | 08 | 28 | 10 | 50 | 1 | 1 | 1 | 0 | 116 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 24 | 12 | 44 | 16 | 70 | 2 | 1 | 1 | 2 | 172 |
VIDHARBHA KONKAN GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
MIZORAM | MIZORAM RURAL BANK | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
UTKAL GRAMEEN BANK | 18 | 9 | 32 | 12 | 49 | 1 | 2 | 1 | 1 | 125 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
PUNJAB | PUNJAB GRAMIN BANK | 7 | 0 | 19 | 6 | 34 | 0 | 1 | 0 | 1 | 68 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 15 | 8 | 27 | 5 | 45 | 1 | 1 | 1 | 1 | 104 |
RAJASTHAN MARUDHARA GRAMIN BANK | 10 | 5 | 19 | 7 | 31 | 0 | 0 | 0 | 0 | 72 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 23 | 12 | 42 | 7 | 72 | 0 | 0 | 0 | 0 | 156 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 7 | 4 | 13 | 3 | 23 | 1 | 1 | 0 | 0 | 52 |
TELANGANA GRAMEENA BANK | 6 | 3 | 11 | 4 | 16 | 0 | 1 | 0 | 0 | 41 | |
TRIPURA | TRIPURA GRAMIN BANK | 5 | 3 | 10 | 4 | 14 | 0 | 1 | 0 | 0 | 37 |
UTTAR PRADESH | ARYAVART BANK | 106 | 57 | 191 | 71 | 284 | 7 | 7 | 7 | 7 | 737 |
BARODA UP BANK | 134 | 67 | 241 | 89 | 363 | 9 | 9 | 8 | 9 | 929 | |
PRATHAMA UP GRAMIN BANK | 46 | 23 | 83 | 31 | 126 | 3 | 3 | 3 | 0 | 318 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 5 | 2 | 8 | 3 | 12 | 1 | 0 | 0 | 0 | 31 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 23 | 11 | 40 | 15 | 61 | 3 | 2 | 1 | 0 | 156 |
PASCHIM BANGA GRAMIN BANK | 10 | 3 | 9 | 1 | 27 | 0 | 0 | 0 | 0 | 50 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Total | 4846 |
Officer Scale -II(Agriculture Officer)
ऑफिसर स्केल- II (Agriculture Officer) साठी एकूण 26 जागा रिक्त आहेत. खालील तक्त्यात ऑफिसर स्केल -II (Agriculture Officer) च्या रिक्त श्रेणीतील रिक्त पदांवर प्रकाश टाकला आहे.
NaME OF THE bANK | SC | ST | OBC | EWS | GENERAL | HI | OC | VI | ID | Total |
ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRAGATHI GRAMEENA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA UP BANK | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
CHAITANYA GODAVARI GRAMEENA BANK | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
KARNATAKA VIKAS GRAMEENA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
KERALA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
VIDHARBHA KONKAN GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
26 |
Officer Scale-II (Marketing)
ऑफिसर स्केल- II (मार्केटींग) साठी एकूण 44 जागा रिक्त आहेत. खालील तक्त्यात ऑफिसर स्केल -II (मार्केटींग) च्या रिक्त श्रेणीतील रिक्त पदांवर प्रकाश टाकला आहे.
Bank | SC | ST | OBC | EWS | GENERAL | HI | OC | VI | ID | |
ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRAGATHI GRAMEENA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA UP BANK | 5 | 2 | 8 | 3 | 13 | 0 | 1 | 0 | 0 | 32 |
CHAITANYA GODAVARI GRAMEENA BANK | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
KARNATAKA VIKAS GRAMEENA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
KERALA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
UTTARBANGA KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
VIDHARBHA KONKAN GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
44 |
Officer Scale-II(Treasury Manager)
ऑफिसर स्केल- II (ट्रेझरी मॅनेजर) साठी एकूण 10 जागा रिक्त आहेत. खाली सारणीमध्ये अधिकारी स्केल -II (ट्रेझरी मॅनेजर) च्या रिक्त श्रेणी रिक्त स्थानांवर प्रकाश टाकला आहे.
