The much awaited NIACL AO Mains Result has been finally declared by New India Assurance Company Limited. Candidates can check their NIACL AO Mains Result by clicking on the link mentioned below.
Click to check NIACL AO Mainss Result
NIACL has released Mains Cut Off & Score Card. Click the link below to check the same.
Click to check NIACL AO Mains Score Card
Category-wise cut-offs (on Total out of 200)
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|---|
Company Secretary | - | - | - | 102 | - | - | - | - |
Legal | 67.25 | 52.75 | 67.75 | 87.75 | - | 45.25 | - | - |
Finance & Accounts | 81 | 64.75 | 89.25 | 99 | No students Qualified | - | 71.75 | - |
Generalist | 108 | 95.25 | 118.25 | 126.5 | 82 | 113.75 | 115.25 | 86.5 |
Minimum Qualifying Marks in Descriptive Paper (out of 30)
SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|
13.50 | 13.50 | 15 | 15 | 13.50 | 13.50 | 13.50 | 13.50 |
Section-wise Minimum Qualifying Marks to be eligible for descriptive paper assessment
Discipline | Companny Secretary | Legal | Finance & Accounts | |||
---|---|---|---|---|---|---|
Test | SC,ST,OBC,PwBD | UR | SC,ST,OBC,PwBD | UR | SC,ST,OBC,PwBD | UR |
Reasoning Ability (40) | 4.8 | 5 | 1 | 4.5 | 2.75 | 6.25 |
English Language (40) | 8.5 | 12.5 | 4.75 | 8.5 | 6.5 | 10.5 |
General Awareness (40) | 4.0 | 7.0 | 1 | 4 | 2.5 | 5.5 |
Quantitative Aptitude (40) | 3.25 | 7.0 | 1 | 3.25 | 1.5 | 5.25 |
Professional Knowledge (40) | 13.5 | 16.0 | 3 | 5.5 | 1 | 3.25 |
Overall
Discipline | Generalist | |
---|---|---|
Test | SC,ST,OBC,PwBD | UR |
Reasoning Ability (50) | 17.75 | 21 |
English Language (50) | 10.5 | 14.5 |
General Awareness (50) | 6.5 | 10.5 |
Quantitative Aptitude (50) | 17.25 | 20.25 |
Category-wise cut-offs (on Total out of 100)
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|---|
Company Secretary | - | - | - | 36.75 | - | - | - | - |
Legal | 20.25 | 14.50 | 16.75 | 36.25 | - | 18.25 | - | - |
Finance & Accounts | 47.00 | 28.25 | 46.25 | 56.50 | 34.50 | - | 36.50 | - |
Generalist | 70.50 | 61.00 | 75.75 | 80.25 | 45.25 | 69.50 | 72.25 | 34.00 |
Section-wise Minimum Qualifying Marks
Discipline | Company Secretary | Legal | Finance & Accounts | Generalists | ||||
---|---|---|---|---|---|---|---|---|
Test | SC/ST/OBC/PwD | UR | SC/ST/OBC/PwD | UR | SC/ST/OBC/PwD | UR | SC/ST/OBC/PwD | UR |
English Language | 9.75 | 12.50 | 8.75 | 12.25 | 8.75 | 12.25 | 10.75 | 14.00 |
Reasoning Ability | 3.25 | 6.00 | 2.75 | 5.75 | 5.25 | 8.75 | 11.25 | 15.50 |
Quantitative Aptitude | 3.25 | 5.75 | 1.50 | 4.00 | 4.00 | 7.25 | 7.25 | 10.75 |
The cut off for NIACL Prelims Exam has been finally announced. Candidates can check their State-Wise and Category-Wise Cut-Off for NIACL Prelims 2018 Exam below.
NIACL Prelims Cut-Off 2018 (state Wise)
State | SC | ST | OBC | GEN |
---|---|---|---|---|
Andaman & Nicobar (Port Blair) | - | - | 53.25 | 74.25 |
Andhra Pradesh | - | 73.50 | - | 88.25 |
Assam | 75.75 | 69.75 | 78.00 | 83.75 |
Bihar | - | - | - | 88.25 |
Chandigarh (UT) | 76.00 | - | 77.50 | 87.75 |
Chattisgarh | 74.25 | 67.25 | - | 86.75 |
Delhi | 80.25 | 72.00 | 82.50 | 89.25 |
Goa | - | - | - | 69.00 |
Gujarat | 78.25 | 64.50 | 71.50 | 82.75 |
Haryana | 77.50 | - | - | 89.00 |
Himachal Pradesh | 77.75 | - | - | 87.25 |
Jammu & Kashmir | 75.50 | 64.25 | - | 86.50 |
Jharkhand | 76.50 | - | - | 88.00 |
Karnatka | 71.75 | 70.00 | 75.75 | 81.25 |
Kerala | 79.75 | - | 86.25 | 89.00 |
Madhya Pradesh | 77.25 | 59.25 | - | 86.75 |
Odisha | 79.00 | 69.00 | 86.50 | 88.00 |
Puducherry | - | - | - | 79.50 |
Punjab | 76.25 | - | - | 90.00 |
Rajasthan | 82.00 | 73.00 | 84.00 | 88.75 |
Tamil Nadu | 75.75 | 61.25 | - | 84.50 |
Telangana | 83.00 | 74.00 | - | 86.00 |
Tripura | - | 53.00 | - | 85.75 |
Uttar Pradesh | 80.75 | - | 84.50 | 89.00 |
Uttarakhand | - | 74.00 | - | 88.75 |
West Bengal | 83.00 | 64.50 | 82.25 | 91.00 |
NIACL Prelims Cut-Off 2018 (Category Wise)
Category | T1 | T2 | T3 |
---|---|---|---|
English Language | Test of Reasoning | Numerical Aptitude | |
Max Marks (30) | Max Marks (35) | Max Marks (35) | |
SC/ST/OBC/PC/ExS/DISEXS/DXS | 11.00 | 11.00 | 13.50 |
GENERAL | 14.75 | 16.25 | 17.75 |