RBI Assistant Cut-Off 2020: Resrve Bank of India will soon release RBI Assistant Cut-Off for Prelims & Mains Exam. The Cut-Off will be released after the result of every level of examination has been declared by RBI. Candidates can get a fair idea about the minimum qualifying marks needed to qualify RBI Assistant Exam by looking at RBI Assistant Cut-Off. To get a fair idea of the expected Cut-Off for RBI Assistant 2020 Exam , let's have a look at the previous year cut-off for the same.
RBI Assistant Prelims Result 2020 Out: Check Here
RBI was conducted RBI Assistant Prelims 2020 Exam on 14th & 15th February 2020. Candidates who gave the RBI Assistant 2020 Prelims exam can check the expected cut-off marks of the RBI Assistant Exam. The level of exam was Easy. So the cut-off would be higher. Candidates can check here category-wise and zone-wise expected cut-off marks by given below table:
Category | Expected Cut Off |
General | 79 – 83 |
OBC | 72 – 77 |
SC | 60 – 69 |
ST | 55 – 65 |
Sections | Total Questions | Total Marks | Expected Cut off |
English Language | 30 | 30 | 7 – 10 |
Numerical Ability | 35 | 35 | 11 – 14 |
Reasoning Ability | 35 | 35 | 14 – 18 |
Overall | 100 | 100 | 79 - 83 |
RBI Zone Name | Expected Cut -off |
---|---|
Ahmedabad | 82.50 |
Bengaluru | 81.00 |
Bhopal | 90.00 |
Bhubaneswar | 87.50 |
Chandigarh | 94.50 |
Chennai | 86.00 |
Guwahati | 82.00 |
Hyderabad | 99.50 |
Jaipur | 91.50 |
Jammu | 81.75 |
Kanpur & Lucknow | 90.00 |
Kolkata | 79.50 |
Mumbai | 80.00 |
Nagpur | 87.50 |
New Delhi | 90.50 |
Patna | 88.75 |
Thiruvananthapuram & Kochi | 89.00 |
Candidates who have applied for this exam. Candidates need to have an idea of what the previous year cut-off is to have a better clarity of the exam. To know the expected cut-off for RBI Assistant 2020 exam, let’s have a look at previuos years RBI Assistant Cut-Off.
State-Wise cut-off (2017)
Centre wise/Category wise cut off in respect of the preliminary online examination for the post of Assistant held on 7th, 8th, 14th and 15th October 2017 |
||||
Office | SC | ST | OBC | GEN |
Ahmedabad | – | 69.75 | 74.00 | 80.00 |
Bengaluru | 68.75 | 68.25 | 74.75 | 77.75 |
Bhopal | 78.00 | 63.75 | – | 83.25 |
Bhubaneswar | 71.25 | 68.50 | 82.25 | 84.50 |
Chandigarh | 77.00 | 70.25 | 81.75 | 87.50 |
Chennai | 76.00 | – | 81.75 | 83.50 |
Guwahati | 71.00 | 63.75 | 73.50 | 77.25 |
Hyderabad | 80.50 | 74.50 | 84.25 | 87.00 |
Jaipur | 74.50 | 67.50 | 81.75 | 85.75 |
Jammu | 70.25 | 56.25 | 72.25 | 80.00 |
Kanpur & Lucknow | 72.75 | 64.25 | 78.50 | 85.00 |
Kolkata | 74.50 | – | 78.50 | 86.50 |
Mumbai | 70.00 | 56.50 | 68.25 | 74.25 |
Nagpur | – | 54.00 | 75.75 | 80.00 |
New Delhi | 74.75 | – | 79.25 | 85.75 |
Patna | 69.75 | 72.50 | – | 86.25 |
Thiruvananthapuram & Kochi | 76 | – | 84.25 | 87.25 |
State-Wise Cut-Off (2017)
Centre | GEN | SC | ST | OBC | PWD | EXS |
Ahmedabad | 112 | NV | 79.75 | 95.50 | – | – |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | – |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | – |
Bhuba -neswar |
116.50 | 88.75 | 79.75 | NV | – | – |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | – | – |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | – |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | – | – |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | – | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | – | 120.25 |
Jammu | 116.50 | 96.50 | – | 104.00 | – | – |
Kanpur & Lucknow |
119.00 | 97.00 | 97.00 | 101.50 | 119.75 | – |
Kolkata | 126.00 | 91.50 | NV | 107.00 | – | 106.00 |
Mumbai | 111.50 | 97.00 | 73.00 | 105.25 | 115.50 | – |
Nagpur | 107.00 | NV | NV | 103.25 | – | – |
New Delhi | 128.25 | 108.50 | – | 113.25 | 128.00 | – |
Patna | 116.50 | 90.25 | 100.75 | 104.50 | – | – |
Thiruvanan -thapuram & Kochi |
128.75 | 97.25 | NV | 119.00 | 131.00 | 103.75 |
Category-Wise Cut-Off (2016)
Sections | GEN/GEN-EX.S | OBC/OBC-EX.S | SC/ST/SC-EX.S/ST-EX.S/ALL PWD |
Reasoning | 14 | 12 | 11 |
English Language | 14 | 12 | 11 |
Quantitative Aptitude | 14 | 12 | 11 |
General Awareness | 14 | 12 | 11 |
Computer Knowledge | 14 | 12 | 11 |
Candidates must keep vsiting this page in order to remain updated about the upcoming RBI Assistant Prelims & Mains Cut-Off.