Table of Contents
The Baba Faridkot University of Health Sciences, also known by the name BFUHS, has released the results for various courses whose examinations were held recently in 2024 session. The BFUHS results 2024 has been published on the official website at bfuhs.ac.in. Students who have appeared for the exams held at the affiliated colleges and university departments of the Baba Faridkot University of Health Sciences can view their BFUHS results in the article below.
BFUHS Results 2024
Recently, BFUHS announced the results for different courses such as BPCCHN, BSc Nursing, PG Nursing, BPT, PG Physiotherapy, and other examinations. The results scorecard of Baba Farid University of Health Sciences have been published on the official portal for download.
All the students are able to view and download their exam results by utilizing the direct link that is given in this article. The students must input their roll number and registration number in order to check the BFUHS results 2024.
BFUHS Results 2024: Overview
BFUHS, located in Faridkot, Punjab, is acknowledged by the University Grants Commission (UGC) and the Punjab Act No. 18 founded it in 1998. The university conducts the examinations in both year-wise and semester-wise pattern. The university provides diploma, undergraduate, postgraduate, and doctoral programs in the Faculty of Medical Sciences, Faculty of Dental Sciences, Faculty of Nursing Sciences, and Faculty of Physiotherapy.
At the moment, Baba Faridkot University of Health Sciences has 160 colleges under its affiliation. Baba Farid University of Health Sciences offers modern and upgraded facilities for students, staff, and faculty members. The overview of the BFUHS result 2024 has been provided hereunder.
Parameters | Details |
Name of the University | Baba Faridkot University of Health Sciences (BFUHS) |
Exam Name | BFUHS University Exams 2024 |
BFUHS Result 2024 Status | OUT |
Applicable Courses | Various UG and PG Courses (MBBS, Nursing, etc.) |
Result Mode | Online |
Login Details Required to download results | Roll Number and Registration Number |
Official Website | bfuhs.ac.in |
Baba Farid University Result 2024 Date
The academic department of the Baba Faridkot University of Health Sciences releases the results of different courses as soon as the answer copies are checked and the scores are made available to them. Due to this, the results for all courses and semester are not released on the same day, rather they are released one by one. That is why, we have provided the timeline of the results for various UG and PG courses of BFUHS hereunder.
Courses Name | Semester/Year | Result Date |
MBBS | 1st Prof | September 25, 2024 |
BSc Nursing | 3rd Year | July 3, 2024 |
COTA | Final Exam | September 20, 2024 |
PG Medical | Final Year | September 20, 2024 |
BSc (MRIT) | 3rd Year | September 19, 2024 |
BSc (MRIT)(NS19) | 3rd Year | September 19, 2024 |
BPharmacy | 1st Semester | September 19, 2024 |
BSc (Radiotherapy Tech)(NS19) | 3rd Year | September 19, 2024 |
DICUT | 1st Year | September 19, 2024 |
DOTT | 1st Year | September 19, 2024 |
BSc Nursing | 4th Year | September 18, 2024 |
BSc Nursing | 4th Year | September 16, 2024 |
BPharmacy | 3rd Semester | September 18, 2024 |
BPharmacy | 2nd Semester | September 13, 2024 |
BPharmacy | 4th Semester | September 13, 2024 |
BPCCHN-JUL | Final Exam | September 13, 2024 |
MBBS | Final Prof Part-II | September 13, 2024 |
MBBS | 1st Prof | September 13, 2024 |
MBBS | Final Prof Part-I | September 13, 2024 |
MBBS | 2nd Prof | September 13, 2024 |
MSc (Nuclear Medicine Technology) | 3rd Semester | September 13, 2024 |
MSc (Nuclear Medicine Technology) | 2nd Semester | September 13, 2024 |
PG Medical | Final Year | September 11, 2024 |
BASLP | 1st Semester | September 10, 2024 |
BASLP | 3rd Semester | September 10, 2024 |
BASLP | 2nd Semester | September 10, 2024 |
BASLP | 4th Semester | September 10, 2024 |
BASLP | 5th Semester | September 10, 2024 |
BASLP | 6th Semester | September 10, 2024 |
BASLP | 7th Semester | September 10, 2024 |
BPharmacy (Lateral Entry) | 5th Semester | September 9, 2024 |
BPharmacy | 5th Semester | September 9, 2024 |
BSc Nursing(NS21) | 2nd Semester | September 9, 2024 |
BSc Nursing(NS21) | 1st Semester | September 9, 2024 |
BSc Nursing (Post Basic) | 2nd Year | September 9, 2024 |
BSc Nursing (Post Basic) | 2nd Year | September 9, 2024 |
BSc Nursing (Post Basic) | 2nd Year | September 9, 2024 |
BSc Nursing (Post Basic) | 1st Year | September 9, 2024 |
BSc Nursing (Post Basic) | 1st Year | September 9, 2024 |
BSc (Optometry)(NS19) | 3rd Year | September 5, 2024 |
BSc (Dialysis Tech)(NS19) | 3rd year | September 5, 2024 |
BSc (ICU Tech)(NS19) | 3rd Year | September 5, 2024 |
BSc (Cardiac Tech)(NS19) | 3rd Year | September 5, 2024 |
BSc(Anaesthesia Tech)(NS19) | 3rd Year | September 5, 2024 |
BSc (OTT)(NS19) | 3rd year | September 5, 2024 |
PG Medical | Final Year | August 29, 2024 |
COTA | Final Exam | August 29, 2024 |
BSc Nursing(NS21) | 2nd Semester | August 27, 2024 |
BSc Nursing (Post Basic) | 2nd Year | August 27, 2024 |
BSc Nursing (Post Basic) | 1st Year | August 27, 2024 |
BPharmacy | 6th Semester | August 27, 2024 |
PG Medical | Final Year | August 21, 2024 |
PG Nursing | 2nd Year | August 12, 2024 |
CHHBCA | Final Exam | August 12, 2024 |
COTA | Final Exam | August 12, 2024 |
BSc Nursing (Post Basic) | 1st Year | August 12, 2024 |
BSc Nursing (Post Basic) | 2nd Year | August 12, 2024 |
BSc Nursing (Post Basic) | 2nd Year | August 12, 2024 |
BSc Nursing (Post Basic) | 1st Year | August 12, 2024 |
BSc Nursing | 2nd Year | August 12, 2024 |
BSc Nursing | 1st Year | August 12, 2024 |
BSc Nursing(NS21) | 3rd Semester | August 12, 2024 |
BSc Nursing(NS21) | 2nd Semester | August 12, 2024 |
BSc Nursing(NS21) | 1st Semester | August 12, 2024 |
BSc Nursing(NS21) | 4th Semester | November 08, 2024 |
BSc Nursing | 3rd Year | November 08, 2024 |
BSc Nursing(NS21) | 5th Semester | November 08, 2024 |
BSc Nursing(NS21) | 2nd Semester | November 08, 2024 |
BSc (Radiotherapy Tech)(NS19) | 1st Year | November 07, 2024 |
BSc Nursing (Post Basic) | 1st Year | November 06, 2024 |
BSc Nursing (Post Basic) | 2nd Year | November 06, 2024 |
BSc Nursing(NS21) | 4th Semester | November 06, 2024 |
BSc Nursing(NS21) | 2nd Semester | November 06, 2024 |
BSc Nursing(NS21) | 1st Semester | November 06, 2024 |
BSc Nursing(NS21) | 1st Semester | November 06, 2024 |
BSc Nursing (Post Basic) | 2nd Year | November 06, 2024 |
BSc Nursing | 1st Year | November 06, 2024 |
BSc Nursing (Post Basic) | 2nd Year | November 06, 2024 |
BSc Nursing | 4th Year | November 06, 2024 |
BSc Nursing | 3rd Year | November 06, 2024 |
BSc Nursing(NS21) | 4th Semester | November 06, 2024 |
BSc Nursing(NS21) | 5th Semester | November 06, 2024 |
BSc(MLT) | 3rd Year | November 05, 2024 |
BSc(MLT)(NS19) | 3rd Year | November 05, 2024 |
CHHBCA | Final Exam | November 05, 2024 |
BSc Nursing | 2nd Year | November 04, 2024 |
BSc Nursing(NS21) | 4th Semester | November 04, 2024 |
BSc Nursing(NS21) | 5th Semester | November 04, 2024 |
BSc Nursing | 3rd Year | November 04, 2024 |
BSc Nursing (Post Basic) | 2nd Year | November 04, 2024 |
BSc Nursing | 4th Year | November 04, 2024 |
BSc (OTT)(NS19) | 2nd Year | October 30, 2024 |
BPharmacy(Lateral Entry) | 8th Semester | October 30, 2024 |
BPharmacy | 8th Semester | October 30, 2024 |
BSc (Cardiac Tech)(NS19) | 2nd Year | October 30, 2024 |
BSc (Dialysis Tech)(NS19) | 2nd year | October 30, 2024 |
BSc(Anaesthesia Tech)(NS19) | 2nd Year | October 30, 2024 |
MBBS | 1st Prof | October 29, 2024 |
BSc Nursing | 3rd Year | October 29, 2024 |
BSc Nursing(NS21) | 4th Semester | October 25, 2024 |
BSc Nursing(NS21) | 5th Semester | October 25, 2024 |
BSc Nursing (Post Basic) | 2nd Year | October 25, 2024 |
BSc Nursing | 4th Year | October 25, 2024 |
PG Nursing | 2nd Year | October 25, 2024 |
MSc (Phytomedicine) | 1st semester | October 24, 2024 |
BSc Nursing | 4th Year | October 22, 2024 |
BSc Nursing(NS21) | 4th Semester | October 22, 2024 |
BSc Nursing | 4th Year | October 21, 2024 |
BSc Nursing(NS21) | 5th Semester | October 21, 2024 |
BSc Nursing(NS21) | 3rd Semester | October 21, 2024 |
BSc Nursing(NS21) | 2nd Semester | October 21, 2024 |
BSc Nursing (Post Basic) | 1st Year | October 21, 2024 |
BSc Nursing | 1st Year | October 21, 2024 |
BSc Nursing (Post Basic) | 2nd Year | October 21, 2024 |
BSc Nursing (Post Basic) | 2nd Year | October 21, 2024 |
M Pharmacy (Pharmaceutics) | 3rd Semester | October 18, 2024 |
MPhil Clinical Psychology | 2nd Year | October 14, 2024 |
BSc Nursing (Post Basic) | 2nd Year | October 11, 2024 |
MBBS | 1st Prof | October 11, 2024 |
BSc Nursing(NS21) | 2nd Semester | October 11, 2024 |
BSc Nursing(NS21) | 1st Semester | October 11, 2024 |
BSc Nursing (Post Basic) | 1st Year | October 11, 2024 |
BSc Nursing (Post Basic) | 2nd Year | October 11, 2024 |
BSc Nursing(NS21) | 5th Semester | October 11, 2024 |
BSc Nursing(NS21) | 4th Semester | October 10, 2024 |
MBBS | 1st Prof | October 09, 2024 |
MBBS | 1st Prof | October 09, 2024 |
MBBS | 1st Prof | October 09, 2024 |
BSc Nursing(NS21) | 5th Semester | October 09, 2024 |
BSc (MRIT)(NS19) | 2nd Year | October 08, 2024 |
BSc (ICU Tech)(NS19) | 2nd Year | October 08, 2024 |
BSc (Optometry)(NS19) | 2nd Year | October 08, 2024 |
BSc (Radiotherapy Tech)(NS19) | 2nd Year | October 08, 2024 |
BSc (Emergency Resp)(NS19) | 2nd Year | October 08, 2024 |
BSc (Perfu Tech)(NS19) | 2nd Year | October 08, 2024 |
BSc Nursing(NS21) | 5th Semester | October 07, 2024 |
BSc Nursing | 4th Year | October 07, 2024 |
BSc Nursing (Post Basic) | 2nd Year | October 07, 2024 |
MPhil Clinical Psychology | 1st Year | October 04, 2024 |
MBBS | 1st Prof | October 04, 2024 |
BFUHS Latest Result 2024 Link
The direct link to download the latest results of the BFUHS released recently has been provided hereunder.
Exam Name | Semester | Result Download Link |
BSc Nursing(NS21) | 4th Semester | Click here |
BSc Nursing | 3rd Year | Click here |
BSc Nursing(NS21) | 5th Semester | Click here |
BSc Nursing(NS21) | 2nd Semester | Click here |
BSc (Radiotherapy Tech)(NS19) | 1st Year | Click here |
BSc Nursing (Post Basic) | 1st Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing(NS21) | 4th Semester | Click here |
BSc Nursing(NS21) | 2nd Semester | Click here |
BSc Nursing(NS21) | 1st Semester | Click here |
BSc Nursing(NS21) | 1st Semester | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing | 1st Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing | 4th Year | Click here |
BSc Nursing | 3rd Year | Click here |
BSc Nursing(NS21) | 4th Semester | Click here |
BSc Nursing(NS21) | 5th Semester | Click here |
BSc(MLT) | 3rd Year | Click here |
BSc(MLT)(NS19) | 3rd Year | Click here |
CHHBCA | Final Exam | Click here |
BSc Nursing | 2nd Year | Click here |
BSc Nursing(NS21) | 4th Semester | Click here |
BSc Nursing(NS21) | 5th Semester | Click here |
BSc Nursing | 3rd Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing | 4th Year | Click here |
BSc (OTT)(NS19) | 2nd Year | Click here |
BPharmacy(Lateral Entry) | 8th Semester | Click here |
BPharmacy | 8th Semester | Click here |
BSc (Cardiac Tech)(NS19) | 2nd Year | Click here |
BSc (Dialysis Tech)(NS19) | 2nd year | Click here |
BSc(Anaesthesia Tech)(NS19) | 2nd Year | Click here |
MBBS | 1st Prof | Click here |
BSc Nursing | 3rd Year | Click here |
BSc Nursing(NS21) | 4th Semester | Click here |
BSc Nursing(NS21) | 5th Semester | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing | 4th Year | Click here |
PG Nursing | 2nd Year | Click here |
MSc (Phytomedicine) | 1st semester | Click here |
BSc Nursing | 4th Year | Click here |
BSc Nursing(NS21) | 4th Semester | Click here |
BSc Nursing | 4th Year | Click here |
BSc Nursing(NS21) | 5th Semester | Click here |
BSc Nursing(NS21) | 3rd Semester | Click here |
BSc Nursing(NS21) | 2nd Semester | Click here |
BSc Nursing (Post Basic) | 1st Year | Click here |
BSc Nursing | 1st Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
M Pharmacy (Pharmaceutics) | 3rd Semester | Click here |
MPhil Clinical Psychology | 2nd Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
MBBS | 1st Prof | Click here |
BSc Nursing(NS21) | 2nd Semester | Click here |
BSc Nursing(NS21) | 1st Semester | Click here |
BSc Nursing (Post Basic) | 1st Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing(NS21) | 5th Semester | Click here |
BSc Nursing(NS21) | 4th Semester | Click here |
MBBS | 1st Prof | Click here |
MBBS | 1st Prof | Click here |
MBBS | 1st Prof | Click here |
BSc Nursing(NS21) | 5th Semester | Click here |
BSc (MRIT)(NS19) | 2nd Year | Click here |
BSc (ICU Tech)(NS19) | 2nd Year | Click here |
BSc (Optometry)(NS19) | 2nd Year | Click here |
BSc (Radiotherapy Tech)(NS19) | 2nd Year | Click here |
BSc (Emergency Resp)(NS19) | 2nd Year | Click here |
BSc (Perfu Tech)(NS19) | 2nd Year | Click here |
BSc Nursing(NS21) | 5th Semester | Click here |
BSc Nursing | 4th Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
MPhil Clinical Psychology | 1st Year | Click here |
MBBS | 1st Prof | Click here |
BFUHS Result 2024 Download Link
According to the most recent information, Baba Farid University of Health Sciences (BFUHS) published the results of different undergraduate and postgraduate programs. Click here to access the direct link for viewing the specifics of BFUHS exam results for different courses.
Name of Courses | Semester/Year | Result Download Link |
MBBS | 1st Prof | Click here |
BSc Nursing | 3rd Year | Click here |
COTA | Final Exam | Click here |
PG Medical | Final Year | Click here |
BSc (MRIT) | 3rd Year | Click here |
BSc (MRIT)(NS19) | 3rd Year | Click here |
BPharmacy | 1st Semester | Click here |
BSc (Radiotherapy Tech)(NS19) | 3rd Year | Click here |
DICUT | 1st Year | Click here |
DOTT | 1st Year | Click here |
BSc Nursing | 4th Year | Click here |
BSc Nursing | 4th Year | Click here |
BPharmacy | 3rd Semester | Click here |
BPharmacy | 2nd Semester | Click here |
BPharmacy | 4th Semester | Click here |
BPCCHN-JUL | Final Exam | Click here |
MBBS | Final Prof Part-II | Click here |
MBBS | 1st Prof | Click here |
MBBS | Final Prof Part-I | Click here |
MBBS | 2nd Prof | Click here |
MSc (Nuclear Medicine Technology) | 3rd Semester | Click here |
MSc (Nuclear Medicine Technology) | 2nd Semester | Click here |
PG Medical | Final Year | Click here |
BASLP | 1st Semester | Click here |
BASLP | 3rd Semester | Click here |
BASLP | 2nd Semester | Click here |
BASLP | 4th Semester | Click here |
BASLP | 5th Semester | Click here |
BASLP | 6th Semester | Click here |
BASLP | 7th Semester | Click here |
BPharmacy (Lateral Entry) | 5th Semester | Click here |
BPharmacy | 5th Semester | Click here |
BSc Nursing(NS21) | 2nd Semester | Click here |
BSc Nursing(NS21) | 1st Semester | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing (Post Basic) | 1st Year | Click here |
BSc Nursing (Post Basic) | 1st Year | Click here |
BSc (Optometry)(NS19) | 3rd Year | Click here |
BSc (Dialysis Tech)(NS19) | 3rd year | Click here |
BSc (ICU Tech)(NS19) | 3rd Year | Click here |
BSc (Cardiac Tech)(NS19) | 3rd Year | Click here |
BSc(Anaesthesia Tech)(NS19) | 3rd Year | Click here |
BSc (OTT)(NS19) | 3rd year | Click here |
PG Medical | Final Year | Click here |
COTA | Final Exam | Click here |
BSc Nursing(NS21) | 2nd Semester | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing (Post Basic) | 1st Year | Click here |
BPharmacy | 6th Semester | Click here |
PG Medical | Final Year | Click here |
PG Nursing | 2nd Year | Click here |
CHHBCA | Final Exam | Click here |
COTA | Final Exam | Click here |
BSc Nursing (Post Basic) | 1st Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing (Post Basic) | 2nd Year | Click here |
BSc Nursing (Post Basic) | 1st Year | Click here |
BSc Nursing | 2nd Year | Click here |
BSc Nursing | 1st Year | Click here |
BSc Nursing(NS21) | 3rd Semester | Click here |
BSc Nursing(NS21) | 2nd Semester | Click here |
BSc Nursing(NS21) | 1st Semester | Click here |
BFUHS Results B.Sc Nursing 2024
Baba Faridkot University’s examination department has published the latest results for the BSc Nursing courses on its official portal. The results for the BSc Nursing 3rd year, BSc Nursing (Post Basic) first year, 2nd year, BSc Nursing (NS21) 2nd semester, 4th semester and 5th semester results have been published recently in November 2024.
Candidates can download their BSc Nursing result 2024 semester-wise and year-wise by using their roll number and the last three digits of their registration number from the direct link provided hereunder.
Download BFUHS BSc Nursing Result 2024 Year-wise and Semester-wise
BFUHS Result MBBS 2024
The MBBS result for various professional exams have been released by the Baba Faridkot University of Health Sciences. The MBBS 1st Prof, MBBS 2nd Prof, MBBS Final Prof Part-I and MBBS Final Prof Part-II has been issued by the university. The direct link to download the results for these exams has been provided herein.
Download BFUHS MBBS Results 2024
BFUHS Rechecking Result 2024
Along with the regular exam results, the university has also declared the BFUHS rechecking result 2024 for various students who had applied for the re-evaluation of their answer copies. The direct link to download the BFUHS result for rechecking is given below.
Download BFUHS Rechecking Result 2024
www.bfuhs.ac.in 2024 Result Marksheet Download Steps
Candidates whose BFUHS result 2024 has been declared can download their online result marksheet from the direct link given above in the article or through the official portal. The step by step process to download BFUHS result 2024 marksheet for various UG and PG courses from the official website has been shared below.
Step 1: Go to the official website – bfuhs.ac.in
Step 2: On the home page, click on the Results tab available in the header section
Step 3: From that tab, choose the ‘University Regular Exam’ link
Step 4: You will be redirected to a new page. On that page, select ‘Results’ option available in the Dashboard section of the page visible on the screen’s left side
Step 5: You will again reach a new page containing the results link exam-wise. Choose the Course in the list and select ‘View Result’ option.
Step 6: On the result login page, input the Roll number, final three numbers of the registration number, and select the ‘Submit’ button.
Step 7: The BFUHS result 2024 marksheet will be shown to you on the monitor
Step 8: Retrieve the scorecard and print it for future use