Table of Contents
The National Testing Agency has finally released the CUET PG result for the year 2024. Along with the CUET PG result, the NTA has also released the list of toppers for all the exam subjects. Students can check the list of toppers with their name, score and subject here. The NTA published the toppers list on their official website after the result declaration on April 13, 2024. The examination was conducted for a total of 157 subjects of the CUET PG in March.
CUET PG Toppers List 2024
The NTA published the CUET PG toppers list 2024 through the result notification on April 13, 2024, along with the activation of the result link. The toppers list has been released for all the exam papers for which the examination was held in March. The CUET PG 2024 exam was held from March 11 to March 28 in different shifts in online mode. The examination was conducted for a total of 157 subjects. Now students can check the toppers list for these subjects.
CUET PG 2024 Topper List: Highlights
Almost 5.77 lakh applicants took the CUET PG 2024 exam this year. Over 7.68 lakh tests had been given by the NTA in 262 places both domestically and overseas. The exam was administered in nine foreign cities: Ottawa, Abu Dhabi, Vienna, Manama, Dubai, Kathmandu, Muscat, Riyadh, and Qatar.
There were 3.15 lakh female candidates and around 2.61 lakh male candidates who took the CUET PG 2024 exam. 190 universities that will take into account the CUET PG scores for student admission also took part in the PG exam. Candidates can visit the official website at pgcuet.samarth.ac.in for the most recent updates.
Check: CUET PG Participating Universities 2024
CUET PG Topper List 2024 NTA
The NTA has also released several vital statistics along with the CUET PG topper list 2024. Subject stream wise, such as Science, Humanities, Archarya, Languages, Common and Mtech and Higher Sciences Stream, is how the CUET PG 2024 topper list has been categorized. The exam pattern was changed this year and the total marks was reduced to 300. If we compare all the results for all the subjects, then Ananya Srikkant from HUQP20 (Psychology) topped the exam by scoring full marks, i.e., 300.
CUET PG Toppers List 2024 with Marks
The list of toppers with their names, application numbers, and scores is given below for all the 157 subjects. Students can get an idea of the exam paper difficulty level and their chances of admission by looking at the scores of toppers in their respective exam subjects.
Subject Code | Application ID | Name of the Candidate | Marks |
ACQP01 | 243510236595 | Nainsi jain | 217 |
ACQP02 | 243510088037 | Tek Chand Sharma | 225 |
ACQP03 | 243510191942 | DWIJENDRA KUMAR DUBEY | 153 |
ACQP04 | 243510240019 | Jitan Devi | 225 |
ACQP05 | 243510071716 | SHYAM SUNDAR PANDA | 215 |
ACQP06 | 243510096448 | YATI TIWARI | 110 |
ACQP07 | 243510189335 | Anshuman Mishra | 285 |
ACQP08 | 243510185456 | Shubham Shandilya | 291 |
ACQP09 | 243510265545 | AYUSH KUMAR SINGH | 225 |
ACQP10 | 243510538729 | PREKSHA JAIN | 287 |
ACQP11 | 243510145139 | Sidharth Pandey | 255 |
ACQP12 | 243510353627 | Himanshu Jha | 210 |
ACQP13 | 243510135345 | CHUMKI SAA | 100 |
ACQP14 | 243510048798 | PRADEEP POUDEL | 270 |
ACQP15 | 243510353627 | Himanshu Jha | 230 |
ACQP16 | 243510220202 | SANGITA PRIYADARSHINI SWAIN | 225 |
ACQP17 | 243510167230 | HIMANSHU KUMAR UPADHYAY | 120 |
ACQP18 | 243510340995 | SUBRAT KUMAR DASH | 283 |
ACQP19 | 243510250560 | DRASHTI JAIN | 255 |
ACQP20 | 243510060183 | SHUBHAM TIWARI | 97 |
ACQP21 | 243510369222 | Divyansh Krishna Sharma | 227 |
ACQP22 | 243510162049 | Kanhaiya lal dewangan | 174 |
ACQP23 | 243510304873 | SHRIKANTH IRAPPA BANDI | 245 |
ACQP24 | 243510492971 | Sunit Adhikary | 201 |
ACQP25 | 243510027059 | BASANTARAJ SUBEDI | 285 |
ACQP26 | 243510040042 | MADHU MAHABALESHWARA HEGDE | 225 |
COQP01 | 243510214508 | SHUBHAM JYOTI SAHOO | 228 |
COQP02 | 243510025028 | Garima Singh | 214 |
COQP03 | 243510039630 | Dev Vandana | 187 |
COQP04 | 243510044236 | Khushi Todwal | 198 |
COQP05 | 243510218244 | KARTIK VATS | 259 |
COQP06 | 243510525954 | Chahat Pathak | 240 |
COQP07 | 243510516823 | SURJYATAPO BASU | 243 |
COQP08 | 243510284846 | Rachit Agrawal | 207 |
COQP09 | 243510117464 | vishal patel | 148 |
COQP10 | 243510048553 | MIHIR DEV CHOUDHARY | 282 |
COQP11 | 243510255840 | Yash Dabas | 285 |
COQP12 | 243510303727 | HITESH SHARMA | 295 |
COQP13 | 243510082770 | RONAK JAIN | 238 |
COQP14 | 243510006229 | Pratham Mohan Sharma | 240 |
COQP15 | 243510101027 | Arya Tiwari | 225 |
COQP16 | 243510469995 | Neeraj Singh | 255 |
COQP17 | 243510252345 | Aafrren Chaudhry | 296 |
COQP18 | 243510319463 | MOHD RAIHAN | 250 |
COQP19 | 243510221429 | Siddharth R | 240 |
COQP20 | 243510000737 | Pranav K A | 180 |
COQP21 | 243510127102 | PRIYANKA | 238 |
COQP22 | 243510235713 | ASHTAMOORTHY E M | 155 |
HUQP01 | 243510139639 | SRISHTI SINGH | 227 |
HUQP02 | 243510237279 | Saikrishna Badatya | 252 |
HUQP03 | 243510504625 | KRITI MADAN | 249 |
HUQP04 | 243510116759 | Surjavo Sen Gupta | 185 |
HUQP05 | 243510285093 | Pranati Goturi | 259 |
HUQP06 | 243510159284 | Ashwin Patidar | 255 |
HUQP07 | 243510350349 | SHIVENDRA PRATAP YADAV | 216 |
HUQP08 | 243510025028 | Garima Singh | 247 |
HUQP09 | 243510198730 | Venkat Adarsh | 232 |
HUQP10 | 243510156510 | SUMEDHA BHOWMICK | 226 |
HUQP11 | 243510121704 | TAPDIYA RUTUJA VIJAYKUMAR | 157 |
HUQP12 | 243510533927 | ANAGHA M NAMBISAN | 253 |
HUQP13 | 243510290966 | PRAKHYATI SHARMA | 197 |
HUQP14 | 243510181247 | Raksha Tripathi | 287 |
HUQP15 | 243510261057 | Aritra Dey | 270 |
HUQP16 | 243510299054 | Prabhat Kumar | 248 |
HUQP17 | 243510302179 | GURU SRAVAN KUMAR | 205 |
HUQP18 | 243510027819 | Pratyush Tiwari | 270 |
HUQP19 | 243510377784 | Utkarsha Mahato | 234 |
HUQP20 | 243510090998 | Ananya Srikkant | 300 |
HUQP21 | 243510004563 | PRATIK ROYCHAUDHURY | 250 |
HUQP22 | 243510122581 | Aanya Sharma | 290 |
HUQP23 | 243510039149 | Nikita Nagar | 161 |
HUQP24 | 243510376858 | Joshi Gandhar Gopalkrishna | 160 |
HUQP25 | 243510307909 | Santosh Kumar Chaudhary | 275 |
HUQP26 | 243510105950 | RISHIT DATTA | 123 |
LAQP01 | 243510139592 | Milee Jangid | 225 |
LAQP02 | 243510301415 | Amarpali Sagar | 271 |
LAQP03 | 243510026596 | BHASKAR TIWARI | 282 |
LAQP04 | 243510115078 | UZMA JUNAID | 260 |
LAQP05 | 243510267122 | Waheeduzzama | 290 |
LAQP06 | 243510380993 | Swapnam Jyoti Kolita | 209 |
LAQP07 | 243510033550 | USHASI SAHA | 239 |
LAQP08 | 243510482826 | TSHERING PINTSO BHUTIA | 165 |
LAQP09 | 243510300324 | Ankit Bera | 138 |
LAQP10 | 243510054157 | SAMRIDHI BHATT | 231 |
LAQP11 | 243510183023 | Kuinbirth N Arengh | 200 |
LAQP12 | 243510001344 | Vartika Shahi | 236 |
LAQP13 | 243510540083 | VASAVA RAVINABEN | 210 |
LAQP14 | 243510084645 | Mohd Muzammil | 232 |
LAQP15 | 243510363978 | Rudra Pratap | 192 |
LAQP16 | 243510186779 | KUNTABASAPPARA NAGARAJA | 235 |
LAQP17 | 243510179291 | SHABNUM BANO | 120 |
LAQP18 | 243510283568 | SAMBORLANG PDE | 240 |
LAQP19 | 243510088869 | KANAN DEBBARMA | 171 |
LAQP20 | 243510000988 | LAYA BUCHA | 195 |
LAQP21 | 243510148690 | Pem Choden Lepcha | 243 |
LAQP22 | 243510308948 | Budha Rani Limboo | 173 |
LAQP23 | 243510286910 | SUDHINA CHANDRAN V | 207 |
LAQP24 | 243510224159 | JOYSHREE TOIJAM | 152 |
LAQP25 | 243510538752 | Seema Gautam Bansode | 199 |
LAQP26 | 243510154668 | MONDIRA RAWAT | 148 |
LAQP27 | 243510135452 | PURUSOTTAM SAHU | 276 |
LAQP28 | 243510207097 | RAM PAL | 242 |
LAQP29 | 243510033676 | Tarlok Kaur | 119 |
LAQP30 | 243510098041 | Mohd Hamza | 215 |
LAQP31 | 243510519281 | GANGA SINGH SHEKHAWAT | 120 |
LAQP32 | 243510117660 | SURESH DAN | 195 |
LAQP33 | 243510092955 | Daya Singh | 175 |
LAQP34 | 243510398207 | Dushyant Hetta | 215 |
LAQP35 | 243510098437 | VARUN KUMAR S | 255 |
LAQP36 | 243510385280 | MADDELA MURALI | 190 |
LAQP37 | 243510171643 | MOHAMMAD SAQUIB | 286 |
LAQP38 | 243510301746 | MAHFOOZUR RAHMAN | 190 |
LAQP39 | 243510093423 | Passang Dorjee Sherpa | 215 |
LAQP40 | 243510059633 | UJJAL MURMU | 134 |
LAQP41 | 243510191974 | LAKSHITA MALIK | 134 |
MTQP01 | 243510467703 | S Logeshwarar | 115 |
MTQP02 | 243510056901 | Rajat Singh | 180 |
MTQP03 | 243510311077 | Sanjay Babu C | 186 |
MTQP04 | 243510282351 | Yogesh Joshi | 207 |
MTQP05 | 243510107454 | YARRU LAKSHMI SAI KRISHNA | 185 |
MTQP06 | 243510193406 | Komakshi Saini | 210 |
MTQP07 | 243510537711 | Anurag Tripathi | 110 |
MTQP08 | 243510497308 | RINKU NAYAK | 120 |
MTQP09 | 243510534740 | Istkhar Khan | 140 |
MTQP10 | 243510500403 | Shashank bhadouria | 163 |
MTQP11 | 243510505320 | Rishabh Dev Tripathi | 171 |
MTQP12 | 243510497319 | Aradhya Tiwari | 65 |
SCQP01 | 243510049048 | Nidhi Bishnoi | 268 |
SCQP02 | 243510418022 | Shashank M | 168 |
SCQP03 | 243510016935 | Karthik Prashant | 281 |
SCQP04 | 243510420826 | JOSYULA LAKSHMI PRATYUSHA | 145 |
SCQP05 | 243510358198 | Siddhant Bhardwaj | 243 |
SCQP06 | 243510227507 | Joyeeta Bhattacharya | 160 |
SCQP07 | 243510185020 | Prerna | 207 |
SCQP08 | 243510140327 | Fidha Vadakke Thodikayil | 257 |
SCQP09 | 243510165194 | DHRUV SINGLA | 252 |
SCQP10 | 243510168846 | SHWETA | 230 |
SCQP11 | 243510186631 | Soumya Rout | 184 |
SCQP12 | 243510265994 | Arpita Pant | 190 |
SCQP13 | 243510235668 | SHUBHAM PATWA | 254 |
SCQP14 | 243510313272 | PARTHA PRATIM SAHA | 277 |
SCQP15 | 243510145092 | ROHIT KUMAR VERMA | 186 |
SCQP16 | 243510258120 | Parna Chatterjee | 228 |
SCQP17 | 243510235277 | Muhafiz Ali | 241 |
SCQP18 | 243510467873 | Rohneesh Sachan | 161 |
SCQP19 | 243510022605 | Ashutosh Sharma | 265 |
SCQP20 | 243510028144 | Ankur Sharma | 189 |
SCQP21 | 243510234574 | GARGI UNTAWALE | 195 |
SCQP22 | 243510088131 | Ariba | 173 |
SCQP23 | 243510241866 | Gangawane Vishal Sachin | 191 |
SCQP24 | 243510126310 | INDUREKHA KUNDU | 246 |
SCQP25 | 243510181922 | ANUSHKA DEVI | 267 |
SCQP26 | 243510096075 | HARSHIT KUMAR GUPTA | 184 |
SCQP27 | 243510053044 | Bishwayan Ghosh | 232 |
SCQP28 | 243510077848 | DIVYANSHU BHATT | 208 |
SCQP29 | 243510135082 | GANESH BASHWARA V | 154 |
SCQP30 | 243510175660 | PARVEEN KUMAR | 133 |
CUET PG Toppers List 2024 Stats
Information made public by the NTA shows that 4,62,603 different people signed up to take the CUET PG exams. 5,77,400 of the 7,68,414 individuals who enrolled for all of the CUET PG 2024 examinations actually showed up for the admission exam. Checkout the important stats for the CUET PG 2024 exam in the following table.
Parameters | Details |
Number of registered candidates (unique) | 462603 |
Number of tests administered | 768414 |
Male Candidates | 353044 |
Female Candidates | 415350 |
Third gender Candidates | 20 |
General Candidates | 289039 |
SC Candidates | 84661 |
ST Candidates | 55974 |
OBC Candidates | 269830 |
EWS Candidates | 68910 |
Number of Cities where the exam was conducted | 262 |
Number of universities | 190 |
Also Check: CUET PG Cut Off 2024
CUET PG Toppers List 2024 PDF Download
The following PDF is the official result PDF released by the NTA and it contains the CUET PG toppers list along with several important details. Candidates can check the detailed result statistics for all the exam subjects in the official PDF provided below.
CUET PG Toppers List 2024 PDF Download
CUET PG Topper List 2023 With Marks (Percentile)
cuet pg topper list 2023 with marks is shared below. look this the pg topper list.
CUET PG Topper List 2022
The names and scores of the toppers with their subject is given below for comparison. Students can compare the marks of toppers from the previous year and this year. In this way, they can predict the expected cut off and their admission chances in top colleges. It is to be noted that in 2022, the score was given out of 400.
Name of the Candidate | Subject Code and Name | Score |
ABHINAV MUKUND | PGQP02-Law | 295 |
SHRUTI TOMAR | PGQP03-M A Education | 250 |
ADITYA PRATAP MISHRA | PGQP04- MEd | 275 |
HARI KISHOR | PGQP05-English | 354 |
VAIBHAV | PGQP06-Hindi | 351 |
TIRTHADEEP MITRA | PGQP07-Philosophy | 294 |
VIDYOTMA VIDUSHI | PGQP08-Agri-Business Management | 287 |
VAIBHAVI DEY | PGQP08-Bioinformatics | 193 |
AAMIR BASHIR BHAT | PGQP08-Civil Engg | 159 |
KISHAN KUMAR | PGQP08-Civil Engg | 159 |
DEEPAK KALWANIYA | PGQP08-Dairy Technology | 225 |
SUDEEP CHAUDHARY | PGQP08-Electronic com engg./Communication and Inf. Engg. | 154 |
KUMAR GOURAV | PGQP08-Food Engg. | 160 |
TANISHA GUPTA | PGQP08-Food Technology | 194 |
SHIVAM MISHRA | PGQP08-Geophysics | 217 |
SHIVANI | PGQP08-Geophysics | 217 |
VARTIKA VISHNOI | PGQP08-Geophysics | 217 |
ZAINAB MOHAMED FIROZ | PGQP08-Material Science and Technology | 201 |
PRONOB SON BARMUCH | PGQP08-Mech. Engg.-Machine Design / Thermo Fluids | 215 |
SUMAN SHARMA | PGQP08-MPT | 193 |
AKHTARUL ANOWAR | PGQP08-Nanoelectronics | 208 |
DHARMA PAL SINGH | PGQP08-Structural Engg. | 205 |
SAURABH SHARMA | PGQP08-Transport Science | 214 |
GAJENDRA TIWARI | PGQP09-Shiksha Shastri B.Ed. | 305 |
ARPITA PRIYADARSINI | PGQP09-Shiksha Shastri B.Ed. | 305 |
SHARAD CHOUBEY | PGQP10-Shiksha Acharya M.Ed. | 270 |
KUMAR VISHAL | PGQP11-History | 302 |
SOHAIL SHEIKH | PGQP12-Music | 351 |
ISHAN GHOSH | PGQP12-Music | 351 |
ADITI GOPINATH | PGQP13-A. Dance | 300 |
VIGHNESH J | PGQP13-B. Theatre | 327 |
SANDEEP KUMAR | PGQP14-Sanskrit | 325 |
ANIKET DEB | PGQP15-Sociology | 347 |
BHIVAL NISHAD | PGQP16-A. Forensic Science | 270 |
HIMANSHU JOSHI | PGQP16-B. Criminology | 278 |
SHUBHAM MISHRA | PGQP17-Geography | 294 |
HARSH JAISWAL | PGQP18-Applied Geography and Geo-informatics | 290 |
DEBABRATA SINGH | PGQP18-Applied Geography and Geo-informatics | 290 |
MAHESHWARI MAITRI MUKESHKUMAR | PGQP19-Geology Earth Sciences | 303 |
SHIRISHA PRATHURI | PGQP21-Architecture | 211 |
SHALINI SINHA | PGQP22-Life Science | 292 |
NIKHAR AGRAWAL | PGQP23-Linguistics | 283 |
MANIK SHARMA | PGQP24-Pharmacy | 246 |
SREETOMA GHOSH | PGQP25-Chemistry | 292 |
INDU PRAKASH TIWARI | PGQP26-Computer Science and Information Technology | 326 |
DEEPANSHU | PGQP27-Mathematics | 320 |
SOMSUVRA DAS | PGQP28-Physics | 287 |
DIVYANSH KESHARI | PGQP29-Statistics | 275 |
HARSH GAUTAM | PGQP30-Museology | 192 |
R YOGESWARAN | PGQP31-Food Science and Technology | 257 |
SIDDHANTA KUMAR SAHU | PGQP32-Environmental Sciences | 330 |
SHIRIN KALAM | PGQP33-Horticulture | 328 |
SOUMADEEP MUKHERJEE | PGQP34-Atmospheric Science | 232 |
AMIT KUMAR | PGQP35-Public Health | 306 |
RANJEET KUMAR SINHA | PGQP36-Yoga | 270 |
PRIYANKA UPADHYAY | PGQP37-Commerce | 286 |
NILADRI MAJUMDER | PGQP39-Fine Arts | 256 |
PRITAM KUMAR | PGQP40-General | 346 |
RAVI RANJAN KR SINGH | PGQP41-Mass Communication and Journalism | 330 |
NAGESH A P | PGQP42-Political Science | 355 |
AMAN SETH | PGQP43-Physical Education | 326 |