Table of Contents
FIFA World Ranking 2022
FIFA World Ranking 2022 is the most debatable topic among the craziest football Fans. After the thrilling ending of the FIFA World Cup Final 2022, Now, FIFA World Cup Ranking 2022 has been officially announced by the Fédération Internationale de Football Association (FIFA).
Brazil is in first place with 1, 841 points in the FIFA World Ranking 2022. Belgium and Argentina are ranked second and third in FIFA World Ranking 2022, with 1,817 and 1,774 points, respectively.
FIFA World Ranking 2022 December
As the craziest world’s largest football Tournament Qatar FIFA World Cup 2022 concludes, It’s time for FIFA World Cup Ranking 2022 December.
Despite of entitled to the title of FIFA World CUP 2022, Argentina, the world champion, has not prevented Brazil (1st, -) from maintaining its lead in the FIFA World Ranking 2022.
Brazil holds its First position in the FIFA World Ranking 2022 with 1, 841 points. Argentina’s World Cup victory was insufficient to overtake them. In the group stage, Brazil won three games and lost to Cameroon. They were knocked out of the World Cup after losing to Croatia in the quarterfinals.
FIFA World Ranking 2022 Country after World Cup
Argentina (2nd, plus 1) was recently crowned the winner of the FIFA World Cup Qatar 2022, but Brazil (1st) is still in the lead in the final FIFA World Ranking 2022.
A Seleço currently holds a slim lead over La Albiceleste, who would have moved ahead of their neighbors and competitors had they defeated France (3rd, plus 1) in either normal or extra time of last Sunday’s World Cup final.
Despite losing the world championship, Les Bleus are once again among the top three. Belgium (4th, minus 2) exits the competition after failing to advance to the knockout round in Qatar 2022. England rounds out the top five in fifth place in the FIFA World Ranking 2022.
Since December 2021, seven teams have risen in the FIFA World Ranking 2022 by more than ten places: Gambia (126th, plus 24), Morocco (11th, plus 17), Costa Rica (32nd, plus 17), Cameroon (33rd, plus 17), Equatorial Guinea (98th, plus 16), Indonesia (151st, plus 13), and Cuba (168th, plus 11).
FIFA World Ranking 2022 Lists Men’s
RK | Team | Total Points | Previous Points | Confederations |
---|---|---|---|---|
1 | Brazil | 1840.77 | 1841.3 | CONMEBOL |
2 | Argentina | 1838.38 | 1773.88 | CONMEBOL |
3 | France | 1823.39 | 1759.78 | UEFA |
4 | Belgium | 1781.3 | 1816.71 | UEFA |
5 | England | 1774.19 | 1728.47 | UEFA |
6 | Netherlands | 1740.92 | 1694.51 | UEFA |
7 | Croatia | 1727.62 | 1645.64 | UEFA |
8 | Italy | 1723.56 | 1726.14 | UEFA |
9 | Portugal | 1702.54 | 1676.56 | UEFA |
10 | Spain | 1692.71 | 1715.22 | UEFA |
11 | Morocco | 1672.35 | 1563.5 | CAF |
12 | Switzerland | 1655.02 | 1635.92 | UEFA |
13 | USA | 1652.74 | 1627.48 | CONCACAF |
14 | Germany | 1646.91 | 1650.21 | UEFA |
15 | Mexico | 1635.78 | 1644.89 | CONCACAF |
16 | Uruguay | 1627.45 | 1638.71 | CONMEBOL |
17 | Colombia | 1612.78 | 1611.04 | CONMEBOL |
18 | Denmark | 1608.11 | 1666.57 | UEFA |
19 | Senegal | 1603.98 | 1584.38 | CAF |
20 | Japan | 1593.08 | 1559.54 | AFC |
21 | Peru | 1564.3 | 1561.01 | CONMEBOL |
22 | Poland | 1559.83 | 1548.59 | UEFA |
23 | Sweden | 1558.45 | 1553.33 | UEFA |
24 | IR Iran | 1551.73 | 1564.61 | AFC |
25 | Korea Republic | 1539.49 | 1530.3 | AFC |
26 | Ukraine | 1536.99 | 1536.99 | UEFA |
27 | Australia | 1533.97 | 1488.72 | AFC |
28 | Wales | 1530.28 | 1569.82 | UEFA |
29 | Serbia | 1526.46 | 1563.62 | UEFA |
30 | Tunisia | 1526.2 | 1507.54 | CAF |
31 | Chile | 1506.91 | 1509.61 | CONMEBOL |
32 | Costa Rica | 1500.18 | 1503.59 | CONCACAF |
33 | Cameroon | 1499.3 | 1471.44 | CAF |
34 | Austria | 1497.24 | 1492.95 | UEFA |
35 | Nigeria | 1494.32 | 1498.47 | CAF |
36 | Hungary | 1493.33 | 1492.2 | UEFA |
37 | Russia | 1491.26 | 1496.11 | UEFA |
38 | Czechia | 1490.61 | 1492.21 | UEFA |
39 | Egypt | 1490.34 | 1486.44 | CAF |
40 | Algeria | 1486.72 | 1489.1 | CAF |
41 | Ecuador | 1477.32 | 1464.39 | CONMEBOL |
42 | Scotland | 1476.94 | 1479.53 | UEFA |
43 | Norway | 1475.05 | 1473.04 | UEFA |
44 | Türkiye | 1465.38 | 1460.14 | UEFA |
45 | Mali | 1449.05 | 1448.85 | CAF |
46 | Paraguay | 1445.06 | 1448.77 | CONMEBOL |
47 | Côte d’Ivoire | 1441.49 | 1443.06 | CAF |
48 | Republic of Ireland | 1438.59 | 1440.19 | UEFA |
49 | Saudi Arabia | 1438.13 | 1437.78 | AFC |
50 | Burkina Faso | 1434.81 | 1432.25 | CAF |
51 | Greece | 1433.59 | 1437.6 | UEFA |
52 | Romania | 1432.64 | 1434.68 | UEFA |
53 | Canada | 1431.64 | 1475 | CONCACAF |
54 | Slovakia | 1425.58 | 1425.59 | UEFA |
55 | Venezuela | 1406.1 | 1404.37 | CONMEBOL |
56 | Finland | 1405.71 | 1405.6 | UEFA |
57 | Bosnia and Herzegovina | 1403.51 | 1403.51 | UEFA |
58 | Ghana | 1400.02 | 1393 | CAF |
59 | Northern Ireland | 1396.55 | 1396.55 | UEFA |
60 | Qatar | 1393.56 | 1439.89 | AFC |
61 | Panama | 1391.7 | 1393.28 | CONCACAF |
62 | Slovenia | 1389.06 | 1384.04 | UEFA |
63 | Iceland | 1380.35 | 1384.41 | UEFA |
64 | Jamaica | 1379.29 | 1378.86 | CONCACAF |
65 | North Macedonia | 1355.28 | 1358.51 | UEFA |
66 | Albania | 1353.03 | 1354.11 | UEFA |
67 | South Africa | 1350.36 | 1349.59 | CAF |
68 | Iraq | 1342.39 | 1343.01 | AFC |
69 | Montenegro | 1339.15 | 1341.03 | UEFA |
70 | United Arab Emirates | 1338.48 | 1337.57 | AFC |
71 | Bulgaria | 1336.71 | 1335.36 | UEFA |
72 | Cabo Verde | 1336.05 | 1336.05 | CAF |
73 | Congo DR | 1333.92 | 1333.92 | CAF |
74 | El Salvador | 1326.86 | 1330.51 | CONCACAF |
75 | Oman | 1321.24 | 1320.29 | AFC |
76 | Israel | 1315.67 | 1316.55 | UEFA |
77 | Uzbekistan | 1312.64 | 1309.98 | AFC |
78 | Georgia | 1305.98 | 1307.34 | UEFA |
79 | Gabon | 1305.47 | 1301.84 | CAF |
80 | China PR | 1305.06 | 1305.06 | AFC |
81 | Honduras | 1300.78 | 1301.98 | CONCACAF |
82 | Bolivia | 1294.96 | 1296.28 | CONMEBOL |
83 | Guinea | 1290.47 | 1290.47 | CAF |
84 | Jordan | 1289.99 | 1289.99 | AFC |
85 | Bahrain | 1280.27 | 1280.64 | AFC |
86 | Curaçao | 1278.64 | 1278.64 | CONCACAF |
87 | Haiti | 1269.07 | 1269.07 | CONCACAF |
88 | Zambia | 1265.15 | 1267.41 | CAF |
89 | Uganda | 1260.69 | 1260.69 | CAF |
90 | Syria | 1251.46 | 1255.92 | AFC |
91 | Benin | 1247.47 | 1247.47 | CAF |
92 | Luxembourg | 1245.35 | 1243.8 | UEFA |
93 | Palestine | 1233.72 | 1233.72 | AFC |
94 | Kyrgyz Republic | 1232.91 | 1230.22 | AFC |
95 | Armenia | 1231.76 | 1233.93 | UEFA |
96 | Vietnam | 1228.63 | 1226.65 | AFC |
97 | Belarus | 1221.68 | 1221.06 | UEFA |
98 | Equatorial Guinea | 1215.66 | 1215.66 | CAF |
99 | Congo | 1208.79 | 1208.79 | CAF |
100 | Lebanon | 1208.47 | 1211.71 | AFC |
101 | Kenya | 1202.26 | 1202.26 | CAF |
102 | Madagascar | 1200.74 | 1200.74 | CAF |
103 | Mauritania | 1197.58 | 1197.58 | CAF |
104 | Trinidad and Tobago | 1195.29 | 1195.29 | CONCACAF |
105 | New Zealand | 1193.98 | 1193.98 | OFC |
106 | India | 1192.09 | 1192.09 | AFC |
107 | Kosovo | 1187.03 | 1187.01 | UEFA |
108 | Tajikistan | 1187.02 | 1185.7 | AFC |
109 | Estonia | 1186.27 | 1184.64 | UEFA |
110 | Cyprus | 1185.17 | 1183.82 | UEFA |
111 | Thailand | 1173.4 | 1174.92 | AFC |
112 | Korea DPR | 1169.96 | 1169.96 | AFC |
113 | Namibia | 1164.13 | 1164.13 | CAF |
114 | Mozambique | 1163.56 | 1165.22 | CAF |
115 | Kazakhstan | 1163.09 | 1166.63 | UEFA |
116 | Sierra Leone | 1160.31 | 1160.31 | CAF |
117 | Angola | 1158.81 | 1155.9 | CAF |
118 | Guinea-Bissau | 1158.77 | 1160.71 | CAF |
119 | Guatemala | 1157.56 | 1156.7 | CONCACAF |
120 | Libya | 1156.74 | 1154.25 | CAF |
121 | Azerbaijan | 1151.82 | 1146.72 | UEFA |
122 | Niger | 1148.53 | 1152.8 | CAF |
123 | Faroe Islands | 1146.31 | 1147.17 | UEFA |
124 | Malawi | 1144.97 | 1144.97 | CAF |
125 | Zimbabwe | 1138.56 | 1138.56 | CAF |
126 | The Gambia | 1137.57 | 1137.47 | CAF |
127 | Togo | 1128.92 | 1128.92 | CAF |
128 | Sudan | 1127.34 | 1127.34 | CAF |
129 | Comoros | 1123.18 | 1123.18 | CAF |
130 | Tanzania | 1119.89 | 1119.89 | CAF |
131 | Antigua and Barbuda | 1117.01 | 1117.01 | CONCACAF |
132 | Central African Republic | 1116.97 | 1116.97 | CAF |
133 | Latvia | 1116.96 | 1114.21 | UEFA |
134 | Philippines | 1113.15 | 1115.13 | AFC |
135 | Turkmenistan | 1100.47 | 1100.47 | AFC |
136 | Solomon Islands | 1095.7 | 1095.7 | OFC |
137 | Rwanda | 1093.66 | 1093.66 | CAF |
138 | Ethiopia | 1091.19 | 1091.19 | CAF |
139 | Suriname | 1077.3 | 1077.3 | CONCACAF |
140 | St Kitts and Nevis | 1076.91 | 1076.91 | CONCACAF |
141 | Burundi | 1075.27 | 1076.26 | CAF |
142 | Nicaragua | 1071.74 | 1071.83 | CONCACAF |
143 | Eswatini | 1070.89 | 1070.89 | CAF |
144 | Lithuania | 1069.12 | 1069.75 | UEFA |
145 | Malaysia | 1066.6 | 1062.32 | AFC |
146 | Hong Kong | 1062.39 | 1062.39 | AFC |
147 | Lesotho | 1061.4 | 1061.4 | CAF |
148 | Kuwait | 1056.64 | 1053.41 | AFC |
149 | Botswana | 1054.43 | 1056.46 | CAF |
150 | Liberia | 1049.66 | 1049.66 | CAF |
151 | Indonesia | 1033.9 | 1033.9 | AFC |
152 | Dominican Republic | 1031.86 | 1031.86 | CONCACAF |
153 | Andorra | 1031.13 | 1035.2 | UEFA |
154 | Yemen | 1023.52 | 1023.52 | AFC |
155 | Afghanistan | 1023.04 | 1023.04 | AFC |
156 | Maldives | 1021.18 | 1026.09 | AFC |
157 | Chinese Taipei | 1021.02 | 1017.78 | AFC |
158 | Papua New Guinea | 1007.46 | 1007.46 | OFC |
159 | Myanmar | 1006.16 | 1007.89 | AFC |
160 | Singapore | 1006.1 | 1003.5 | AFC |
161 | New Caledonia | 995.58 | 995.58 | OFC |
162 | Tahiti | 995.11 | 995.11 | OFC |
163 | Fiji | 989.43 | 989.43 | OFC |
164 | Vanuatu | 985.62 | 985.62 | OFC |
165 | South Sudan | 983.99 | 983.99 | CAF |
166 | Barbados | 982.27 | 982.27 | CONCACAF |
167 | Malta | 978.95 | 977.92 | UEFA |
168 | Cuba | 978.65 | 978.65 | CONCACAF |
169 | Bermuda | 977.47 | 977.47 | CONCACAF |
170 | Puerto Rico | 974.32 | 974.32 | CONCACAF |
171 | Guyana | 968.74 | 968.74 | CONCACAF |
172 | St Lucia | 964.73 | 965.66 | CONCACAF |
173 | Grenada | 963.72 | 963.72 | CONCACAF |
174 | Moldova | 958.88 | 961.23 | UEFA |
175 | Nepal | 956.94 | 954.86 | AFC |
176 | Belize | 950.88 | 950.88 | CONCACAF |
177 | Cambodia | 946.66 | 948.62 | AFC |
178 | St Vincent and the Grenadines | 945.25 | 945.25 | CONCACAF |
179 | Montserrat | 940.78 | 940.78 | CONCACAF |
180 | Mauritius | 932.02 | 932.02 | CAF |
181 | Chad | 930.22 | 930.22 | CAF |
182 | Macau | 922.1 | 922.1 | AFC |
183 | Mongolia | 913.55 | 913.55 | AFC |
184 | Dominica | 911.51 | 911.51 | CONCACAF |
185 | Bhutan | 910.96 | 910.96 | AFC |
186 | São Tomé and Príncipe | 908.18 | 908.18 | CAF |
187 | Laos | 905.51 | 905.51 | AFC |
188 | American Samoa | 900.27 | 900.27 | OFC |
189 | Cook Islands | 899.33 | 899.33 | OFC |
190 | Brunei Darussalam | 898.02 | 898.41 | AFC |
191 | Samoa | 894.26 | 894.26 | OFC |
192 | Bangladesh | 884.45 | 884.45 | AFC |
193 | Djibouti | 875.05 | 875.05 | CAF |
194 | Cayman Islands | 865.72 | 865.72 | CONCACAF |
195 | Pakistan | 864.72 | 866.81 | AFC |
196 | Tonga | 861.81 | 861.81 | OFC |
197 | Timor-Leste | 860.45 | 860.06 | AFC |
198 | Liechtenstein | 859.84 | 862.39 | UEFA |
199 | Seychelles | 859.56 | 859.56 | CAF |
200 | Gibraltar | 858.04 | 852.16 | UEFA |
201 | Eritrea | 855.56 | 855.56 | CAF |
202 | Aruba | 855.37 | 855.37 | CONCACAF |
203 | Bahamas | 854.8 | 854.8 | CONCACAF |
204 | Somalia | 854.72 | 854.72 | CAF |
205 | Guam | 838.33 | 838.33 | AFC |
206 | Turks and Caicos Islands | 832 | 832 | CONCACAF |
207 | Sri Lanka | 825.25 | 825.25 | AFC |
208 | US Virgin Islands | 823.97 | 823.97 | CONCACAF |
209 | British Virgin Islands | 809.32 | 809.32 | CONCACAF |
210 | Anguilla | 790.74 | 790.74 | CONCACAF |
211 | San Marino | 763.15 | 762.22 | UEFA |
What is FIFA World Ranking?
Men’s national football teams are ranked according to the FIFA Men’s World Ranking. The men’s national teams of FIFA, the world governing body of football, are ranked according to their game outcomes, with the winningest teams being placed at the top. The FIFA/Coca-Cola World Ranking is also used because Coca-Cola is the sponsor of the ranking.
Eight teams (Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands, and Spain) have held the top spot since the rankings’ introduction in December 1992; Brazil has spent the most time in that position.
FIFA World Ranking 2022 Players table – Where does Lionel Messi’s Argentina lie?
Despite Brazil’s elimination in the quarterfinals, Argentina won the Copa America in 2021 and is now the world champion, but it was insufficient to secure the top spot. Currently, Argentina holds the second position with 1838.38 points followed by Brazil in the FIFA World Cup Ranking 2022.
Brazil has 1840.77 points to Argentina’s 1838.38, and Argentina will overtake Brazil after their next loss in the FIFA World Cup Ranking 2022.
FIFA World Ranking 2022 Country
FIFA World Ranking 2022: View the most recent FIFA rankings of the world’s football teams. The teams are ranked based on their match results, with the most successful teams at the top of the team standings. The complete list of FIFA World Ranking 2022 is provided below.
FIFA World Ranking List 2022 | ||
Rank | Country | FIFA World Ranking 2022 Points |
106 | India | 1192.09 |
1 | Brazil | 1840.77 |
2 | Argentina | 1838.38 |
3 | France | 1823.39 |
4 | Belgium | 1781.30 |
5 | England | 1774.19 |
6 | Netherlands | 1740.92 |
7 | Croatia | 1727.62 |
8 | Italy | 1723.56 |
9 | Portugal | 1702.54 |
10 | Spain | 1692.71 |
FIFA World Ranking 2022 List of Top Climbers
FIFA World Ranking 2022: Both Croatia (7th, plus 5) and Morocco (11th, plus 11) have jumped a significant amount in the Ranking as a result of their respective World Cup run to the final four. The Atlas Lions have accumulated 142 points in the previous 12 months, making them the highest climbers of the year in the FIFA World Ranking 2022.
Australia (27th, plus 11) and Cameroon (33rd, plus 10) both rose 11 and 10 spots respectively as a result of their World Cup performances, while Saudi Arabia (49th, plus 2), which defeated Argentina in the group stage in Qatar, and Burkina Faso both entered the top 50. (50th, plus 4).
FIFA World Ranking 2022 for FIFA World Cup
FIFA World Ranking 2022: The FIFA Football World Cup 2022 began on November 20, 2022, in Qatar and ended on December 18, 2022. 32 football teams competed against one another to snatch the title of the FIFA World Cup 2022.
On 18 December 2022, Argentina won the FIFA World Cup in Qatar, defeating France 4-2 on penalties after a thrilling 3-3 draw that lasted 120 minutes. Croatia finished third in the tournament, defeating Morocco in the third-place play-off 2-1.