Table of Contents
IIT Dhanbad, officially known as IIT (ISM) Dhanbad, is one of the most sought after engineering colleges in India. Due to its popularity, admission to this college is highly competitive and candidates are required to achieve excellent rank in the competitive exam. IIT Dhanbad cutoff determines which students can get into this prestigious engineering institution. Candidates interested in this college should know about IIT Dhanbad cutoff beforehand.
IIT Dhanbad Cutoff
The Indian Institute of Technology (Indian School of Mines) Dhanbad or IIT (ISM) Dhanbad cutoff is released in the form of ranks of the candidate. Students who obtain the cutoff rank less than the required rank, they are called for the admission process.
For example, if the cutoff rank required for BTech ECE is 1000, then candidates getting rank below 1000 will get admission into the course at IIT Dhanbad. IIT Dhanbad cutoff is much competitive for the general category candidates than other categories.
ISM Dhanbad Cutoff 2024
The IIT ISM Dhanbad JEE Advanced Cut Off 2024 has been published by JoSAA on their official website, josaa.nic.in. The minimum ranks needed for admission to IIT ISM B.Tech are known as cut-off marks. The opening and closing ranks are decided by officials taking into account different factors, and they are provided for each category and course.
To gain entry into the Indian Institute of Technology, Dhanbad, applicants must meet the JEE Advanced Cut Off criteria. Candidates are able to verify the IIT ISM Dhanbad JEE Advanced Cut Off 2024 on this page, as well as previous years’ trends.
IIT Dhanbad Cutoff JEE Advanced 2024
Admission to the popular BTech programs at IIT (ISM) Dhanbad is conducted through JEE Advanced exam. The cutoff for IIT ISM Dhanbad in JEE Advanced 2024 depends on the All India Rank (AIR) of candidates in the exam. Candidates who exceed the cut-off score have a better likelihood of being admitted to the institution.
The JEE Advanced Cut Off 2024 for IIT Dhanbad is decided based on factors like applicant numbers, test difficulty, and available seats. Moreover, candidates can consult the institute’s seat matrix to view the range of courses available and the number of seats allocated for each group.
ISM Dhanbad Cutoff 2024 Category Wise
The JEE Advanced Cut Off 2024 for IIT Dhanbad was released by the authorities through five rounds of counseling. This cut-off encompasses both the minimum and maximum ranks needed for entry into different programs at IIT Dhanbad.
The IIT ISM Dhanbad JEE Advanced Cut Off 2024 for all B.Tech programs is given in a table below for the convenience of applicants. The provided table contains the Round 1 IIT ISM Dhanbad JEE Advanced Cut Off 2024 for different categories like Open, EWS, SC, ST, and OBC based on courses.
Name of the Program | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Chemical Engineering | AI | OPEN | Gender-Neutral | 7567 | 10211 |
AI | OPEN | Female-only (including Supernumerary) | 15568 | 18461 | |
AI | EWS | Gender-Neutral | 1486 | 1564 | |
AI | EWS | Female-only (including Supernumerary) | 2796 | 2796 | |
AI | OBC-NCL | Gender-Neutral | 3765 | 4112 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7539 | 8066 | |
AI | SC | Gender-Neutral | 1970 | 2293 | |
AI | SC | Female-only (including Supernumerary) | 3770 | 3770 | |
AI | ST | Gender-Neutral | 973 | 1092 | |
AI | ST | Female-only (including Supernumerary) | 1513 | 1513 | |
B.Tech. Civil Engineering | AI | OPEN | Gender-Neutral | 9432 | 11657 |
AI | OPEN | Female-only (including Supernumerary) | 18095 | 19360 | |
AI | EWS | Gender-Neutral | 1593 | 1811 | |
AI | EWS | Female-only (including Supernumerary) | 3036 | 3036 | |
AI | OBC-NCL | Gender-Neutral | 3690 | 4373 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7843 | 8519 | |
AI | SC | Gender-Neutral | 2030 | 2251 | |
AI | SC | Female-only (including Supernumerary) | 2857 | 4097 | |
AI | ST | Gender-Neutral | 765 | 818 | |
AI | ST | Female-only (including Supernumerary) | 1548 | 1548 | |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 1817 | 3594 |
AI | OPEN | Female-only (including Supernumerary) | 5560 | 7557 | |
AI | OPEN (PwD) | Gender-Neutral | 85 | 118 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 37P | 37P | |
AI | EWS | Gender-Neutral | 376 | 440 | |
AI | EWS | Female-only (including Supernumerary) | 915 | 1085 | |
AI | EWS (PwD) | Gender-Neutral | 13P | 13P | |
AI | OBC-NCL | Gender-Neutral | 758 | 1205 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1829 | 2584 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 38 | 45 | |
AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 90P | 90P | |
AI | SC | Gender-Neutral | 427 | 684 | |
AI | SC | Female-only (including Supernumerary) | 754 | 1480 | |
AI | ST | Gender-Neutral | 197 | 304 | |
B.Tech. Computer Science and Engineering | AI | ST | Female-only (including Supernumerary) | 394 | 439 |
B.Tech. Electrical Engineering | AI | OPEN | Gender-Neutral | 4868 | 6535 |
AI | OPEN | Female-only (including Supernumerary) | 10872 | 14036 | |
AI | OPEN (PwD) | Gender-Neutral | 270P | 302P | |
AI | EWS | Gender-Neutral | 938 | 1064 | |
AI | EWS | Female-only (including Supernumerary) | 2003 | 2016 | |
AI | EWS (PwD) | Gender-Neutral | 46P | 46P | |
AI | OBC-NCL | Gender-Neutral | 2064 | 2634 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 4154 | 6025 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 153P | 153P | |
AI | SC | Gender-Neutral | 1062 | 1459 | |
AI | SC | Female-only (including Supernumerary) | 2366 | 2851 | |
AI | ST | Gender-Neutral | 550 | 767 | |
AI | ST | Female-only (including Supernumerary) | 1020 | 1308 | |
B.Tech. Electronics and Communication Engineering | AI | OPEN | Gender-Neutral | 3727 | 5306 |
AI | OPEN | Female-only (including Supernumerary) | 8283 | 10736 | |
AI | OPEN (PwD) | Gender-Neutral | 36P | 77P | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 295P | 295P | |
AI | EWS | Gender-Neutral | 615 | 782 | |
AI | EWS | Female-only (including Supernumerary) | 1719 | 1855 | |
AI | OBC-NCL | Gender-Neutral | 1257 | 2022 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3161 | 3854 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 100P | 100P | |
AI | SC | Gender-Neutral | 707 | 1199 | |
AI | SC | Female-only (including Supernumerary) | 2091 | 2421 | |
AI | ST | Gender-Neutral | 481 | 627 | |
AI | ST | Female-only (including Supernumerary) | 663 | 758 | |
B.Tech. Engineering Physics | AI | OPEN | Gender-Neutral | 7764 | 9412 |
AI | OPEN | Female-only (including Supernumerary) | 15674 | 16923 | |
AI | EWS | Gender-Neutral | 1518 | 1557 | |
AI | EWS | Female-only (including Supernumerary) | 3065 | 3065 | |
AI | OBC-NCL | Gender-Neutral | 3133 | 4151 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7916 | 8343 | |
AI | SC | Gender-Neutral | 2077 | 2255 | |
AI | SC | Female-only (including Supernumerary) | 4420 | 4420 | |
AI | ST | Gender-Neutral | 1133 | 1187 | |
B.Tech. Mechanical Engineering | AI | OPEN | Gender-Neutral | 6758 | 8970 |
AI | OPEN | Female-only (including Supernumerary) | 15146 | 18281 | |
AI | EWS | Gender-Neutral | 1174 | 1413 | |
AI | EWS | Female-only (including Supernumerary) | 2638 | 2977 | |
AI | OBC-NCL | Gender-Neutral | 2721 | 3581 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6948 | 7511 | |
AI | SC | Gender-Neutral | 1646 | 1949 | |
AI | SC | Female-only (including Supernumerary) | 3220 | 3653 | |
AI | ST | Gender-Neutral | 674 | 1027 | |
AI | ST | Female-only (including Supernumerary) | 1322 | 1639 |
IIT Dhanbad Cutoff for CSE 2024 Category Wise
The Last Round closing ranks for the IIT Dhanbad BTech cutoff 2024 ranged from 3846 to 16011. For students in the General AI category, the most sought-after B.Tech. specialization out of all the specializations was CSE. The IIT Dhanbad CSE cutoff 2024 was 3594 for the same category in the AI quota during the first round.
The most competitive B.Tech in CSE for candidates in the OBC category has an AI quota closing cutoff of 1273 in the most recent round. Candidates can check the category wise cutoff rank for the BTech CSE (Computer Science Engineering) course below.
Seat Type | Gender of the candidate | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 1817 | 3594 |
OPEN | Female-only (including Supernumerary) | 5560 | 7557 |
OPEN (PwD) | Gender-Neutral | 85 | 118 |
OPEN (PwD) | Female-only (including Supernumerary) | 37P | 37P |
EWS | Gender-Neutral | 376 | 440 |
EWS | Female-only (including Supernumerary) | 915 | 1085 |
EWS (PwD) | Gender-Neutral | 13P | 13P |
OBC-NCL | Gender-Neutral | 758 | 1205 |
OBC-NCL | Female-only (including Supernumerary) | 1829 | 2584 |
OBC-NCL (PwD) | Gender-Neutral | 38 | 45 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 90P | 90P |
SC | Gender-Neutral | 427 | 684 |
SC | Female-only (including Supernumerary) | 754 | 1480 |
ST | Gender-Neutral | 197 | 304 |
ST | Female-only (including Supernumerary) | 394 | 439 |
IIT Dhanbad Cutoff OBC JEE Advanced 2024
The JEE Advanced Cutoff 2024 for the OBCNCL Category for IIT Dhanbad is given below. JEE Advanced’s overall cutoff rank is between 1205 and 5445.
Name of the Academic Program
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
B.Tech Computer Science Engineering
|
1205 | 1263 | 1263 | 1263 | 1273 |
B.Tech Mathematics and Computing
|
1641 | 1663 | 1663 | 1663 | 1663 |
B.Tech Electronics & Communication Engineering
|
2022 | 2073 | 2073 | 2073 | 2102 |
B.Tech Electrical Engineering
|
2634 | 2721 | 2721 | 2721 | 2752 |
B.Tech Mechanical Engineering
|
3581 | 3686 | 3687 | 3687 | 3698 |
B.Tech Chemical Engineering
|
4112 | 4295 | 4295 | 4295 | 4316 |
B.Tech Engineering Physics
|
4151 | 4206 | 4206 | 4206 | 4206 |
B.Tech Petroleum Engineering
|
4172 | 4488 | 4488 | 4494 | 4582 |
B.Tech Civil Engineering
|
4373 | 4505 | 4505 | 4523 | 4547 |
B.Tech Mining Engineering
|
5013 | 5312 | 5314 | 5314 | 5446 |
B.Tech Mineral and Metallurgical Engineering
|
5161 | 5293 | 5312 | 5312 | 5445 |
B.Tech Mining Machinery Engineering
|
5238 | 5486 | 5574 | 5574 | 5717 |
B.Tech Environmental Engineering
|
5263 | 5573 | 5635 | 5635 | 5681 |
B.Tech + M.Tech Applied Geology
|
5398 | 5655 | 5668 | 5668 | 5756 |
B.Tech + M.Tech Applied Geophysics
|
5445 | 5695 | 5719 | 5719 | 5890 |
ISM Dhanbad Round Wise Cutoff 2024 PDF
The JEE Advanced cut-off ranks for IIT ISM throughout all rounds of seat distribution for the current year are detailed in the IIT ISM Dhanbad JEE Advanced Cut Off 2024 PDF. The cut-off data is thoroughly categorized by course, quota, seat type, and gender, delivering a clear and detailed view for potential students. The table below contains the direct download links for the IIT Dhanbad JEE Advanced Cut Off 2024 PDF for Rounds 1, 2, 3, 4, and 5.
IIT Dhanbad Cutoff 2024 JEE Advanced Round 1 PDF
IIT Dhanbad Cutoff 2024 JEE Advanced Round 2 PDF
IIT Dhanbad Cutoff 2024 JEE Advanced Round 3 PDF
IIT Dhanbad Cutoff 2024 JEE Advanced Round 4 PDF
IIT Dhanbad Cutoff 2024 JEE Advanced Round 5 PDF
IIT (ISM) Dhanbad Previous Year Cutoff
Analyzing the JEE Advanced Cut Off pattern from the prior year for IIT ISM Dhanbad offers crucial insights into patterns influencing admissions. This data illustrates the influence of many factors on cut-off ranks, including exam difficulty, candidate categories, and seat availability.
Aspiring candidates can improve their study plans for the upcoming JEE Advanced 2025 and gain a better understanding of their prospects of getting a seat by examining previous cut-offs by course, quota, and gender.
IIT Dhanbad Cutoff 2023
The table below shows the IIT Dhanbad JEE Advanced Cut Off per category for 2023, for those who are interested.
Name of the academic program | Category of the candidate | Closing Rank (Gender Neutral) | Closing Rank (Female) |
Applied Geology | General | 14830 | 20146 |
EWS | 2307 | 4222 | |
OBC | 5488 | 9038 | |
SC | 2976 | 4152 | |
ST | 1351 | NA | |
Applied Geophysics | General | 14798 | 21466 |
EWS | 2313 | 4164 | |
OBC | 5377 | 9041 | |
SC | 2929 | 4384 | |
ST | 1395 | NA | |
Chemical Engineering | General | 10745 | 15031 |
EWS | 1591 | 2602 | |
OBC | 4055 | 7179 | |
SC | 2265 | 2618 | |
ST | 1041 | 1519 | |
Civil Engineering | General | 11895 | 18908 |
EWS | 1777 | 2973 | |
OBC | 4270 | 7277 | |
SC | 2187 | 3554 | |
ST | 786 | 1417 | |
Computer Science and Engineering | General | 2862 | 5862 |
General (PwD) | 88 | 57P | |
EWS | 422 | 984 | |
EWS (PwD) | 21P | NA | |
OBC | 1050 | 2362 | |
OBC (PwD) | 50P | 48P | |
SC | 607 | 892 | |
SC (PwD) | 4P | NA | |
ST | 243 | 525 | |
ST (PwD) | 6P | NA | |
Electrical Engineering | General | 6967 | 12322 |
General (PwD) | 183P | NA | |
EWS | 1021 | 1861 | |
OBC | 2640 | 4382 | |
SC | 1149 | 1335 | |
ST | 616 | 1190 | |
Electronics and Communication | General | 5250 | 10150 |
General (PwD) | 184 | NA | |
EWS | 741 | 1471 | |
EWS (PwD) | 41P | NA | |
OBC | 1922 | 3283 | |
OBC (PwD) | 31P | NA | |
SC | 1099 | 1960 | |
ST | 433 | 885 | |
Engineering Physics | General | 10216 | 15084 |
EWS | 1916 | 3426 | |
OBC | 4150 | 7392 | |
SC | 2474 | 4010 | |
ST | 1310 | NA | |
Environmental Engineering | General | 18991 | 21339 |
EWS | 2207 | 3637 | |
OBC | 5278 | 8524 | |
SC | 2859 | 3468 | |
ST | 1317 | 319P | |
Mathematics and Computing | General | 4270 | 9588 |
General (PwD) | 138P | NA | |
EWS | 669 | 1377 | |
OBC | 1865 | 3682 | |
SC | 1158 | 1759 | |
ST | 532 | 984 | |
Mechanical Engineering | General | 9217 | 16919 |
EWS | 1381 | 2737 | |
OBC | 3442 | 6645 | |
SC | 1874 | 3157 | |
ST | 864 | 1293 | |
Mineral and Metallurgical Engineering | General | 13143 | 20126 |
EWS | 2112 | 3798 | |
OBC | 4904 | 8067 | |
SC | 2725 | 4015 | |
ST | 1316 | 235P | |
Mining Engineering | General | 13863 | 22003 |
EWS | 2174 | 3770 | |
OBC | 4969 | 8733 | |
SC | 2656 | 4333 | |
ST | 1202 | 333P | |
Mining Machinery Engineering | General | 14275 | 22377 |
EWS | 2202 | 3970 | |
OBC | 5217 | 9007 | |
SC | 2813 | 4469 | |
ST | 1246 | 1600 | |
Petroleum Engineering | General | 12171 | 19911 |
EWS | 1871 | 3254 | |
OBC | 4182 | 7583 | |
SC | 2409 | 4065 | |
ST | 1006 | 1463 |
IIT Dhanbad Cutoff 2022
For the benefit of applicants, the IIT ISM Dhanbad JEE Advanced Cut Off for the year 2022 is listed below for courses like Civil, Mechanical, and Electrical Engineering.
Name of the Program | Category of the candidate | Closing Rank (Male) | Closing Rank (Female) |
Civil Engineering | General | 12355 | 21040 |
EWS | 1901 | 3051 | |
OBC | 4246 | 7876 | |
SC | 2172 | 3147 | |
ST | 790 | 1008 | |
Computer Science and Engineering | General | 3009 | 5914 |
EWS | 426 | 980 | |
OBC | 1056 | 2384 | |
SC | 613 | 1156 | |
ST | 259 | 376 | |
Electrical Engineering | General | 7619 | 12295 |
EWS | 1128 | 1819 | |
OBC | 2635 | 5693 | |
SC | 1411 | 2329 | |
ST | 692 | 1075 | |
Mechanical Engineering | General | 9601 | 17320 |
EWS | 1435 | 2580 | |
OBC | 3541 | 6993 | |
SC | 1994 | 3153 | |
ST | 903 | 1472 | |
Applied Geology | General | 16206 | 23479 |
EWS | 2422 | 3922 | |
OBC | 5423 | 5423 | |
SC | 2933 | 3921 | |
ST | 1474 | 1474 | |
Applied Geophysics | General | 15995 | 22862 |
EWS | 2396 | 3983 | |
OBC | 5406 | 9026 | |
SC | 2906 | 3998 | |
ST | 1496 | 1496 | |
Chemical Engineering | General | 11339 | 17395 |
EWS | 1847 | 2713 | |
OBC | 4027 | 7377 | |
SC | 2277 | 3089 | |
ST | 1088 | 1407 | |
Electronics and Communication | General | 5492 | 10371 |
EWS | 795 | 1465 | |
OBC | 1895 | 3846 | |
SC | 1132 | 1879 | |
ST | 512 | 858 | |
Engineering Physics | General | 11483 | 19740 |
EWS | 1840 | 2834 | |
OBC | 4279 | 7894 | |
SC | 2392 | 3393 | |
ST | 1199 | 1199 | |
Environmental Engineering | General | 15061 | 23245 |
EWS | 2252 | 3547 | |
OBC | 5351 | 8478 | |
SC | 2787 | 3478 | |
ST | 1354 | 1387 | |
Mathematics and Computing | General | 4750 | 10634 |
EWS | 654 | 1512 | |
OBC | 1803 | 4067 | |
SC | 1284 | 1310 | |
ST | 736 | 1084 | |
Mineral and Metallurgical Engineering | General | 13881 | 22092 |
EWS | 2218 | 3557 | |
OBC | 4862 | 7660 | |
SC | 2648 | 3028 | |
ST | 1306 | 1306 | |
Petroleum Engineering | General | 12864 | 22202 |
EWS | 2116 | 3591 | |
OBC | 4347 | 8597 | |
SC | 2441 | 3681 | |
ST | 1061 | 1499 | |
Mining Engineering | General | 15145 | 23279 |
EWS | 2318 | 3631 | |
OBC | 4906 | 8871 | |
SC | 2649 | 3940 | |
ST | 1254 | 1254 | |
Mining Machinery Engineering | General | 15618 | 23356 |
EWS | 2381 | 3739 | |
OBC | 5170 | 8659 | |
SC | 2879 | 3627 | |
ST | 1305 | 1305 |
Related Articles | |
IIT Kanpur Cutoff 2024 | IIT Madras Cutoff 2024 |
IIT Delhi Cutoff 2024 | IIT Indore Cutoff 2024 |
IIT Kharagpur Cutoff 2024 | IIT Bombay Cutoff 2024 |