Table of Contents
IIT Guwahati is one of the top ten engineering colleges and is a member of the informal top 7 famous IITs. Being such a prestigious institute, it is not easy to get a seat in any of the courses available in IIT Guwahati. The IIT Guwahati has recently concluded its admission calendar through JoSAA counselling. The JoSAA has released the IIT Guwahati Cutoff 2024 for every rounds of admission into its popular BTech courses and integrated PG programs.
IIT Guwahati Cutoff
The IIT Guwahati cutoff is released in the form of opening and closing cutoff rank. IIT Guwahati cut off marks and rank vary from course to course and category to category. Admission to BTech CSE is the most competitive in IIT Guwahati for candidates from all categories. IIT Guwahati cutoff is the minimum rank required by the candidates for admission to the institute. IIT Guwahati closing cut off rank generally remains below 12,000 for the UR candidates.
IIT Guwahati Cutoff 2024
IIT Guwahati provides B.Tech programs in approximately twelve specializations based on candidates’ performance in the JEE Advanced exam. After the counseling process is completed, the IIT Guwahati JEE Advanced Cut Off 2024 has been published by the Joint Seat Allocation Authority (JoSAA). In total of five rounds for the current academic year, JoSAA has released the opening and closing ranks for IIT Guwahati B.Tech and integrated courses admissions.
IIT Guwahati Cut Off 2024
JoSAA has released the IIT Guwahati JEE Advanced Cut Off 2024 on its official website www.josaa.nic.in for admission to undergraduate and integrated courses at IITG. Candidates with ranks falling between the specified range have higher likelihood of gaining admission to their preferred BTech programs at the Indian Institute of Technology, Guwahati.
The cut off ranks for IIT Guwahati JEE Advanced 2024 were announced for various categories including General, OBC, SC, ST, EWS, and PWD under the AI quota. It is important to note that admission to the BTech program takes into account the JEE Advanced scores only.
IIT Guwahati Cutoff 2024 JEE Advanced
The JEE Advanced Cut Off 2024 at IIT Guwahati will differ based on various courses and categories. Candidates who meet the JEE Advanced admission cutoff are eligible for admission to the institute according to their rankings.
Additionally, the IIT Guwahati JEE Advanced Cut Off is typically established by considering various factors such as the exam’s difficulty, number of applicants, and seat availability. For information on the rising or falling cut off trends, refer to the previous years’ IIT Guwahati JEE Advanced Cut Offs listed below.
JEE Advanced Cutoff 2024 Category Wise
After the JoSAA Counseling 2024, the JEE Advanced IIT Guwahati Cut Off 2024 has been issued in five rounds by the officials. The table below outlines the detailed round 1 cut off for various courses and categories for the convenience of applicants.
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Biosciences and Bioengineering | AI | OPEN | Gender-Neutral | 6812 | 8400 |
AI | OPEN | Female-only (including Supernumerary) | 14009 | 16553 | |
AI | EWS | Gender-Neutral | 1224 | 1437 | |
AI | EWS | Female-only (including Supernumerary) | 3055 | 3292 | |
AI | OBC-NCL | Gender-Neutral | 3576 | 3982 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7488 | 8127 | |
AI | SC | Gender-Neutral | 2139 | 2434 | |
AI | SC | Female-only (including Supernumerary) | 3345 | 3913 | |
AI | ST | Gender-Neutral | 1198 | 1229 | |
AI | ST | Female-only (including Supernumerary) | 1766 | 1766 | |
B.Tech. Chemical Engineering | AI | OPEN | Gender-Neutral | 4515 | 5152 |
AI | OPEN | Female-only (including Supernumerary) | 11282 | 12027 | |
AI | EWS | Gender-Neutral | 817 | 933 | |
AI | EWS | Female-only (including Supernumerary) | 2116 | 2203 | |
AI | OBC-NCL | Gender-Neutral | 2001 | 2503 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5489 | 5757 | |
AI | SC | Gender-Neutral | 1224 | 1351 | |
AI | SC | Female-only (including Supernumerary) | 2450 | 2736 | |
AI | ST | Gender-Neutral | 743 | 789 | |
AI | ST | Female-only (including Supernumerary) | 1317 | 1398 | |
B.Tech. Chemical Science and Technology | AI | OPEN | Gender-Neutral | 5331 | 6434 |
AI | OPEN | Female-only (including Supernumerary) | 11731 | 13443 | |
AI | EWS | Gender-Neutral | 1048 | 1170 | |
AI | EWS | Female-only (including Supernumerary) | 2270 | 2270 | |
AI | OBC-NCL | Gender-Neutral | 2271 | 3215 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6121 | 6685 | |
AI | SC | Gender-Neutral | 1554 | 1734 | |
AI | SC | Female-only (including Supernumerary) | 3483 | 3516 | |
AI | ST | Gender-Neutral | 794 | 976 | |
AI | ST | Female-only (including Supernumerary) | 916 | 916 | |
B.Tech. Civil Engineering | AI | OPEN | Gender-Neutral | 5869 | 7112 |
AI | OPEN | Female-only (including Supernumerary) | 14725 | 15555 | |
AI | EWS | Gender-Neutral | 1101 | 1214 | |
AI | EWS | Female-only (including Supernumerary) | 2429 | 2478 | |
AI | OBC-NCL | Gender-Neutral | 2851 | 3106 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6011 | 6874 | |
AI | SC | Gender-Neutral | 1475 | 1634 | |
AI | SC | Female-only (including Supernumerary) | 2823 | 3145 | |
AI | ST | Gender-Neutral | 361 | 595 | |
AI | ST | Female-only (including Supernumerary) | 670 | 1246 | |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 466 | 607 |
AI | OPEN | Female-only (including Supernumerary) | 1788 | 2095 | |
AI | OPEN (PwD) | Gender-Neutral | 26 | 26 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 119 | 119 | |
AI | EWS | Gender-Neutral | 87 | 107 | |
AI | EWS | Female-only (including Supernumerary) | 395 | 395 | |
AI | EWS (PwD) | Gender-Neutral | 6 | 6 | |
AI | EWS (PwD) | Female-only (including Supernumerary) | 31 | 31 | |
AI | OBC-NCL | Gender-Neutral | 212 | 330 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 845 | 934 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 8 | 8 | |
AI | SC | Gender-Neutral | 134 | 179 | |
AI | SC | Female-only (including Supernumerary) | 472 | 550 | |
AI | SC (PwD) | Gender-Neutral | 4P | 4P | |
AI | ST | Gender-Neutral | 74 | 100 | |
AI | ST | Female-only (including Supernumerary) | 229 | 231 | |
B.Tech. Data Science and Artificial Intelligence | AI | OPEN | Gender-Neutral | 829 | 970 |
AI | OPEN | Female-only (including Supernumerary) | 2228 | 2748 | |
AI | EWS | Gender-Neutral | 134 | 139 | |
AI | EWS | Female-only (including Supernumerary) | 493 | 493 | |
AI | OBC-NCL | Gender-Neutral | 360 | 468 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1151 | 1186 | |
AI | SC | Gender-Neutral | 228 | 293 | |
AI | SC | Female-only (including Supernumerary) | 677 | 677 | |
AI | ST | Gender-Neutral | 103 | 140 | |
AI | ST | Female-only (including Supernumerary) | 263 | 263 | |
B.Tech. Electronics and Communication Engineering | AI | OPEN | Gender-Neutral | 1415 | 1610 |
AI | OPEN | Female-only (including Supernumerary) | 3688 | 4501 | |
AI | OPEN (PwD) | Gender-Neutral | 74 | 92 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 283P | 283P | |
AI | EWS | Gender-Neutral | 198 | 267 | |
AI | EWS | Female-only (including Supernumerary) | 830 | 901 | |
AI | EWS (PwD) | Gender-Neutral | 6P | 6P | |
AI | OBC-NCL | Gender-Neutral | 614 | 837 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1883 | 2301 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 22P | 22P | |
AI | SC | Gender-Neutral | 351 | 480 | |
AI | SC | Female-only (including Supernumerary) | 1230 | 1402 | |
AI | SC (PwD) | Gender-Neutral | 13P | 13P | |
AI | ST | Gender-Neutral | 204 | 282 | |
AI | ST | Female-only (including Supernumerary) | 556 | 556 | |
B.Tech. Electronics and Electrical Engineering | AI | OPEN | Gender-Neutral | 1686 | 2093 |
AI | OPEN | Female-only (including Supernumerary) | 4504 | 5827 | |
AI | OPEN (PwD) | Gender-Neutral | 157 | 157 | |
AI | EWS | Gender-Neutral | 344 | 368 | |
AI | EWS | Female-only (including Supernumerary) | 976 | 976 | |
AI | OBC-NCL | Gender-Neutral | 861 | 978 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2364 | 3045 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 81P | 81P | |
AI | SC | Gender-Neutral | 556 | 585 | |
AI | SC | Female-only (including Supernumerary) | 1422 | 1423 | |
AI | ST | Gender-Neutral | 108 | 314 | |
AI | ST | Female-only (including Supernumerary) | 632 | 632 | |
B.Tech. Energy Engineering | AI | OPEN | Gender-Neutral | 4960 | 5462 |
AI | OPEN | Female-only (including Supernumerary) | 9754 | 11615 | |
AI | EWS | Gender-Neutral | 1046 | 1076 | |
AI | OBC-NCL | Gender-Neutral | 2328 | 2763 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6588 | 6588 | |
AI | SC | Gender-Neutral | 1495 | 1682 | |
AI | SC | Female-only (including Supernumerary) | 2698 | 2698 | |
AI | ST | Gender-Neutral | 720 | 720 | |
B.Tech. Engineering Physics | AI | OPEN | Gender-Neutral | 3815 | 5270 |
AI | OPEN | Female-only (including Supernumerary) | 10217 | 14111 | |
AI | EWS | Gender-Neutral | 989 | 1190 | |
AI | EWS | Female-only (including Supernumerary) | 2082 | 2082 | |
AI | OBC-NCL | Gender-Neutral | 2648 | 2974 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 4962 | 6909 | |
AI | SC | Gender-Neutral | 1518 | 1904 | |
AI | SC | Female-only (including Supernumerary) | 3151 | 3264 | |
AI | ST | Gender-Neutral | 904 | 1118 | |
AI | ST | Female-only (including Supernumerary) | 1587 | 1587 | |
B.Tech. Mathematics and Computing | AI | OPEN | Gender-Neutral | 621 | 1000 |
AI | OPEN | Female-only (including Supernumerary) | 2578 | 3214 | |
AI | OPEN (PwD) | Gender-Neutral | 67 | 67 | |
AI | EWS | Gender-Neutral | 128 | 176 | |
AI | EWS | Female-only (including Supernumerary) | 418 | 649 | |
AI | OBC-NCL | Gender-Neutral | 372 | 554 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1179 | 1649 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 59 | 59 | |
AI | SC | Gender-Neutral | 158 | 385 | |
AI | SC | Female-only (including Supernumerary) | 847 | 952 | |
AI | ST | Gender-Neutral | 158 | 213 | |
AI | ST | Female-only (including Supernumerary) | 377 | 377 | |
B.Tech. Mechanical Engineering | AI | OPEN | Gender-Neutral | 2014 | 4185 |
AI | OPEN | Female-only (including Supernumerary) | 8643 | 11223 | |
AI | OPEN (PwD) | Gender-Neutral | 261P | 282P | |
AI | EWS | Gender-Neutral | 631 | 764 | |
AI | EWS | Female-only (including Supernumerary) | 1794 | 2021 | |
AI | OBC-NCL | Gender-Neutral | 1490 | 2036 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 4122 | 5125 | |
AI | SC | Gender-Neutral | 613 | 1068 | |
AI | SC | Female-only (including Supernumerary) | 2299 | 2687 | |
AI | ST | Gender-Neutral | 453 | 577 | |
AI | ST | Female-only (including Supernumerary) | 947 | 1436 |
IIT Guwahati Cutoff 2024 Round Wise PDF
The PDF of IIT Guwahati JEE Advanced Cut Off 2024 is now available for download, including all JoSAA counseling rounds. This PDF offers a detailed analysis of cutoff ranks by category for different B.Tech programs at IIT Guwahati, aiding candidates in knowing the required minimum ranks for admission. Discover the download button for the IIT Guwahati JEE Advanced Cut Off 2024 PDF below, as given by the rounds.
Download IIT Guwahati Cutoff 2024 Round 1 PDF
Download IIT Guwahati Cutoff 2024 Round 2 PDF
Download IIT Guwahati Cutoff 2024 Round 3 PDF
Download IIT Guwahati Cutoff 2024 Round 4 PDF
Download IIT Guwahati Cutoff 2024 Round 5 PDF
IIT Guwahati Cutoff Previous Years
Knowledge about the previous years cutoff rank of IIT JEE Advanced exam help candidates forecast the predictions about the future academic years. It help interested candidates set realistic goals during their preparation phase. Analyzing last year’s cut off trend helps to comprehend the evolving pattern of minimum ranks needed for admission at the Indian Institute of Technology, Guwahati.
Hence, we have included the IIT Guwahati JEE Advanced Cut Off for the past three years, covering different B.Tech programs and categories, for those applying to IIT-G or preparing for JEE Advanced Exam 2025.
IIT Guwahati JEE Advanced Cutoff 2023
Below, you can find the table showing the IIT Guwahati JEE Advanced Cut Off 2023 for both gender-neutral and female candidates in various undergraduate programs.
Course Name | Category | Opening Rank | Closing Rank |
B.Tech. Mechanical Engineering | Gender-Neutral | 2630 | 4251 |
Female-only (including Supernumerary) | 8233 | 10439 | |
B.Tech. Civil Engineering | Gender-Neutral | 4386 | 7399 |
Female-only (including Supernumerary) | 12805 | 14541 | |
B.Tech. Biosciences and Bioengineering | Gender-Neutral | 7637 | 9185 |
Female-only (including Supernumerary) | 13369 | 15098 | |
B.Tech. Chemical Engineering | Gender-Neutral | 4344 | 5511 |
Female-only (including Supernumerary) | 9623 | 11057 | |
B.Tech. Chemical Science and Technology | Gender-Neutral | 5400 | 7828 |
Female-only (including Supernumerary) | 11302 | 12913 | |
B.Tech. Computer Science and Engineering | Gender-Neutral | 398 | 601 |
Female-only (including Supernumerary) | 1422 | 1718 | |
B.Tech. Data Science and Artificial Intelligence | Gender-Neutral | 628 | 974 |
Female-only (including Supernumerary) | 1497 | 1945 | |
B.Tech. Electronics and Communication Engineering | Gender-Neutral | 1308 | 1597 |
Female-only (including Supernumerary) | 3486 | 4141 | |
B.Tech. Electronics and Electrical Engineering | Gender-Neutral | 1630 | 2056 |
Female-only (including Supernumerary) | 4213 | 4865 | |
B.Tech. Engineering Physics | Gender-Neutral | 4397 | 5954 |
Female-only (including Supernumerary) | 8321 | 12538 | |
B.Tech. Mathematics and Computing | Gender-Neutral | 648 | 1076 |
Female-only (including Supernumerary) | 2123 | 2330 | |
B.Tech. Energy Engineering | Gender-Neutral | 5049 | 6146 |
Female-only (including Supernumerary) | 11534 | 12986 |
IIT Guwahati JEE Advanced Cutoff 2022
Discover the specific JEE Advanced Cut Off for IIT Guwahati in 2022, indicating the final ranks for different B.Tech courses based on applicant categories.
Course Name | Category | Male | Female |
B.Tech. Civil Engineering | OBC | 3065 | 6587 |
EWS | 1362 | 2631 | |
General | 7859 | 15280 | |
SC | 1640 | 2768 | |
ST | 619 | 700 | |
B.Tech. Mechanical Engineering | OBC | 2161 | 5547 |
EWS | 912 | 2322 | |
General | 5088 | 12511 | |
SC | 1139 | 2431 | |
ST | 604 | 1064 | |
B.Tech. Computer Science and Engineering | OBC | 298 | 772 |
EWS | 103 | 205 | |
General | 589 | 1762 | |
SC | 175 | 599 | |
ST | 77 | 220 | |
B.Tech. Chemical Engineering | OBC | 2488 | 5951 |
EWS | 1155 | 2189 | |
General | 6144 | 12319 | |
SC | 1573 | 2442 | |
ST | 865 | 1248 | |
B.Tech. Chemical Science and Technology | OBC | 3473 | 6863 |
EWS | 1234 | 2781 | |
General | 8099 | 14113 | |
SC | 1900 | 3030 | |
ST | 862 | 1352 | |
B.Tech. Electronics and Communication Engineering | OBC | 852 | 2016 |
EWS | 275 | 670 | |
General | 1711 | 4250 | |
SC | 474 | 1028 | |
ST | 260 | 478 | |
B.Tech. Electronics and Electrical Engineering | OBC | 1033 | 2913 |
EWS | 430 | 679 | |
General | 2387 | 5362 | |
SC | 592 | 1150 | |
ST | 405 | 497 | |
B.Tech. Mathematics and Computing | OBC | 497 | 1299 |
EWS | 201 | 586 | |
General | 1061 | 2617 | |
SC | 444 | 899 | |
ST | 149 | 314 | |
B.Tech. Engineering Physics | OBC | 3284 | 7143 |
EWS | 1251 | 2550 | |
General | 6192 | 13622 | |
SC | 1922 | 3021 | |
ST | 1101 | 1536 |
Related Articles | |
IIT Kanpur Cutoff 2024 | IIT Madras Cutoff 2024 |
IIT Delhi Cutoff 2024 | IIT Indore Cutoff 2024 |
IIT Kharagpur Cutoff 2024 | IIT Bombay Cutoff 2024 |