Table of Contents
IIT Indore is one of the most rapidly growing engineering institutions in India that is the dream of every engineering aspirant. IIT Indore admit students in its engineering programs through national level competitive exams. For admission to undergraduate and integrated engineering courses, candidates need to appear for the JEE Advanced exam and secure the minimum cutoff marks and rank. Candidates can check IIT Indore Cutoff 2024 in this article.
IIT Indore Cutoff
IIT Indore cutoff is announced in the form of both opening and closing ranks for admission into particular courses. Admission to the BTech program at IIT Indore depends on the JEE Advanced score and is then determined through the JoSAA Counselling process. The JoSAA cutoffs for every round for different programs at this institution is released by Joint Seat Allocation Authority on its official website, josaa.nic.in, gender-wise and category-wise.
IIT Indore Cutoff 2024
The IIT Indore cutoff 2024 was made public for admission to the BTech, Integrated BTech, and BArch programs in a number of specializations. Following the release of the Round 5 seat allocation results for the General, OBC, SC, ST, EWS, and PWD categories, the JEE Advanced Counselling 2024 came to an end. The Last Round closing ranks for the IIT Indore BTech cutoff 2024 ranged from 1389 to 10894.
For students in the General AI category, the most sought-after B.Tech. specialization out of all the specializations was CSE. The IIT Indore CSE cutoff 2024 for the same category in the AI quota was 1354 in the first round. The most competitive B.Tech in CSE for candidates in the OBC category has a closing cutoff score of 649 in the AI quota for the most recent cycle.
IIT Indore JEE Advanced Cutoff 2024
After five rounds, the Joint Seat Allocation Authority has ended the JoSAA Counseling 2024. The officials have released the IIT Indore JEE Advanced Cut Off 2024 for different courses and applicant categories after each round.
It is crucial to understand that each undergraduate course will have a different cutoff date. In addition to these, there are additional variables that affect the overall IIT Indore JEE Advanced Cut Off 2024, such as the degree of difficulty of the JEE Advanced Examination and the general quantity of individuals applying for the BTech program.
IIT Indore Cutoff 2024 Round Wise
The round-wise IIT Indore cutoff 2024 has been tabulated below for the general category candidates. The JEE Advanced cut off for the general category candidates is most competitive than other categories. IIT Indore overall cutoff rank for JEE Advanced 2024 ranges 1354 to 10094.
Courses |
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Round 5
|
---|---|---|---|---|---|
B.Tech Computer Science Engineering
|
1354 | 1354 | 1354 | 1354 | 1389 |
B.Tech Mathematics and Computing
|
2074 | 2074 | 2074 | 2074 | 2180 |
B.Tech Electrical Engineering
|
3498 | 3642 | 3642 | 3642 | 3818 |
B.Tech Mechanical Engineering
|
6139 | 6275 | 6275 | 6275 | 6812 |
B.Tech Space Science and Engineering
|
6362 | 6362 | 6362 | 6362 | 6640 |
B.Tech Engineering Physics
|
6814 | 6814 | 6814 | 6913 | 7612 |
B.Tech Chemical Engineering
|
7489 | 7519 | 7519 | 7555 | 7913 |
B.Tech Civil Engineering
|
9255 | 9410 | 9410 | 9410 | 9773 |
B.Tech Metallurgical and Materials Engineering
|
10094 | 10113 | 10113 | 10162 | 10894 |
IIT Indore Cutoff 2024 Round Wise
The Joint Seat Allocation Authority releases the minimum marks required online for IIT Indore B.Tech admissions. The following table lists the JEE Advanced IIT Indore Cut Off 2024 category-wise for each of the many BTech programs that the university offers.
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Chemical Engineering | AI | OPEN | Gender-Neutral | 6161 | 7489 |
AI | OPEN | Female-only (including Supernumerary) | 13783 | 15679 | |
AI | OPEN (PwD) | Gender-Neutral | 164P | 164P | |
AI | EWS | Gender-Neutral | 1021 | 1228 | |
AI | EWS | Female-only (including Supernumerary) | 2385 | 2385 | |
AI | OBC-NCL | Gender-Neutral | 2608 | 3392 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6714 | 6965 | |
AI | SC | Gender-Neutral | 1513 | 1775 | |
AI | SC | Female-only (including Supernumerary) | 2786 | 2786 | |
AI | ST | Gender-Neutral | 848 | 922 | |
AI | ST | Female-only (including Supernumerary) | 1642 | 1642 | |
B.Tech. Civil Engineering | AI | OPEN | Gender-Neutral | 7549 | 9255 |
AI | OPEN | Female-only (including Supernumerary) | 15886 | 17255 | |
AI | EWS | Gender-Neutral | 1299 | 1423 | |
AI | EWS | Female-only (including Supernumerary) | 2775 | 2775 | |
AI | OBC-NCL | Gender-Neutral | 3296 | 3741 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6590 | 7272 | |
AI | SC | Gender-Neutral | 1600 | 1866 | |
AI | SC | Female-only (including Supernumerary) | 3290 | 3425 | |
AI | ST | Gender-Neutral | 566 | 631 | |
AI | ST | Female-only (including Supernumerary) | 1363 | 1363 | |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 823 | 1354 |
AI | OPEN | Female-only (including Supernumerary) | 2431 | 4011 | |
AI | OPEN (PwD) | Gender-Neutral | 47 | 57 | |
AI | EWS | Gender-Neutral | 163 | 190 | |
AI | EWS | Female-only (including Supernumerary) | 523 | 716 | |
AI | EWS (PwD) | Gender-Neutral | 14 | 14 | |
AI | OBC-NCL | Gender-Neutral | 301 | 604 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1053 | 1468 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 | |
AI | SC | Gender-Neutral | 245 | 329 | |
AI | SC | Female-only (including Supernumerary) | 604 | 728 | |
AI | SC (PwD) | Gender-Neutral | 9P | 9P | |
AI | ST | Gender-Neutral | 113 | 163 | |
AI | ST | Female-only (including Supernumerary) | 154 | 154 | |
B.Tech. Electrical Engineering | AI | OPEN | Gender-Neutral | 2359 | 3498 |
AI | OPEN | Female-only (including Supernumerary) | 5167 | 6916 | |
AI | OPEN (PwD) | Gender-Neutral | 53P | 252P | |
AI | EWS | Gender-Neutral | 451 | 563 | |
AI | EWS | Female-only (including Supernumerary) | 1460 | 1579 | |
AI | EWS (PwD) | Gender-Neutral | 38P | 38P | |
AI | OBC-NCL | Gender-Neutral | 1187 | 1620 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2688 | 4047 | |
AI | SC | Gender-Neutral | 660 | 978 | |
AI | SC | Female-only (including Supernumerary) | 1470 | 1704 | |
AI | ST | Gender-Neutral | 322 | 464 | |
AI | ST | Female-only (including Supernumerary) | 656 | 656 | |
B.Tech. Engineering Physics | AI | OPEN | Gender-Neutral | 5610 | 6814 |
AI | OPEN | Female-only (including Supernumerary) | 13790 | 15115 | |
AI | EWS | Gender-Neutral | 1302 | 1402 | |
AI | OBC-NCL | Gender-Neutral | 3128 | 3528 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6911 | 6911 | |
AI | SC | Gender-Neutral | 2066 | 2070 | |
AI | SC | Female-only (including Supernumerary) | 3315 | 3315 | |
AI | ST | Gender-Neutral | 1066 | 1066 | |
B.Tech. Mathematics and Computing | AI | OPEN | Gender-Neutral | 1591 | 2074 |
AI | OPEN | Female-only (including Supernumerary) | 4644 | 4984 | |
AI | OPEN (PwD) | Gender-Neutral | 83 | 83 | |
AI | EWS | Gender-Neutral | 232 | 261 | |
AI | EWS | Female-only (including Supernumerary) | 770 | 770 | |
AI | OBC-NCL | Gender-Neutral | 610 | 1030 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1807 | 2076 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 49P | 49P | |
AI | SC | Gender-Neutral | 483 | 692 | |
AI | SC | Female-only (including Supernumerary) | 1041 | 1041 | |
AI | ST | Gender-Neutral | 260 | 267 | |
AI | ST | Female-only (including Supernumerary) | 563 | 563 | |
B.Tech. Mechanical Engineering | AI | OPEN | Gender-Neutral | 4588 | 6139 |
AI | OPEN | Female-only (including Supernumerary) | 11751 | 13169 | |
AI | OPEN (PwD) | Gender-Neutral | 366P | 366P | |
AI | EWS | Gender-Neutral | 733 | 1100 | |
AI | EWS | Female-only (including Supernumerary) | 2103 | 2304 | |
AI | OBC-NCL | Gender-Neutral | 2073 | 2806 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5254 | 6043 | |
AI | SC | Gender-Neutral | 1223 | 1666 | |
AI | SC | Female-only (including Supernumerary) | 2978 | 3186 | |
AI | ST | Gender-Neutral | 573 | 737 | |
AI | ST | Female-only (including Supernumerary) | 1636 | 1636 | |
B.Tech. Metallurgical Engineering and Materials Science | AI | OPEN | Gender-Neutral | 7864 | 10094 |
AI | OPEN | Female-only (including Supernumerary) | 15947 | 16814 | |
AI | EWS | Gender-Neutral | 1577 | 1692 | |
AI | EWS | Female-only (including Supernumerary) | 2989 | 2989 | |
AI | OBC-NCL | Gender-Neutral | 3582 | 4313 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 8322 | 8485 | |
AI | SC | Gender-Neutral | 2109 | 2563 | |
AI | SC | Female-only (including Supernumerary) | 3223 | 3639 | |
AI | ST | Gender-Neutral | 1144 | 1188 | |
AI | ST | Female-only (including Supernumerary) | 1734 | 1734 | |
B.Tech. Space Sciences and Engineering | AI | OPEN | Gender-Neutral | 4319 | 6362 |
AI | OPEN | Female-only (including Supernumerary) | 9148 | 10683 | |
AI | EWS | Gender-Neutral | 1077 | 1088 | |
AI | OBC-NCL | Gender-Neutral | 1916 | 3159 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5795 | 5795 | |
AI | SC | Gender-Neutral | 1302 | 1425 | |
AI | SC | Female-only (including Supernumerary) | 1731 | 1731 | |
AI | ST | Gender-Neutral | 719 | 719 |
IIT Indore Cutoff OBC 2024
The most competitive course for students in the OBC group was the B.Tech. in CSE, with a closing cutoff score of 649. Should they be ineligible for admission to the CSE, they may take into account the least competitive courses in the AI quota, such as the BTech in Metallurgical Engineering and Materials Science and the BTech in Civil Engineering. Candidates can check IIT Indore cutoff rank for the last round (closing) for varuious courses below for the OBC category candidates.
Name of the Course | 2022 | 2023 | 2024 |
---|---|---|---|
B.Tech. in Computer Science and Engineering | 537 | 448 | 649 |
B.Tech. in Electrical Engineering | 1613 | 1820 | 1648 |
B.Tech. in Mechanical Engineering | 2959 | 3217 | 2993 |
B.Tech. in Civil Engineering | 3569 | 4204 | 3974 |
B.Tech. in Metallurgical Engineering and Materials Science | 4105 | 4684 | 4524 |
B.Tech. in Chemical Engineering | – / – | 4245 | 3568 |
B.Tech. in Engineering Physics | – / – | 4196 | 3618 |
B.Tech. in Space Sciences and Engineering | – / – | 3492 | 3159 |
B.Tech. in Mathematics and Computing | – / – | 1319 | 1064 |
IIT Indore Cutoff for SC Category 2024
IIT Indore JEE Advanced Cutoff 2024 for the SC Category candidates has been tabulated below for all 5 admission rounds. JEE Advanced overall cutoff rank is between 329 and 2563 for the SC category students.
Courses |
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Round 5
|
---|---|---|---|---|---|
B.Tech Computer Science Engineering
|
329 | 329 | 329 | 329 | 329 |
B.Tech Mathematics and Computing
|
692 | 719 | 719 | 719 | 719 |
B.Tech Electrical Engineering
|
978 | 997 | 997 | 997 | 997 |
B.Tech Space Science and Engineering
|
1425 | 1425 | 1425 | 1425 | 1668 |
B.Tech Mechanical Engineering
|
1666 | 1701 | 1701 | 1701 | 1702 |
B.Tech Chemical Engineering
|
1775 | 1871 | 1871 | 1871 | 1913 |
B.Tech Civil Engineering
|
1866 | 1866 | 1866 | 1866 | 1881 |
B.Tech Engineering Physics
|
2070 | 2070 | 2070 | 2070 | 2104 |
B.Tech Metallurgical and Materials Engineering
|
2563 | 2583 | 2583 | 2583 | 2597 |
IIT Indore Cutoff 2024 ST Category
IIT Indore cutoff 2024 rank for all the rounds has been shared below for the candidates from ST category. The overall cutoff rank for IIT Indore JEE Advanced 2024 is 163 – 1188.
Courses Name |
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Round 5
|
---|---|---|---|---|---|
B.Tech Computer Science Engineering
|
163 | 168 | 168 | 168 | 168 |
B.Tech Mathematics and Computing
|
267 | 287 | 287 | 287 | 287 |
B.Tech Electrical Engineering
|
464 | 467 | 467 | 467 | 467 |
B.Tech Civil Engineering
|
631 | 631 | 631 | 631 | 631 |
B.Tech Space Science and Engineering
|
719 | 719 | 719 | 719 | 719 |
B.Tech Mechanical Engineering
|
737 | 747 | 747 | 747 | 747 |
B.Tech Chemical Engineering
|
922 | 922 | 922 | 922 | 922 |
B.Tech Engineering Physics
|
1066 | 1173 | 1173 | 1173 | 1173 |
B.Tech Metallurgical and Materials Engineering
|
1188 | 1225 | 1225 | 1225 | 1225 |
IIT Indore Cutoff 2024 PDF Download
Following each counseling round, JoSAA posts the IIT Indore JEE Advanced Cut Off 2024 in PDF format on its official website, josaa.admissions.nic.in. In order to determine the opening and closing ranks required for B.Tech programs, applicants interested in seeking admission this year or getting ready for the upcoming JEE Advanced 2025 Examination should carefully review the IIT Indore JEE Advanced Cut Off. Download the official cutoff pdf below.
IIT Indore Cutoff 2024 Round 1
IIT Indore Round 2 Cutoff 2024
IIT Indore Cutoff 2024 Round 3
IIT Indore Round 4 Cutoff 2024
IIT Indore Cutoff 2024 Round 5
Factors Affecting IIT Indore Cutoff
Several significant elements impact the IIT Indore JEE Advanced Cut Off every year. These include:
- Exam Difficulty Level: A more difficult exam typically has a lower cut-off, whereas an easier exam may have a higher cut-off.
- Total number of candidates: A rise in applications heightens the competition and frequently results in higher cut-offs.
- Applicant Category: To ensure equitable chances, different cut-off ranks apply to different groups such as General, OBC, SC, ST, and EWS.
- Seat Availability: B.Tech programs with a limited number of seats may see a rise in cutoffs and increased competitiveness.
- Trends from Past Years: Establishing equitable and consistent cut-offs for the current cycle might be aided by using the preceding year’s cut-off.