Table of Contents
IIT Madras is the number one engineering institution in India (as per the NIRF ranking). So, admission to this prestigious engineering college is considered to be one of the toughest in India. To study any program at IIT Madras, students need to appear for the competitive exams and score the minimum cut off rank/marks required for admission. IIT Madras cutoff 2024 has been released online by the JoSAA for undergraduate and integrated courses.
IIT Madras Cutoff
IIT Madras cutoff is based on the rank secured by candidates in the JEE Advanced exam. The IIT Madras cut off is released in several rounds for all the categories. IIT Madras JEE Advanced cutoff for the general category candidates for the computer science course generally remains below 200. IIT Madras JEE Advanced cutoff is released as opening and closing ranks for General, OBC, SC, ST, EWS, and PWD categories under the AI (All India) quota.
IIT Madras Cutoff 2024
The IIT Madras JEE Advanced Cut Off 2024 has been published by the Joint Seat Allocation Authority on the JoSAA website, josaa.nic.in. Candidates applying for admission to B.Tech programs at the Indian Institute of Technology, Madras, are required to satisfy the specified cut-off ranks. IIT Madras cutoff 2024 has been issued as both starting and ending ranks. In order to gain admission to IIT Madras, candidates must meet both the eligibility requirements and the JEE Advanced Cut Off criteria.
IIT Madras JEE Advanced Cutoff 2024
In five rounds, the JoSAA completed the counseling process and released the IIT Madras JEE Advanced Cut Off 2024 for different programs and applicant categories. It is important to understand that each undergraduate course has its own specific minimum requirement. The IIT Madras JEE Advanced Cut Off 2024 is determined significantly by factors like the level of difficulty of the exam and the total number of candidates applying for B.Tech programs.
IIT Madras Cutoff 2024 Category Wise
The B.Tech in Computer Science and Engineering at IIT Madras has a JEE Advanced Cut Off for 2024 with an opening rank of 76 and a closing rank of 159 for gender-neutral applicants. Female-only category, including supernumerary, has an opening rank of 558 and a closing rank of 757.
In the IIT Madras cutoff 2024 for BTech, the closing ranks for the Last Round ranged from 159 to 10682. Out of all the BTech specializations, students in the General AI category showed the most interest in pursuing a B.Tech. in CSE. The IIT Madras CSE cutoff 2024 for the AI quota in the same category was 159 in the initial round. Check the category-wise cut off rank for the year 2024 below.
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Aerospace Engineering | AI | OPEN | Gender-Neutral | 1469 | 2801 |
AI | OPEN | Female-only (including Supernumerary) | 5475 | 6698 | |
AI | OPEN (PwD) | Gender-Neutral | 86 | 86 | |
AI | EWS | Gender-Neutral | 626 | 760 | |
AI | EWS | Female-only (including Supernumerary) | 1232 | 1232 | |
AI | OBC-NCL | Gender-Neutral | 639 | 1414 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1452 | 3275 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 24 | 24 | |
AI | SC | Gender-Neutral | 299 | 788 | |
AI | SC | Female-only (including Supernumerary) | 1522 | 1699 | |
AI | ST | Gender-Neutral | 173 | 478 | |
AI | ST | Female-only (including Supernumerary) | 661 | 661 | |
B.Tech. Artificial Intelligence and Data Analytics | AI | OPEN | Gender-Neutral | 132 | 415 |
AI | OPEN | Female-only (including Supernumerary) | 909 | 1186 | |
AI | OPEN (PwD) | Gender-Neutral | 43 | 43 | |
AI | EWS | Gender-Neutral | 80 | 92 | |
AI | EWS | Female-only (including Supernumerary) | 172 | 172 | |
AI | OBC-NCL | Gender-Neutral | 137 | 203 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 306 | 503 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 30 | 30 | |
AI | SC | Gender-Neutral | 119 | 188 | |
AI | SC | Female-only (including Supernumerary) | 237 | 237 | |
AI | ST | Gender-Neutral | 38 | 83 | |
AI | ST | Female-only (including Supernumerary) | 218 | 218 | |
B.Tech. Biological Engineering | AI | OPEN | Gender-Neutral | 3135 | 5491 |
AI | OPEN | Female-only (including Supernumerary) | 1853 | 8842 | |
AI | EWS | Gender-Neutral | 1109 | 1305 | |
AI | EWS | Female-only (including Supernumerary) | 2205 | 2205 | |
AI | OBC-NCL | Gender-Neutral | 2456 | 3278 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5526 | 6929 | |
AI | SC | Gender-Neutral | 1721 | 2131 | |
AI | SC | Female-only (including Supernumerary) | 2942 | 2942 | |
AI | ST | Gender-Neutral | 1057 | 1090 | |
AI | ST | Female-only (including Supernumerary) | 1289 | 1289 | |
AI | OPEN | Gender-Neutral | 5604 | 9912 | |
AI | OPEN | Female-only (including Supernumerary) | 12442 | 14360 | |
AI | EWS | Gender-Neutral | 1561 | 1743 | |
AI | EWS | Female-only (including Supernumerary) | 2996 | 2996 | |
AI | OBC-NCL | Gender-Neutral | 3364 | 4387 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6950 | 7579 | |
AI | SC | Gender-Neutral | 2517 | 2707 | |
AI | SC | Female-only (including Supernumerary) | 3784 | 3784 | |
AI | ST | Gender-Neutral | 1325 | 1359 | |
AI | ST | Female-only (including Supernumerary) | 1691 | 1691 | |
B.Tech. Chemical Engineering | AI | OPEN | Gender-Neutral | 2024 | 3885 |
AI | OPEN | Female-only (including Supernumerary) | 6727 | 8689 | |
AI | OPEN (PwD) | Gender-Neutral | 178 | 272 | |
AI | EWS | Gender-Neutral | 643 | 712 | |
AI | EWS | Female-only (including Supernumerary) | 1144 | 1769 | |
AI | OBC-NCL | Gender-Neutral | 820 | 1922 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2000 | 3197 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 150 | 150 | |
AI | SC | Gender-Neutral | 724 | 1225 | |
AI | SC | Female-only (including Supernumerary) | 1434 | 1756 | |
AI | ST | Gender-Neutral | 291 | 617 | |
AI | ST | Female-only (including Supernumerary) | 851 | 895 | |
B.Tech. Civil Engineering | AI | OPEN | Gender-Neutral | 3305 | 5516 |
AI | OPEN | Female-only (including Supernumerary) | 7794 | 11919 | |
AI | OPEN (PwD) | Gender-Neutral | 147 | 170 | |
AI | EWS | Gender-Neutral | 653 | 1030 | |
AI | EWS | Female-only (including Supernumerary) | 1884 | 1945 | |
AI | OBC-NCL | Gender-Neutral | 1586 | 2391 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3442 | 4552 | |
AI | SC | Gender-Neutral | 1044 | 1317 | |
AI | SC | Female-only (including Supernumerary) | 1802 | 2445 | |
AI | ST | Gender-Neutral | 216 | 512 | |
AI | ST | Female-only (including Supernumerary) | 648 | 652 | |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 76 | 159 |
AI | OPEN | Female-only (including Supernumerary) | 558 | 757 | |
AI | OPEN (PwD) | Gender-Neutral | 4 | 4 | |
AI | EWS | Gender-Neutral | 17 | 41 | |
AI | EWS | Female-only (including Supernumerary) | 109 | 129 | |
AI | OBC-NCL | Gender-Neutral | 18 | 82 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 288 | 343 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 4 | 4 | |
AI | SC | Gender-Neutral | 36 | 65 | |
AI | SC | Female-only (including Supernumerary) | 12 | 106 | |
AI | SC (PwD) | Gender-Neutral | 8 | 8 | |
AI | ST | Gender-Neutral | 5 | 29 | |
AI | ST | Female-only (including Supernumerary) | 68 | 68 | |
B.Tech. Electrical Engineering | AI | OPEN | Gender-Neutral | 299 | 835 |
AI | OPEN | Female-only (including Supernumerary) | 1304 | 2537 | |
AI | OPEN (PwD) | Gender-Neutral | 45 | 87 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 69 | 69 | |
AI | EWS | Gender-Neutral | 105 | 175 | |
AI | EWS | Female-only (including Supernumerary) | 468 | 539 | |
AI | EWS (PwD) | Gender-Neutral | 14 | 14 | |
AI | OBC-NCL | Gender-Neutral | 122 | 400 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 641 | 956 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 42 | 48 | |
AI | SC | Gender-Neutral | 114 | 359 | |
AI | SC | Female-only (including Supernumerary) | 121 | 563 | |
AI | ST | Gender-Neutral | 39 | 149 | |
AI | ST | Female-only (including Supernumerary) | 297 | 336 | |
B.Tech. Engineering Physics | AI | OPEN | Gender-Neutral | 931 | 1775 |
AI | OPEN | Female-only (including Supernumerary) | 3376 | 4636 | |
AI | OPEN (PwD) | Gender-Neutral | 356 | 356 | |
AI | EWS | Gender-Neutral | 342 | 663 | |
AI | EWS | Female-only (including Supernumerary) | 2050 | 2050 | |
AI | OBC-NCL | Gender-Neutral | 385 | 1178 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1519 | 2319 | |
AI | SC | Gender-Neutral | 727 | 1053 | |
AI | SC | Female-only (including Supernumerary) | 685 | 685 | |
AI | ST | Gender-Neutral | 802 | 908 | |
AI | ST | Female-only (including Supernumerary) | 1429 | 1429 | |
B.Tech. Mechanical Engineering | AI | OPEN | Gender-Neutral | 458 | 2302 |
AI | OPEN | Female-only (including Supernumerary) | 2868 | 6214 | |
AI | OPEN (PwD) | Gender-Neutral | 120 | 146 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 341 | 341 | |
AI | EWS | Gender-Neutral | 359 | 496 | |
AI | EWS | Female-only (including Supernumerary) | 845 | 1385 | |
AI | EWS (PwD) | Gender-Neutral | 47 | 47 | |
AI | OBC-NCL | Gender-Neutral | 509 | 1066 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1372 | 3254 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 66 | 93 | |
AI | SC | Gender-Neutral | 375 | 716 | |
AI | SC | Female-only (including Supernumerary) | 647 | 1429 | |
AI | ST | Gender-Neutral | 150 | 369 | |
AI | ST | Female-only (including Supernumerary) | 458 | 715 | |
B.Tech. Metallurgical and Materials Engineering | AI | OPEN | Gender-Neutral | 3770 | 4658 |
AI | OPEN | Female-only (including Supernumerary) | 9608 | 10265 | |
AI | OPEN (PwD) | Gender-Neutral | 340 | 340 | |
AI | EWS | Gender-Neutral | 524 | 1033 | |
AI | EWS | Female-only (including Supernumerary) | 2109 | 2109 | |
AI | OBC-NCL | Gender-Neutral | 2010 | 2449 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3681 | 4565 | |
AI | SC | Gender-Neutral | 1328 | 1679 | |
AI | SC | Female-only (including Supernumerary) | 1564 | 2722 | |
AI | ST | Gender-Neutral | 629 | 784 | |
AI | ST | Female-only (including Supernumerary) | 1339 | 1339 | |
B.Tech. Naval Architecture and Ocean Engineering | AI | OPEN | Gender-Neutral | 4274 | 7187 |
AI | OPEN | Female-only (including Supernumerary) | 10699 | 13346 | |
AI | OPEN (PwD) | Gender-Neutral | 105 | 105 | |
AI | EWS | Gender-Neutral | 1084 | 1480 | |
AI | EWS | Female-only (including Supernumerary) | 2710 | 2807 | |
AI | OBC-NCL | Gender-Neutral | 2592 | 3083 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5654 | 6778 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 99 | 99 | |
AI | SC | Gender-Neutral | 1355 | 2157 | |
AI | SC | Female-only (including Supernumerary) | 2720 | 3007 | |
AI | ST | Gender-Neutral | 770 | 1056 | |
AI | ST | Female-only (including Supernumerary) | 139 | 139 |
IIT Madras Cutoff 2024 Round Wise
The cut off marks for JEE Advanced 2024 at IIT Madras have been announced for all B.Tech programs after the JoSAA Counseling procedure. Students aiming for admission to the B.Tech program at IIT Madras should carefully examine the minimum and maximum ranks required for their desired courses. The round-wise cut off for all round (round 1 to 5) for the general category candidates has been tabulated hereunder.
Name of Courses |
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Round 5
|
---|---|---|---|---|---|
B.Tech Computer Science Engineering
|
159 | 159 | 159 | 159 | 159 |
B.Tech Artificial Intelligence
|
415 | 415 | 415 | 415 | 419 |
B.Tech Electrical Engineering
|
835 | 835 | 835 | 835 | 838 |
BS + MS Physics
|
1331 | 1331 | 1331 | 1331 | 2742 |
B.Tech Engineering Physics
|
1775 | 1783 | 1783 | 1783 | 1858 |
B.Tech Mechanical Engineering
|
2302 | 2302 | 2302 | 2302 | 2310 |
B.Tech Aerospace Engineering
|
2801 | 2815 | 2815 | 2815 | 2815 |
B.Tech + M.Tech Aerospace Engineering
|
2984 | 2984 | 2984 | 2984 | 2984 |
B.Tech + M.Tech. Engineering Design
|
3656 | 3656 | 3656 | 3656 | 3656 |
B.Tech Chemical Engineering
|
3885 | 3927 | 3927 | 3927 | 3972 |
B.Tech Metallurgical and Materials Engineering
|
4658 | 4683 | 4683 | 4683 | 4748 |
B.Tech Biological Engineering
|
5491 | 5491 | 5491 | 5491 | 5755 |
B.Tech Civil Engineering
|
5516 | 5525 | 5525 | 5525 | 5688 |
B.Tech Naval architecture & Ocean Engineering
|
7187 | 7187 | 7187 | 7187 | 7404 |
IIT Madras Cutoff OBC 2024
In the AI quota, the final cutoff for OBC category students in the highly competitive BTech CSE program was 82. Students have the opportunity to review the table below to see the course-specific final Round closing ranks for the OBC AI quota.
Course | 2022 | 2023 | 2024 |
---|---|---|---|
B.Tech. in Aerospace Engineering | 1666 | 1615 | 1655 |
B.Tech. in Chemical Engineering | 2096 | 1943 | 2042 |
B.Tech. in Civil Engineering | 2440 | 2587 | 2592 |
B.Tech. in Computer Science and Engineering | 88 | 101 | 82 |
B.Tech. in Electrical Engineering | 547 | 492 | 407 |
B.Tech. in Metallurgical and Materials Engineering | 2691 | 2652 | 2463 |
B.Tech. in Naval Architecture and Ocean Engineering | 3287 | 3240 | 3210 |
B.Tech. in Mechanical Engineering | 1258 | 1251 | 1199 |
Integrated B.Tech. + M.Tech. in Aerospace Engineering | 1957 | 1685 | 1455 |
Integrated B.Tech. + M.Tech. in Biological Engineering | 3502 | – / – | – / – |
Integrated B.Tech. + M.Tech. in Engineering Design (Automotive Engineering) | 2294 | 1883 | 1772 |
B.Tech. in Engineering Physics | 1417 | 1385 | 1192 |
B.S. + M.S. in Physics | 3053 | 2836 | 2369 |
B.S. + M.S in Biological Science | 4948 | – / – | – / – |
B.Tech. in Biological Engineering | – / – | 3486 | 3364 |
B.S. in Biological Science | – / – | 5074 | 4682 |
B.Tech. in Artificial Intelligence and Data Analytics | – / – | – / – | 207 |
IIT Madras Cutoff 2024 SC
The JEE Advanced Cutoff 2024 for SC Category at IIT Madras is mentioned here. IIT Madras SC category cut off rank for JEE Advanced 2024 ranges from 65 to 2707.
Courses |
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Round 5
|
---|---|---|---|---|---|
B.Tech Computer Science Engineering
|
65 | 72 | 72 | 72 | 72 |
B.Tech Artificial Intelligence
|
188 | 188 | 188 | 188 | 198 |
B.Tech Electrical Engineering
|
359 | 378 | 378 | 378 | 378 |
B.Tech Mechanical Engineering
|
716 | 716 | 716 | 750 | 792 |
B.Tech Aerospace Engineering
|
788 | 788 | 788 | 788 | 900 |
B.Tech + M.Tech Aerospace Engineering
|
830 | 830 | 830 | 830 | 995 |
BS + MS Physics
|
985 | 1784 | 1784 | 1784 | 1784 |
B.Tech Engineering Physics
|
1053 | 1053 | 1053 | 1053 | 1326 |
B.Tech Chemical Engineering
|
1225 | 1225 | 1225 | 1225 | 1237 |
B.Tech Civil Engineering
|
1317 | 1324 | 1324 | 1324 | 1324 |
B.Tech + M.Tech. Engineering Design
|
1549 | 1549 | 1549 | 1549 | 1571 |
B.Tech Metallurgical and Materials Engineering
|
1679 | 1679 | 1679 | 1679 | 1679 |
B.Tech Biological Engineering
|
2131 | 2266 | 2266 | 2266 | 2266 |
B.Tech Naval architecture & Ocean Engineering
|
2157 | 2224 | 2224 | 2224 | 2224 |
BS Biological Sciences
|
2707 | 2757 | 2757 | 2757 | 2778 |
IIT Madras JEE Advanced Cutoff PDF 2024
The IIT Madras JEE Advanced Cut Off 2024 in PDF format has been published by the Joint Seat Allocation Authority (JoSAA) after each round of counseling on its official website, josaa.admissions.nic.in. Those intending to join this year or ready themselves for the upcoming JEE Advanced 2025 exam should check the IIT Madras JEE Advanced Cut Off to determine the minimum and maximum ranks needed for B.Tech courses.
Refer to the links provided to access the IIT Madras JEE Advanced Cut Off 2024 PDF for Rounds 1, 2, 3, 4, and 5.
IIT Madras Cutoff 2024 Round 1
IIT Madras Cutoff 2024 Round 2
IIT Madras Cutoff 2024 Round 3