Table of Contents
IIT Patna is the best engineering institute in the state of Bihar. The Indian Institute of Technology Patna sees cut-throat competition due to its high popularity. IIT Patna cutoff determines the prospect of admission of a student into the institute. Candidates scoring more marks that the required cutoff becomes eligible for admission following the fee payment. Candidates can check IIT Patna cutoff 2024 round-wise for all the categories in the article below.
IIT Patna Cutoff
Admissions for the current academic year in B.Tech. have commenced at the Indian Institute of Technology, Patna. To be eligible for a spot, candidates must meet the IIT Patna JEE Advanced Cut Off 2024 set by JoSAA at www.josaa.nic.in. The JEE Advanced Cut Off for IIT Patna differs based on the course selected and the applicants’ categories, so it is important to consider this. IIT Patna cutoff is generally higher for the CSE course and general candidates.
IIT Patna Cutoff 2024
IIT Patna cutoff 2024 was released in five rounds. The 2024 cutoff for IIT Patna admissions was published for BTech, Integrated BTech, and BArch programs in different fields. The 2024 JEE Advanced Counselling wrapped up following the announcement of Round 5 Seat Allotment results for various categories including General, OBC, SC, ST, EWS, and PWD.
In the IIT Patna BTech cutoff for 2024, the closing ranks for the Last Round ranged from 3144 to 15438. Out of all the BTech specialisations, CSE was the most popular choice for General AI students. The IIT Patna CSE cutoff for the AI quota in 2024 was 2985 in the initial round.
IIT Patna Cutoff JEE Advanced 2024
The IIT Patna JEE Advanced Cut Off 2024 has been officially released by the Joint Seat Allocation Authority (JoSAA) in five rounds. These limits show the lowest and highest rankings needed for acceptance into different B.Tech programs at the Indian Institute of Technology, Patna. Those applicants who have ranks that fall within the specified opening and closing ranks are more likely to secure a spot in the engineering course of their choice.
IIT Patna Cutoff for CSE
The Computer Science and Engineering (CSE) course is the most popular engineering branch at all the IITs including IIT Patna. The cutoff for CSE in IIT Patna for JEE Advanced 2024 is set at 1760 to 2985 (Round 1) for general category students. The opening rank for CSE in Round 1 is 1760 and the closing rank is 2985. This year, JoSAA will announce cut-off marks in five rounds for different courses provided by IIT Patna, depending on JEE Advanced scores.
IIT Patna Cutoff 2024 Category Wise
The IIT Patna JEE Advanced Cut Off 2024 has been released by JoSAA for various programs and courses in five rounds. Below are the opening and closing ranks for round 1 of IIT Patna B.Tech Admissions, for the reference of applicants.
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Artificial Intelligence and Data Science | AI | OPEN | Gender-Neutral | 2764 | 3870 |
AI | OPEN | Female-only (including Supernumerary) | 6711 | 8963 | |
AI | EWS | Gender-Neutral | 447 | 542 | |
AI | EWS | Female-only (including Supernumerary) | 1322 | 1322 | |
AI | OBC-NCL | Gender-Neutral | 1209 | 1661 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3196 | 4132 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 44P | 44P | |
AI | SC | Gender-Neutral | 773 | 961 | |
AI | SC | Female-only (including Supernumerary) | 1056 | 1056 | |
AI | ST | Gender-Neutral | 404 | 483 | |
AI | ST | Female-only (including Supernumerary) | 1125 | 1125 | |
B.Tech. Chemical Engineering | AI | OPEN | Gender-Neutral | 9046 | 11588 |
AI | OPEN | Female-only (including Supernumerary) | 19284 | 20166 | |
AI | EWS | Gender-Neutral | 1559 | 1683 | |
AI | EWS | Female-only (including Supernumerary) | 3246 | 3246 | |
AI | OBC-NCL | Gender-Neutral | 4034 | 4426 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 8339 | 8674 | |
AI | SC | Gender-Neutral | 2195 | 2544 | |
AI | SC | Female-only (including Supernumerary) | 3940 | 4029 | |
AI | ST | Gender-Neutral | 1104 | 1147 | |
AI | ST | Female-only (including Supernumerary) | 1722 | 1722 | |
B.Tech. Chemical Science and Technology | AI | OPEN | Gender-Neutral | 10427 | 13049 |
AI | OPEN | Female-only (including Supernumerary) | 19906 | 21129 | |
AI | EWS | Gender-Neutral | 1887 | 1940 | |
AI | EWS | Female-only (including Supernumerary) | 3779 | 3779 | |
AI | OBC-NCL | Gender-Neutral | 4244 | 5043 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 8805 | 9014 | |
AI | SC | Gender-Neutral | 2145 | 2722 | |
AI | SC | Female-only (including Supernumerary) | 3964 | 3964 | |
AI | ST | Gender-Neutral | 1239 | 1252 | |
AI | ST | Female-only (including Supernumerary) | 397P | 397P | |
B.Tech. Civil Engineering | AI | OPEN | Gender-Neutral | 9687 | 13149 |
AI | OPEN | Female-only (including Supernumerary) | 21093 | 22000 | |
AI | EWS | Gender-Neutral | 1832 | 2040 | |
AI | EWS | Female-only (including Supernumerary) | 3701 | 3701 | |
AI | OBC-NCL | Gender-Neutral | 3546 | 4819 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 8130 | 8812 | |
AI | SC | Gender-Neutral | 2303 | 2521 | |
AI | SC | Female-only (including Supernumerary) | 3991 | 4132 | |
AI | ST | Gender-Neutral | 854 | 1013 | |
AI | ST | Female-only (including Supernumerary) | 1699 | 1699 | |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 1760 | 2985 |
AI | OPEN | Female-only (including Supernumerary) | 4695 | 7171 | |
AI | OPEN (PwD) | Gender-Neutral | 40 | 108 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 124 | 124 | |
AI | EWS | Gender-Neutral | 304 | 396 | |
AI | EWS | Female-only (including Supernumerary) | 994 | 1301 | |
AI | OBC-NCL | Gender-Neutral | 613 | 1110 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2522 | 2975 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 55 | 55 | |
AI | SC | Gender-Neutral | 499 | 681 | |
AI | SC | Female-only (including Supernumerary) | 837 | 1487 | |
AI | ST | Gender-Neutral | 207 | 376 | |
AI | ST | Female-only (including Supernumerary) | 444 | 444 | |
B.Tech. Electrical and Electronics Engineering | AI | OPEN | Gender-Neutral | 5303 | 6160 |
AI | OPEN | Female-only (including Supernumerary) | 12036 | 12986 | |
AI | OPEN (PwD) | Gender-Neutral | 291P | 291P | |
AI | EWS | Gender-Neutral | 842 | 945 | |
AI | EWS | Female-only (including Supernumerary) | 2289 | 2289 | |
AI | OBC-NCL | Gender-Neutral | 1828 | 2589 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5822 | 6296 | |
AI | SC | Gender-Neutral | 1312 | 1595 | |
AI | SC | Female-only (including Supernumerary) | 2763 | 2763 | |
AI | ST | Gender-Neutral | 625 | 805 | |
AI | ST | Female-only (including Supernumerary) | 1446 | 1446 | |
B.Tech. Electronics and Communication Engineering | AI | OPEN | Gender-Neutral | 4429 | 5196 |
AI | OPEN | Female-only (including Supernumerary) | 11192 | 11601 | |
AI | OPEN (PwD) | Gender-Neutral | 127 | 127 | |
AI | EWS | Gender-Neutral | 697 | 832 | |
AI | EWS | Female-only (including Supernumerary) | 1599 | 1599 | |
AI | OBC-NCL | Gender-Neutral | 1895 | 2134 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 4835 | 5603 | |
AI | SC | Gender-Neutral | 1200 | 1293 | |
AI | SC | Female-only (including Supernumerary) | 2041 | 2041 | |
AI | ST | Gender-Neutral | 650 | 687 | |
AI | ST | Female-only (including Supernumerary) | 1372 | 1372 | |
B.Tech. Engineering Physics | AI | OPEN | Gender-Neutral | 9961 | 10959 |
AI | OPEN | Female-only (including Supernumerary) | 17295 | 20153 | |
AI | EWS | Gender-Neutral | 1701 | 1846 | |
AI | EWS | Female-only (including Supernumerary) | 3744 | 3744 | |
AI | OBC-NCL | Gender-Neutral | 4351 | 4875 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 9150 | 9190 | |
AI | SC | Gender-Neutral | 2433 | 2764 | |
AI | SC | Female-only (including Supernumerary) | 4290 | 4290 | |
AI | ST | Gender-Neutral | 1248 | 1342 | |
AI | ST | Female-only (including Supernumerary) | 773P | 773P | |
B.Tech. Mathematics and Computing | AI | OPEN | Gender-Neutral | 3252 | 4508 |
AI | OPEN | Female-only (including Supernumerary) | 9272 | 9830 | |
AI | OPEN (PwD) | Gender-Neutral | 180 | 180 | |
AI | EWS | Gender-Neutral | 552 | 658 | |
AI | EWS | Female-only (including Supernumerary) | 1658 | 1658 | |
AI | OBC-NCL | Gender-Neutral | 1136 | 1799 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3657 | 4568 | |
AI | SC | Gender-Neutral | 805 | 1187 | |
AI | SC | Female-only (including Supernumerary) | 2161 | 2161 | |
AI | ST | Gender-Neutral | 490 | 603 | |
AI | ST | Female-only (including Supernumerary) | 1361 | 1361 | |
B.Tech. Mechanical Engineering | AI | OPEN | Gender-Neutral | 7745 | 9876 |
AI | OPEN | Female-only (including Supernumerary) | 15112 | 18815 | |
AI | OPEN (PwD) | Gender-Neutral | 378P | 378P | |
AI | EWS | Gender-Neutral | 1379 | 1510 | |
AI | EWS | Female-only (including Supernumerary) | 2866 | 3095 | |
AI | OBC-NCL | Gender-Neutral | 3217 | 3919 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6356 | 8203 | |
AI | SC | Gender-Neutral | 1994 | 2221 | |
AI | SC | Female-only (including Supernumerary) | 3695 | 3827 | |
AI | ST | Gender-Neutral | 953 | 1086 | |
AI | ST | Female-only (including Supernumerary) | 1770 | 1770 | |
B.Tech. Metallurgical and Materials Engineering | AI | OPEN | Gender-Neutral | 11553 | 13748 |
AI | OPEN | Female-only (including Supernumerary) | 21633 | 22410 | |
AI | EWS | Gender-Neutral | 2053 | 2199 | |
AI | EWS | Female-only (including Supernumerary) | 3961 | 3961 | |
AI | OBC-NCL | Gender-Neutral | 5052 | 5345 | |
AI | SC | Gender-Neutral | 2636 | 2848 | |
AI | SC | Female-only (including Supernumerary) | 4324 | 4324 | |
AI | ST | Gender-Neutral | 1287 | 1301 | |
AI | ST | Female-only (including Supernumerary) | 682P | 682P |
IIT Patna Cutoff OBC 2024
The final cutoff for the highly competitive B.Tech. in CSE under the AI quota was 1135 for students in the OBC category. Listed below is the IIT Patna JEE Advanced Cutoff 2024 for OBCNCL Category. The general cutoff range for JEE Advanced is between 1110 and 5345.
Courses Name |
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Round 5
|
---|---|---|---|---|---|
B.Tech Computer Science Engineering
|
1110 | 1117 | 1117 | 1117 | 1135 |
B.Tech + M.Tech Computer Science & Engineering
|
1541 | 1541 | 1541 | 1541 | 1541 |
B.Tech Data Science and Artificial Intelligence
|
1661 | 1661 | 1661 | 1661 | 1661 |
B.Tech Mathematics and Computing
|
1799 | 1939 | 1939 | 1939 | 1939 |
B.Tech Electronics & Communication Engineering
|
2134 | 2142 | 2142 | 2142 | 2197 |
B.Tech Electronics & Communication + M.Tech VLSI
|
2215 | 2215 | 2215 | 2215 | 2215 |
B.Tech + M.Tech Mathematics and Computing
|
2229 | 2229 | 2229 | 2229 | 2229 |
B.Tech + M.Tech Communication Systems
|
2383 | 2383 | 2383 | 2383 | 2383 |
B.Tech Electrical and Electronics Engineering
|
2589 | 2674 | 2695 | 2695 | 2695 |
B.Tech Electrical and Electronics Engineering + M.Tech Power & Control
|
3036 | 3036 | 3036 | 3036 | 3084 |
B.Tech + MBA Mechanical Engineering
|
3250 | 3250 | 3250 | 3250 | 3250 |
B.Tech + M.Tech Mechatronics Engineering
|
3885 | 3885 | 3885 | 3885 | 3916 |
B.Tech Mechanical Engineering
|
3919 | 3999 | 3999 | 3999 | 4099 |
B.Tech Chemical Engineering
|
4426 | 4679 | 4679 | 4679 | 4836 |
B.Tech Civil Engineering + M.Tech Structural Engineering
|
4591 | 5199 | 5199 | 5199 | 5199 |
B.Tech Civil Engineering
|
4819 | 4990 | 5046 | 5052 | 5194 |
B.Tech Engineering Physics
|
4875 | 5062 | 5127 | 5127 | 5206 |
B.Tech Chemical Science and Technology
|
5043 | 5214 | 5214 | 5214 | 5437 |
B.Tech Civil Engineering + M.Tech Geotechnical Engineering
|
5199 | 5501 | 5501 | 5517 | 5517 |
B.Tech Metallurgical and Materials Engineering
|
5345 | 5626 | 5628 | 5632 | 5706 |
IIT Patna JEE Advanced Cutoff 2024 Round Wise PDF
The PDF for the JEE Advanced Cut Off 2024 at IIT Patna, covering all JoSAA counseling rounds, can be downloaded here. The PDF provides a thorough analysis of cut-off ranks for different B.Tech programs at IIT Patna based on categories, giving candidates an idea of the minimum ranks needed for admission. Applicants can access the download link for the IIT Patna JEE Advanced Cut Off 2024 PDF below, categorized by different rounds.
IIT Patna Cutoff Previous Year
It is essential for applicants who want to get into the Indian Institute of Technology, Patna to analyze the cut-off trends from previous years. Examining these patterns can assist in forecasting the probable minimum and maximum ranks for different B.Tech programs in the upcoming year. We have gathered the IIT Patna JEE Advanced Cut Offs from the past two years, categorized by different specializations and groups through JoSAA counseling, to help candidates prepare for the JEE Advanced Exam 2025 efficiently.
In Round 1 of the IIT Patna JEE Advanced Cut Off 2023, the BTech course cutoffs varied between 2612 and 14246. The competition for the BTech in Computer Science and Engineering (CSE) was fierce, with 2612 participants in Round 1 and 2811 in the last round. The table below displays the Round 1 and Final Round closing ranks for the general category in various BTech programs at IIT Patna for the year 2023.
Course Name | Round 1 | Last Round |
B.Tech. Chemical Engineering | 11674 | 13933 |
B.Tech. Chemical Science and Technology | 13601 | 15032 |
B.Tech. Electronics and Communication Engineering | 5319 | 5701 |
B.Tech. Engineering Physics | 11289 | 12977 |
B.Tech. Mathematics and Computing | 4534 | 4749 |
B.Tech. Mechanical Engineering | 10086 | 11453 |
B.Tech. Metallurgical and Materials Engineering | 14246 | 16253 |
B.Tech. Artificial Intelligence and Data Science | 3313 | 3577 |
B.Tech. Civil Engineering | 13078 | 15295 |
B.Tech. Computer Science and Engineering | 2612 | 2811 |
B.Tech. Electrical and Electronics Engineering | 6440 | 7359 |
B.Tech. Electronics and Communication Engineering | 5319 | 5701 |
B.Tech. in Civil Engineering + M.Tech. in Structural Engineering (Dual Degree) | 13135 | 15120 |
B.Tech. (CSE) and M.Tech. in CSE (Dual Degree) | 3322 | 3643 |
B.Tech. (ECE) + M.Tech. in VLSI (Dual Degree) | 6431 | 6601 |
B.Tech. (EEE)+ M.Tech. in (Power and Control) (Dual Degree) | 7077 | 8290 |
B.Tech. (Mathematics and Computing) + M.Tech. in (Mathematics and Computing) (Dual Degree) | 4932 | 5290 |
B.Tech. (ME) + M.Tech. in Mechatronics (Dual Degree) | 9627 | 10914 |
B.Tech. (ME) + MBA (NITIE) (Dual Degree) | 10326 | 11335 |
B.Tech. in Electronics and Communication Engineering + M.Tech. in Communication Systems (Dual Degree) | 5839 | 6695 |
Related Articles | |
IIT Kanpur Cutoff 2024 | IIT Madras Cutoff 2024 |
IIT Delhi Cutoff 2024 | IIT Indore Cutoff 2024 |
IIT Kharagpur Cutoff 2024 | IIT Bombay Cutoff 2024 |