Table of Contents
The Directorate of Technical Education (DTE) Tamil Nadu will release the TNEA Cutoff 2024 on its official website, tneaonline.org. This list will detail the minimum marks required for candidates to secure admission into engineering courses at various top-rated universities in Tamil Nadu. The TNEA Cut Off 2024 will be determined by considering several factors, including the number of available seats, the number of applicants, applicants’ performance, and the previous year’s cut off. Once released, candidates can use the TNEA Cut Off to apply for the counselling process based on the specified criteria.
TNEA Cutoff 2024
The TNEA Cutoff 2024 will be published as a range, listing the highest and lowest required marks. Candidates who meet the College Wise cut off marks will be eligible to apply for admission to those institutions. While the official TNEA cutoff list for engineering colleges for the 2024-25 academic session has not yet been released, a tentative cut off list has been prepared to help candidates evaluate their chances of admission to their preferred institutions.
TNEA Cutoff for Engineering Colleges 2024
Below is a table containing the TNEA Cut Off 2024 for your reference.
TNEA Cut off Marks for Engineering 2024
With the release of the TNEA Rank List 2024, the TNEA Cut Off will assist in estimating the chances of admission into top engineering colleges. The cut off marks for admission to specific courses can vary each year, making it difficult to predict the exact cut off. However, by analyzing past trends and current conditions, it is possible to estimate potential cut off ranks.
B.Tech Programmes |
Opening marks |
Closing marks |
Aeronautical Engineering |
79 |
199.25 |
Agricultural Engineering |
86.75 |
195.75 |
Automation and Robotics |
134 |
157 |
Automobile Engineering |
79.75 |
194.5 |
Biomedical Engineering |
87.75 |
197.75 |
Biotechnology Engineering |
81.75 |
195.75 |
Ceramic Engineering |
149 |
193 |
Chemical Engineering |
81 |
198.75 |
Civil Engineering |
77.5 |
199.25 |
Computer Science & Engineering |
77.5 |
200 |
Electrical & Electronics Engineering |
77.5 |
199.75 |
Electronics & Communication Engineering |
77.5 |
200 |
Electronics & Instrumentation Engineering |
80 |
199.75 |
Electronics and Telecommunication Engineering |
119.75 |
182.5 |
Environmental Engineering |
104 |
183 |
Fashion Technology |
84.75 |
190 |
Food Technology |
90.75 |
193.5 |
Geo informatics |
181 |
197.25 |
Industrial Biotechnology |
99 |
199.25 |
Industrial Engineering |
106 |
197.25 |
Information Technology |
77.5 |
197 |
Instrumentation and Control Engineering |
85 |
187 |
Manufacturing Engineering |
166.25 |
197 |
Marine Engineering |
114 |
195.25 |
Materials Science and Technology |
83.75 |
167.5 |
Mechanical and Automation Engineering |
79 |
177.25 |
Mechanical Engineering |
77.5 |
200 |
Mechatronics Engineering |
79.5 |
198.25 |
Medical Electronics |
91.5 |
192.25 |
Metallurgical Engineering |
139 |
197.5 |
Mining Engineering |
185.25 |
198.25 |
Nano Technology Engineering |
94.5 |
190.5 |
Petrochemical Engineering |
83.5 |
194 |
Petroleum Engineering |
78.75 |
188.75 |
Pharmaceutical Technology |
146.25 |
194.75 |
Plastic Engineering |
129.25 |
196.5 |
Polymer Technology |
89.5 |
182 |
Printing Technology |
138.5 |
194.25 |
Production Engineering |
82.5 |
197.75 |
Rubber Technology |
159.75 |
195.75 |
Textile Chemistry |
106 |
188.5 |
Textile Technology |
90 |
196.25 |
TNEA Previous Year Cutoff
Candidates can check here the TNEA previous year cutoff for references for various years.
TNEA 2023 Cutoff
College Name | Course Name | Opening | Closing |
PSG Institute of Technology and Applied Research, Coimbatore | BE Computer Science and Engineering | 6666 | 6666 |
B.Tech Computer Science and Business Systems | 7691 | 7691 | |
BE Electrical and Electronics Engineering | 9582 | 9582 | |
BE Electronics and Communication Engineering | 6267 | 9692 | |
BE Mechanical Engineering | 19119 | 19119 | |
BE Civil Engineering | 21258 | 21258 | |
BE Computer Science and Engineering | 286 | 1588 | |
B.Tech Artificial Intelligence and Data Science | 1299 | 2115 | |
BE Electronics and Communication Engineering | 1970 | 3063 | |
B.Tech Computer Science and Business Systems | 2347 | 3810 | |
BE Electrical and Electronics Engineering | 3742 | 6213 | |
BE Mechanical Engineering | 7764 | 12646 | |
BE Civil Engineering | 11081 | 22035 | |
Sri Krishna College of Engineering and Technology, Coimbatore | BE Computer Science and Engineering | 5872 | 10029 |
B.Tech Computer Science and Engineering Cyber Security | 10433 | 10433 | |
B.Tech Artificial Intelligence and Data Science | 9494 | 11223 | |
B.Tech Information Technology | 13086 | 14703 | |
BE Electronics and Communication Engineering | 16172 | 17166 | |
B.Tech Computer Science and Business System | 18348 | 18348 | |
B.Tech Computer Science and Design | 19001 | 19001 | |
BE Electrical and Electronics Engineering | 19159 | 22437 | |
BE Computer Science and Engineering | 1917 | 4705 | |
B.Tech Artificial Intelligence and Data Science | 1706 | 5893 | |
BE Electronics and Communication Engineering | 3982 | 8067 | |
B.Tech Information Technology | 4255 | 8563 | |
B.Tech Computer Science and Engineering Cyber Security | 2229 | 10078 | |
B.Tech Computer Science and Business System | 6848 | 10309 | |
B.Tech Computer Science and Design | 8858 | 12011 | |
M.Tech Computer Science and Engineering Integrated | 6772 | 13187 | |
BE Electrical and Electronics Engineering | 7692 | 13399 | |
BE Mechanical Engineering | 8609 | 21183 | |
BE Mechatronics Engineering | 12406 | 22537 | |
Rajalakshmi Engineering College, Chennai | BE Computer Science and Engineering | 4438 | 4864 |
BE Electrical and Electronics Engineering | 8220 | 8220 | |
B.Tech Artificial Intelligence and Data Science | 12312 | 13103 | |
BE Electronics and Communication Engineering | 14105 | 15351 | |
B.Tech Information Technology | 13465 | 16126 | |
BE Aeronautical Engineering | 16327 | 16327 | |
B.Tech Artificial Intelligence and Machine Learning | 15988 | 17761 | |
B.Tech Computer Science and Business Systems | 20659 | 21579 | |
BE Computer Science and Design | 22045 | 22045 | |
BE Mechanical Engineering | 22713 | 22713 | |
BE Computer Science and Engineering | 1514 | 5395 | |
B.Tech Artificial Intelligence and Data Science | 1833 | 7839 | |
B.Tech Information Technology | 4830 | 8877 | |
BE Electronics and Communication Engineering | 3313 | 9014 | |
B.Tech Computer Science and Business Systems | 6769 | 10386 | |
B.Tech Cyber Security | 8615 | 10502 | |
B.Tech Artificial Intelligence and Machine Learning | 5997 | 11846 | |
BE Computer Science and Design | 4723 | 12519 | |
BE Electrical and Electronics Engineering | 8045 | 17122 | |
BE Civil Engineering | 19270 | 19270 | |
B.Tech Robotics and Automation | 11561 | 20833 | |
BE Aeronautical Engineering | 8964 | 21364 | |
B.Tech Chemical Engineering | 8928 | 21527 | |
B.Tech Food Technology | 9913 | 21539 | |
BE Mechatronics | 16097 | 22210 | |
B.Tech Bio Technology Engineering | 8576 | 22690 | |
BE Biomedical Engineering | 9111 | 22740 | |
BE Mechanical Engineering | 10472 | 22756 | |
PSG Institute of Technology and Applied Research, Coimbatore | BE Computer Science and Engineering | 6666 | 6666 |
B.Tech Computer Science and Business Systems | 7691 | 7691 | |
BE Electrical and Electronics Engineering | 9582 | 9582 | |
BE Electronics and Communication Engineering | 6267 | 9692 | |
BE Mechanical Engineering | 19119 | 19119 | |
BE Civil Engineering | 21258 | 21258 | |
BE Computer Science and Engineering | 286 | 1588 | |
B.Tech Artificial Intelligence and Data Science | 1299 | 2115 | |
BE Electronics and Communication Engineering | 1970 | 3063 | |
B.Tech Computer Science and Business Systems | 2347 | 3810 | |
BE Electrical and Electronics Engineering | 3742 | 6213 | |
BE Mechanical Engineering | 7764 | 12646 | |
BE Civil Engineering | 11081 | 22035 | |
Thiagarajar College of Engineering, Madurai | BE Computer Science and Engineering | 4584 | 4584 |
BE Computer Science and Engineering | 5875 | 7822 | |
BE Electronics and Communication Engineering | 8627 | 8627 | |
B.Tech Information Technology | 8755 | 9812 | |
BE Electronics and Communication Engineering | 8697 | 10098 | |
B.Tech Computer Science and Business System | 13182 | 13182 | |
BE Electrical and Electronics Engineering | 14325 | 14325 | |
BE Electrical and Electronics Engineering | 14946 | 14946 | |
BE Civil Engineering | 15937 | 15937 | |
BE Mechanical Engineering | 20611 | 20611 | |
BE Computer Science and Engineering | 18 | 924 | |
BE Electronics and Communication Engineering | 745 | 1647 | |
BE Computer Science and Engineering | 1407 | 2129 | |
B.Tech Information Technology | 2269 | 3303 | |
BE Electronics and Communication Engineering | 2388 | 3330 | |
B.Tech Computer Science and Business System | 2290 | 3920 | |
BE Electrical and Electronics Engineering | 2673 | 4739 | |
BE Electrical and Electronics Engineering | 4495 | 6746 | |
BE Mechatronics | 2828 | 9117 | |
BE Mechanical Engineering | 5415 | 10009 | |
BE Civil Engineering | 4978 | 10196 | |
BE Mechanical Engineering | 12911 | 17438 | |
BE Civil Engineering | 11197 | 20697 | |
KPR Institute of Engineering and Technology, Coimbatore | B.Tech Artificial Intelligence and Data Science | 8201 | 8201 |
BE Computer Science and Engineering | 13966 | 15564 | |
BE Computer Science and Business Systems | 19548 | 19548 | |
BE Electronics and Communication Engineering | 19114 | 21350 | |
BE Computer Science and Engineering | 624 | 9468 | |
BE Information Technology | 1539 | 11713 | |
BE Artificial Intelligence and Machine Learning | 7762 | 14019 | |
BE Electronics and Communication Engineering | 2403 | 14047 | |
B.Tech Artificial Intelligence and Data Science | 6252 | 15021 | |
BE Biomedical Engineering | 16681 | 17062 | |
BE Mechanical Engineering | 10428 | 17262 | |
B.Tech Chemical Engineering | 12195 | 18268 | |
BE Computer Science and Business Systems | 6414 | 19041 | |
BE Civil Engineering | 8006 | 21334 | |
BE Mechatronics Engineering | 8762 | 21584 | |
BE Electrical and Electronics Engineering | 1448 | 22580 | |
Coimbatore Institute of Technology, Coimbatore | BE Computer Science and Engineering | 4234 | 4234 |
BE Artificial Intelligence and Data Science | 5349 | 5349 | |
BE Computer Science and Engineering | 5695 | 5695 | |
B.Tech Information Technology | 6871 | 6871 | |
BE Electronics and Communication Engineering | 7730 | 7730 | |
BE Electrical and Electronics Engineering | 8408 | 11029 | |
BE Electrical and Electronics Engineering | 11765 | 11765 | |
BE Civil Engineering | 21104 | 21104 | |
BE Mechanical Engineering | 21138 | 21138 | |
BE Computer Science and Engineering | 830 | 1343 | |
BE Computer Science and Engineering | 1313 | 1668 | |
B.Tech Information Technology | 1469 | 1904 | |
BE Electronics and Communication Engineering | 323 | 1933 | |
BE Artificial Intelligence and Data Science | 406 | 2436 | |
BE Electronics and Communication Engineering | 2112 | 2823 | |
BE Electrical and Electronics Engineering | 1984 | 3801 | |
BE Electrical and Electronics Engineering | 3508 | 6653 | |
BE Mechanical Engineering | 6145 | 10952 | |
BE Chemical Engineering | 8575 | 12588 | |
BE Chemical Engineering | 12768 | 14133 | |
BE Civil Engineering | 17331 | 17331 | |
BE Civil Engineering | 7739 | 17649 | |
BE Mechanical Engineering | 10775 | 20451 | |
Hindusthan Institute of Technology, Coimbatore | B.Tech Information Technology | 21834 | 21834 |
BE Artificial Intelligence and Data Science | 2999 | 19169 | |
Sri Krishna College of Technology, Coimbatore | B.Tech Artificial Intelligence and Machine Learning | 18033 | 18033 |
BE Computer Science and Engineering | 18802 | 19339 | |
B.Tech Data Science with Artificial Intelligence | 19035 | 19834 | |
B.Tech Information Technology | 20399 | 20399 | |
B.Tech Cyber Security | 21456 | 21456 | |
BE Electronics and Communication Engineering | 18646 | 22701 | |
B.Tech Data Science with Artificial Intelligence | 8300 | 12945 | |
BE Computer Science and Engineering | 5076 | 13323 | |
B.Tech Artificial Intelligence and Machine Learning | 3875 | 14162 | |
B.Tech Information Technology | 9329 | 17087 | |
BE Electronics and Communication Engineering | 12472 | 17219 | |
B.Tech Cyber Security | 8370 | 17834 | |
B.Tech Internet of Things | 13180 | 20267 | |
BE Electrical and Electronics Engineering | 12637 | 22527 | |
Mepco Schlenk Engineering College, Sivakasi | B.Tech Information Technology | 17119 | 17119 |
BE Computer Science and Engineering | 14837 | 18170 | |
BE Electronics and Communication Engineering | 20854 | 20854 | |
BE Computer Science and Engineering | 2336 | 12940 | |
B.Tech Biomedical Engineering | 19801 | 19801 | |
BE Electrical and Electronics Engineering | 10677 | 20717 | |
B.Tech Biotechnology | 12235 | 21225 | |
B.Tech Information Technology | 5067 | 21596 | |
B.Tech Artificial Intelligence and Data Science | 3352 | 21698 | |
BE Electronics and Communication Engineering | 3630 | 21739 | |
Kumaraguru College of Technology, Coimbatore | BE Computer Science and Engineering | 9275 | 9275 |
BE Aeronautical Engineering | 10749 | 10749 | |
B.Tech Artificial Intellegence and Data Science | 4227 | 11329 | |
B.Tech Information Technology | 10894 | 11548 | |
BE Electronics and Communication Engineering | 10988 | 11602 | |
BE Electrical and Electronics Engineering | 14372 | 16498 | |
B.Tech Biotechnology | 18803 | 18803 | |
BE Mechanical Engineering | 19371 | 19371 | |
BE Electronics and Instrumentation Engineering | 20499 | 21336 | |
BE Computer Science and Engineering | 481 | 2789 | |
B.Tech Information Technology | 2077 | 3767 | |
B.Tech Artificial Intellegence and Data Science | 922 | 3840 | |
BE Electronics and Communication Engineering | 2048 | 4850 | |
B.Tech Fashion Technology | 8459 | 8459 | |
BE Electrical and Electronics Engineering | 2173 | 9170 | |
BE Electronics and Instrumentation Engineering | 5273 | 9955 | |
BE Aeronautical Engineering | 3862 | 14413 | |
B.Tech Biotechnology | 7650 | 14916 | |
BE Mechatronics Engineering | 9954 | 17699 | |
BE Automobile Engineering | 18638 | 22331 | |
BE Mechanical Engineering | 11525 | 22414 | |
BE Civil Engineering | 9437 | 22632 | |
B.Tech Textile Technology | 22733 | 22733 | |
Kongu Engineering College, Erode | B.Tech Data Science with Artificial Intelligence | 13310 | 13310 |
BE Computer Science and Engineering | 6946 | 15370 | |
BE Electronics and Communication Engineering | 17197 | 17197 | |
B.Tech Information Technology | 15432 | 22680 | |
BE Computer Science and Engineering | 1352 | 10734 | |
B.Tech Information Technology | 8782 | 15992 | |
B.Tech Data Science with Artificial Intelligence | 3362 | 17818 | |
BE Electronics and Communication Engineering | 2381 | 17909 | |
B.Tech Chemical Engineering | 18267 | 18267 | |
BE Electronics and Instrumentation Engineering | 20493 | 20493 | |
B.Tech Artificial Intelligence and Machine Learning | 15843 | 20570 | |
BE Electrical and Electronics Engineering | 11440 | 22586 | |
B.Tech Food Technology | 17230 | 22717 | |
BE Computer Science and Design | 13471 | 22726 | |
Sri Venkateswara College of Engineering, Sriperumbudur | B.Tech Information Technology | 10449 | 10449 |
BE Electronics and Communication Engineering | 9305 | 14071 | |
BE Electrical and Electronics Engineering | 16589 | 16589 | |
B.Tech Artificial Intelligence and Data Science | 16889 | 16889 | |
B.Tech Chemical Engineering | 19115 | 19115 | |
BE Computer Science and Engineering | 1329 | 3866 | |
B.Tech Information Technology | 3230 | 6872 | |
B.Tech Artificial Intelligence and Data Science | 3215 | 7243 | |
BE Electronics and Communication Engineering | 2619 | 8658 | |
BE Electrical and Electronics Engineering | 8733 | 17315 | |
B.Tech Chemical Engineering | 15434 | 18492 | |
B.Tech Biotechnology | 7773 | 19576 | |
BE Mechanical Engineering | 21898 | 22126 | |
Madras Institute of Technology, Chennai | BE Computer Science and Engineering | 868 | 868 |
BE Computer Science and Engineering | 1838 | 1838 | |
BE Electronics and Communication Engineering | 1972 | 1972 | |
BE Aeronautical Engineering | 1928 | 2975 | |
BE Electronics and Communication Engineering | 3466 | 3466 | |
B.Tech Information Technology | 3088 | 3871 | |
B.Tech Robotics and Automation | 6459 | 6459 | |
BE Electronics and Instrumentation Engineering | 12067 | 12067 | |
BE Production Engineering | 16518 | 16518 | |
BE Automobile Engineering | 20181 | 20181 | |
B.Tech Rubber and Plastic Technology | 21003 | 21003 | |
BE Computer Science and Engineering | 164 | 445 | |
BE Computer Science and Engineering | 425 | 691 | |
BE Electronics and Communication Engineering | 433 | 787 | |
B.Tech Artificial Intelligence and Data Science | 116 | 856 | |
B.Tech Information Technology | 314 | 1114 | |
BE Electronics and Communication Engineering | 961 | 1444 | |
B.Tech Robotics and Automation | 1443 | 2288 | |
BE Electronics and Instrumentation Engineering | 465 | 2420 | |
BE Aeronautical Engineering | 410 | 2671 | |
BE Automobile Engineering | 2971 | 7537 | |
BE Production Engineering | 3575 | 12300 | |
BE Computer Science and Engineering | 19404 | 19404 | |
B.Tech Rubber and Plastic Technology | 9774 | 21719 | |
Sri Sai Ram Engineering College, Chennai | B.Tech Information Technology | 5879 | 5879 |
BE Computer Science and Engineering | 14378 | 15521 | |
BE Artificial Intelligence and Data Science | 18078 | 18078 | |
BE Instrumentation and Control Engineering | 10420 | 10420 | |
BE Electronics and Instrumentation Engineering | 11148 | 11430 | |
BE Computer Science and Engineering | 4979 | 12759 | |
BE Mechanical and Automation Engineering | 11003 | 13270 | |
BE Mechanical Engineering | 7926 | 16489 | |
B.Tech Information Technology | 2644 | 18037 | |
BE Artificial Intelligence and Data Science | 2152 | 18547 | |
BE Electronics and Communication Engineering | 2122 | 20102 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3884 | 20895 | |
BE Civil Engineering | 16111 | 21405 | |
M.Tech Computer Science and Engineering Integrated | 9315 | 21801 | |
BE Electrical and Electronics Engineering | 2800 | 22325 | |
BE Computer Science and Business System | 4027 | 22712 | |
BE Computer Science and Engineering Internet of Things | 6367 | 22738 |
TNEA Cut Off Calculator 2024
The TNEA Cut Off 2024 will be calculated out of 200, with Mathematics contributing 100 marks, and Chemistry and Physics each contributing 50 marks. To calculate your final cut off score, use the TNEA Cut Off Calculator 2024 by entering your marks in Mathematics, Physics, and Chemistry, then pressing calculate. Click on the link below to access the calculator:
[Link to TNEA Cut Off Calculator 2024]
TNEA Counselling
The Tamil Nadu Engineering Admissions (TNEA) is a counseling process conducted by Anna University for admission to undergraduate engineering programs in colleges across Tamil Nadu. Here is an overview of the TNEA counseling process:
Registration: Candidates must register online on the TNEA official website by providing their personal, academic, and contact details. A fee must be paid to complete the registration process.
Application Scrutiny: The applications are scrutinized, and the candidates’ marks in their qualifying exams (usually the 12th standard or equivalent) are verified.
Rank List: Based on the normalized marks of the candidates, a rank list is prepared and published. The rank list is used for seat allocation during counseling.
Counseling Call Letter: Candidates are issued counseling call letters, which they must download from the TNEA website. The call letter contains details about the counseling date, time, and venue.
Counseling Process:
Document Verification: Candidates must report to the counseling venue on the specified date and time for document verification. They need to bring original documents and their photocopies.
Choice Filling: After verification, candidates must fill in their choices of courses and colleges in order of preference.
Seat Allotment: Based on the candidate’s rank, preferences, and seat availability, seats are allotted. The allotment is done in multiple rounds.
Payment of Fees: Once a seat is allotted, candidates need to pay the admission fee to confirm their seat.
Admission: Candidates must report to the allotted college within the specified time frame to complete the admission process.
Subsequent Rounds: If candidates are not satisfied with the allotted seat, they can participate in subsequent rounds of counseling for a chance to get a preferred seat.
Sharing is caring!