Table of Contents
World University Ranking 2024: Every student aspires to study at the world’s top university in order to prosper in their career, but they are still determining which university to apply to. The Times Higher Education World University Rankings 2024 / World University Ranking 2024 have just been released by the highly regarded and trustworthy Times Higher Education. This year’s Times Higher Education World University Rankings 2024 contains 1,904 universities from 108 different nations and regions. This year’s World University Ranking 2024 examined almost 134 million references from 16.5 million academic articles, as well as survey feedback from 68,402 scholars worldwide. Students can use the World University Ranking 2024 table provided on this page to plan their future studies.
World University Ranking 2024
The struggle for admission to the world’s finest universities has grown over time, with a rise of 68% in the number of students seeking to study overseas. As a result, students require appropriate direction from the World University Ranking 2024 in order to select the best university for them after considering many factors. The Times Higher Education (THE) group collected 411,789 data points from over 2,673 institutions that submitted data in total. The Times Higher Education World University Rankings 2024, which is trusted worldwide by students, professors, governments, and industry professionals, demonstrates how the global higher education scene is changing. Let us now examine the World University Ranking 2024.
World Top 100 University 2024
A university’s ranking in the World Top 100 University 2024 is determined by characteristics such as its global credibility, academics, proficiency in teaching, and research possibilities, among others. This Times Higher Education World University Rankings 2024 is based on Times’ new WUR 3.0 methodology, which comprises 18 precisely calibrated performance metrics that assess an institution’s performance in five categories: teaching, research environment, research excellence, industry, and worldwide orientation.
Times Higher Education World University Rankings 2024 | |||||
Rank | University Name | No. of FTE Students | No of students per staff | International Students |
Female: Male Ratio
|
1 | University of Oxford,United Kingdom | 21,750 | 10.9 | 42% | 49 : 51 |
2 | Stanford University,United States | 14,517 | 6.4 | 23% | 47 : 53 |
3 | Massachusetts Institute of Technology,United States | 11,085 | 8 | 33% | 41 : 59 |
4 | Harvard University,United States | 20,050 | 9 | 25% | 51 : 49 |
5 | University of Cambridge,United Kingdom | 20,565 | 11.5 | 38% | 48 : 52 |
6 | Princeton University,United States | 7,753 | 7.3 | 23% | 47 : 53 |
7 | California Institute of Technology,United States | 2,240 | 6.1 | 33% | 37 : 63 |
8 | Imperial College London,United Kingdom | 20,275 | 11.8 | 61% | 42 : 58 |
9 | University of California, Berkeley,United States | 39,991 | 17.9 | 22% | 52 : 48 |
10 | Yale University,United States | 11,924 | 5.2 | 21% | 51 : 49 |
11 | ETH Zurich,Switzerland | 22,619 | 15.4 | 43% | 33 : 67 |
12 | Tsinghua University,China | 38,518 | 11.2 | 10% | n/a |
13 | The University of Chicago,United States | 15,792 | 6.2 | 36% | 47 : 53 |
14 | Peking University,China | 33,064 | 10.9 | 14% | n/a |
15 | Johns Hopkins University,United States | 15,772 | 4.1 | 28% | 56 : 44 |
16 | University of Pennsylvania,United States | 21,312 | 6.2 | 22% | 54 : 46 |
17 | Columbia University,United States | 25,914 | 5.2 | 35% | n/a |
18 | University of California, Los Angeles,United States | 42,634 | 9.6 | 15% | 56 : 44 |
19 | National University of Singapore,Singapore Explore |
33,334 | 20 | 24% | 49 : 51 |
20 | Cornell University,United States | 23,620 | 10 | 24% | 51 : 49 |
21 | University of Toronto,Canada | 79,282 | 25.8 | 27% | 56 : 44 |
22 | UCL,United Kingdom | 41,110 | 11.3 | 61% | 59 : 41 |
23 | University of Michigan-Ann Arbor ,United States | 45,783 | 8.1 | 16% | 51 : 49 |
24 | Carnegie Mellon University,United States | 13,562 | 11.9 | 44% | 44 : 56 |
25 | University of Washington,United States | 49,486 | 10.1 | 16% | 56 : 44 |
World Top 100 University 2024 | |||||
Rank | University Name | No. of FTE Students | No of students per staff | International Students |
Female : Male Ratio
|
26 | Duke University,United States | 15,527 | 3.9 | 18% | 52 : 48 |
27 | New York University,United States | 48,461 | 11.8 | 42% | 58 : 42 |
28 | Northwestern University,United States | 18,894 | 13.1 | 18% | 52 : 48 |
29 | The University of Tokyo,Japan | 26,345 | 10.3 | 15% | n/a |
30 | University of Edinburgh,United Kingdom | 33,940 | 11.5 | 46% | 61 : 39 |
30 | Technical University of Munich,Germany | 35,506 | 44.4 | 39% | 37 : 63 |
32 | Nanyang Technological University, Singapore | 25,895 | 16.7 | 27% | 49 : 51 |
33 | École Polytechnique Fédérale de Lausanne,Switzerland | 12,543 | 13.5 | 64% | 30 : 70 |
34 | University of California, San Diego,United States | 40,596 | 12 | 19% | 45 : 55 |
35 | University of Hong Kong,Hong Kong | 18,103 | 18.3 | 43% | 55 : 45 |
36 | Georgia Institute of Technology,United States | 32,079 | 28 | 29% | 34 : 66 |
37 | University of Melbourne,Australia | 51,307 | 25.1 | 47% | 58 : 42 |
38 | King’s College London,United Kingdom | 32,835 | 13.9 | 53% | 63 : 37 |
38 | LMU Munich,Germany | 34,622 | 33.5 | 18% | 62 : 38 |
40 | Paris Sciences et Lettres – PSL Research University Paris,France | 16,120 | 15 | 22% | 51 : 49 |
41 | University of British Columbia,Canada | 58,987 | 19.4 | 34% | 55 : 45 |
42 | University of Illinois at Urbana-Champaign,United States | 50,250 | 19.6 | 23% | 51 : 49 |
43 | Shanghai Jiao Tong University,China | 38,472 | 12.6 | 9% | 37 : 63 |
44 | Fudan University,China | 38,101 | 12.6 | 9% | 52 : 48 |
45 | KU Leuven,Belgium | 49,435 | 37.3 | 19% | 52 : 48 |
46 | London School of Economics and Political ScienceUnited Kingdom | 11,945 | 12.6 | 72% | 56 : 44 |
47 | Universität Heidelberg,Germany | 19,315 | 13.3 | 20% | 55 : 45 |
48 | Delft University of Technology,Netherlands | 21,262 | 15.9 | 30% | 31 : 69 |
49 | McGill University,Canada | 30,821 | 11.9 | 29% | 61 : 39 |
50 | Karolinska Institute,Sweden | 8,085 | 9.9 | 27% | 70 : 30 |
Times Higher Education World University Rankings 2024 | |||||
Rank | University Name | No of FTE Students | No of students per staff | International Students |
Female : Male Ratio
|
51 | University of Manchester,United Kingdom | 40,725 | 15.6 | 45% | 56 : 44 |
52 | University of Texas at Austin,United States | 48,558 | 16.4 | 8% | 55 : 45 |
53 | Chinese University of Hong Kong,Hong Kong | 18,290 | 18.8 | 25% | n/a |
54 | Monash University,Australia | 58,460 | 43.1 | 38% | 56 : 44 |
55 | Kyoto UniversityJapan | 21,817 | 9 | 11% | 25 : 75 |
55 | Zhejiang University,China | 48,169 | 12 | 16% | n/a |
57 | University of Science and Technology of China,China | 20,252 | 8.1 | 5% | n/a |
58 | Université Paris-Saclay,France | 31,662 | 13 | 24% | 50 : 50 |
59 | University of California, Davis,United States | 37,926 | 13.3 | 18% | 60 : 40 |
60 | The University of Sydney,Australia | 57,414 | 23.1 | 51% | 58 : 42 |
61 | University of Amsterdam,Netherlands | 28,649 | 13.2 | 36% | 60 : 40 |
62 | Seoul National University,South Korea | 28,620 | 16.1 | 13% | n/a |
63 | University of Wisconsin-Madison,United States | 41,209 | 9.9 | 13% | n/a |
64 | Brown University,United States | 9,781 | 10.3 | 19% | n/a |
64 | The Hong Kong University of Science and Technology,Hong Kong | 9,794 | 19.9 | 30% | n/a |
64 | Wageningen University & Research,Netherlands | 15,899 | 18.1 | 28% | 54 : 46 |
67 | Australian National University,Australia | 17,293 | 15.1 | 48% | 52 : 48 |
68 | Washington University in St Louis,United States | 13,825 | 7.3 | 22% | 52 : 48 |
69 | University of California, Santa Barbara,United States | 25,540 | 27.5 | 18% | 54 : 46 |
70 | The University of Queensland,Australia | 42,847 | 39.1 | 42% | 55 : 45 |
71 | Institut Polytechnique de Paris,France | 6,073 | 6.8 | 42% | 25 : 75 |
72 | University of North Carolina at Chapel Hill,United States | 30,782 | 7.7 | 8% | 60 : 40 |
73 | Nanjing University,China | 36,711 | 16.7 | 8% | 54 : 46 |
74 | University of Southern California,United States | 44,083 | 14.2 | 24% | 49 : 51 |
75 | Sorbonne University,France | 41,527 | 14.5 | 22% | 60 : 40 |
World’s Top 100 University 2024 | |||||
Rank | University Name | No. of FTE Students | No of students per staff | International Students |
Female : Male Ratio
|
76 | Yonsei University (Seoul campus),South Korea | 18,961 | 13.9 | 17% | 49 : 51 |
77 | Leiden University,Netherlands | 35,072 | 19.3 | 21% | 60 : 40 |
78 | Boston University,United States | 26,677 | 10.8 | 29% | 58 : 42 |
79 | University of Groningen,Netherlands | 31,942 | 28.8 | 29% | 53 : 47 |
80 | University of Zurich,Switzerland | 25,608 | 14.7 | 24% | 58 : 42 |
81 | University of Bristol,United Kingdom | 27,335 | 14.8 | 31% | 55 : 45 |
82 | City University of Hong Kong,Hong Kong | 9,076 | 13.2 | 67% | 54 : 46 |
83 | Korea Advanced Institute of Science and Technology (KAIST),South Korea | 10,130 | 10.7 | 8% | 21 : 79 |
84 | UNSW Sydney,Australia | 47,044 | 36.6 | 40% | 47 : 53 |
85 | University of Minnesota,United States | 59,556 | 11.8 | 9% | 55 : 45 |
86 | Purdue University West Lafayette,United States | 42,633 | 18.3 | 17% | 44 : 56 |
87 | University of Glasgow,United Kingdom | 32,270 | 14.4 | 43% | 59 : 41 |
87 | Hong Kong Polytechnic University,Hong Kong | 20,034 | 30.6 | 30% | 51 : 49 |
87 | Humboldt University of Berlin,Germany | 34,761 | 54.5 | 18% | n/a |
90 | RWTH Aachen University,Germany | 34,914 | 43.3 | 29% | 34 : 66 |
91 | University of Bonn,Germany | 26,290 | 44.5 | 17% | 57 : 43 |
92 | University of California, Irvine,United States | 35,675 | 16.2 | 26% | 53 : 47 |
92 | Vanderbilt University,United States | 12,971 | 3.9 | 17% | 55 : 45 |
94 | Charité – Universitätsmedizin Berlin,Germany | 8,868 | 17.5 | 21% | 65 : 35 |
95 | Lomonosov Moscow State University, Russian Federation |
32,680 | 9.6 | 37% | 50 : 50 |
95 | University of Tübingen,Germany | 21,632 | 27.1 | 14% | 59 : 41 |
97 | KTH Royal Institute of Technology,Sweden | 13,269 | 15.9 | 26% | 34 : 66 |
97 | University of Southampton,United Kingdom | 19,920 | 13 | 35% | 51 : 49 |
99 | Erasmus University Rotterdam,Netherlands | 33,874 | 36 | 25% | 54 : 46 |
99 | Ohio State University (Main campus),United States | 55,538 | 11.4 | 11% | 51 : 49 |
Top 100 University in India 2024
The MHRD authorized the National Institutional Ranking Framework (NIRF), which was unveiled in 2015 by the Honourable Minister of Human Resource Development. All-India rankings of institutions in 13 categories, including last year’s Top 100 University NIRF Ranking, are now available at nirfindia.org. The NIRF University Ranking is produced using weighted metrics. Universities are graded out of a total score of 500 based on these characteristics.On June 5, last year, the Ministry of Education announced the NIRF Ranking 2023. The top 100 University in India 2024 NIRF ranking has not been published yet, Let’s analyze last year’s NIRF ranking.
Top 100 Indian University List
Read out the table below for the Top 100 Indian University List according to the NIRF Ranking 2023, along with their scores. The Indian Institute of Science named India’s top university in the category of universities last year. For many years, IISC has ranked first in the NIRF rankings. With a score of 83.16, IISC retained first place. The Top Three Universities in India, according to the NIRF ranking 2023 report, are IISc Bangalore, Jawaharlal Nehru University (JNU), and Jamia Millia Islamia (JMI).
Top 100 Indian University List – NIRF Ranking | |||
Rank | University Name | State | Score |
1 | Indian Institute of Science | Karnataka | 83.16 |
2 | Jawaharlal Nehru University | Delhi | 68.92 |
3 | Jamia Millia Islamia | Delhi | 67.73 |
4 | Jadavpur University | West Bengal | 66.07 |
5 | Banaras Hindu University | Uttar Pradesh | 65.85 |
6 | Manipal Academy of Higher Education-Manipal | Karnataka | 64.98 |
7 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 64.67 |
8 | Vellore Institute of Technology | Tamil Nadu | 64.33 |
9 | Aligarh Muslim University | Uttar Pradesh | 63.88 |
10 | University of Hyderabad | Telangana | 62.09 |
11 | Delhi University (DU) | Delhi | 61.45 |
12 | Calcutta University | West Bengal | 61.14 |
13 | Saveetha University – Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 60.98 |
14 | Anna University | Tamil Nadu | 60.48 |
15 | SOA University – Siksha ‘O’ Anusandhan | Odisha | 60.33 |
16 | KIIT – Kalinga Institute of Industrial Technology | Odisha | 60.09 |
17 | Homi Bhabha National Institute | Maharashtra | 59.31 |
18 | SRM Institute of Science and Technology, Chennai – Ghaziabad Campus | Tamil Nadu | 58.73 |
19 | UNIPUNE – Savitribai Phule Pune University (SPPU) | Maharashtra | 58.31 |
20 | BITS Pilani – Birla Institute of Technology and Science | Rajasthan | 58 |
21 | Bharathiar University, Coimbatore | Tamil Nadu | 57.82 |
22 | Thapar University | Punjab | 57.32 |
23 | Institute of Chemical Technology, Mumbai | Maharashtra | 57.06 |
24 | Kerala University | Kerala | 55.5 |
25 | Panjab University (PUCHD) | Chandigarh | 54.86 |
26 | Srinivasa Ramanujan Center, SASTRA | Tamil Nadu | 54.71 |
27 | Chandigarh University (CU) | Punjab | 54.63 |
28 | KL (Deemed to be University) | Andhra Pradesh | 54.52 |
29 | Kalasalingam Academy of Research and Education | Tamil Nadu | 53.76 |
30 | Alagappa University | Tamil Nadu | 53.53 |
31 | MGU Kerala – Mahatma Gandhi University | Kerala | 53.44 |
32 | Symbiosis Institute of Business Management, Symbiosis International, Pune | Maharashtra | 53.13 |
33 | Kashmir University | Jammu and Kashmir | 53.08 |
34 | JSS Academy of Higher Education and Research | Karnataka | 52.88 |
35 | Amity University, Noida | Uttar Pradesh | 52.78 |
36 | Osmania University | Telangana | 52.67 |
37 | Cochin University of Science and Technology, Kochi | Kerala | 52.33 |
38 | LPU – Lovely Professional University | Punjab | 52.3 |
39 | Datta Meghe Institute of Higher Education and Research | Maharashtra | 51.92 |
40 | DTU – Delhi Technological University | Delhi | 51.49 |
41 | Bharathidasan University | Tamil Nadu | 51.48 |
42 | Babasaheb Bhimrao Ambedkar University (BBAU), Lucknow | Uttar Pradesh | 51.27 |
43 | Andhra University, Visakhapatnam | Andhra Pradesh | 51.04 |
44 | University of Mysore | Karnataka | 50.82 |
45 | KGMU – King George’s Medical University | Uttar Pradesh | 50.63 |
46 | Padmashree Dr. D.Y. Patil Vidyapeeth, Navi Mumbai | Maharashtra | 50.62 |
47 | School of Mathematical Sciences, NMIMS, Mumbai | Maharashtra | 50.31 |
48 | Guru Nanak Dev University | Punjab | 50.19 |
49 | Jamia Hamdard | Delhi | 49.85 |
50 | University of Madras | Tamil Nadu | 49.5 |
51 | Sathyabama Institute of Science and Technology | Tamil Nadu | 49.26 |
52 | School of Health Sciences, UPES | Uttarakhand | 49.1 |
53 | Madurai Kamaraj University – MKU | Tamil Nadu | 48.95 |
54 | PAU – Punjab Agricultural University | Punjab | 48.74 |
55 | Graphic Era | Uttarakhand | 48.69 |
56 | University of Mumbai [MU] | Maharashtra | 48.63 |
57 | Sri Ramachandra Faculty of Engineering and Technology | Tamil Nadu | 48.61 |
58 | Banasthali Vidyapith | Rajasthan | 48.6 |
59 | Periyar University | Tamil Nadu | 48.3 |
60 | Sri Venkateswara University | Andhra Pradesh | 48.18 |
61 | Gujarat University | Gujarat | 47.82 |
62 | Shiv Nadar University (SNU) | Uttar Pradesh | 47.69 |
63 | Faculty of Sciences, University of Jammu | Jammu and Kashmir | 47.58 |
63 | Visvesvaraya Technological University | Karnataka | 47.58 |
65 | NITTE | Karnataka | 47.07 |
66 | Bharath Institute of Higher Education and Research (BIHER) | Tamil Nadu | 46.91 |
67 | Christ University | Karnataka | 46.88 |
68 | School of Sciences, Jain Deemed-to-be University, Bangalore | Karnataka | 46.85 |
69 | Tezpur University | Assam | 46.7 |
70 | University of Calicut | Kerala | 46.56 |
71 | Birla Institute of Technology, Mesra | Jharkhand | 46.12 |
72 | Tamil Nadu Agricultural University | Tamil Nadu | 46.02 |
73 | Shoolini University | Himachal Pradesh | 45.76 |
74 | Guru Gobind Singh Indraprastha University | Delhi | 45.45 |
75 | Vignan’s Foundation for Science, Technology and Research | Andhra Pradesh | 45.4 |
76 | Mizoram University | Mizoram | 45.18 |
77 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Pondicherry | 45.14 |
78 | Maharishi Markandeshwar University, Mullana | Haryana | 45.09 |
79 | Govind Ballabh Pant University of Agriculture and Technology, Pantnagar | Uttarakhand | 45.02 |
80 | North Eastern Hill University, Shillong | Meghalaya | 44.95 |
81 | Avinashilingam Institute for Home Science and Higher Education For Women | Tamil Nadu | 44.92 |
82 | Chettinad Academy of Research and Education | Tamil Nadu | 44.88 |
83 | Manonmaniam Sundaranar University (MSUNIV) | Tamil Nadu | 44.85 |
84 | International Institute of Information Technology, Hyderabad | Telangana | 44.52 |
85 | Yenepoya (Deemed to be university) | Karnataka | 44.2 |
86 | The University Of Burdwan | West Bengal | 44.16 |
87 | Sharda University | Uttar Pradesh | 44.11 |
88 | Guwahati University – GU | Assam | 44.1 |
89 | Central University of Tamil Nadu | Tamil Nadu | 44.09 |
90 | University of Agricultural Sciences, Bangalore | Karnataka | 44.07 |
91 | Bharati Vidyapeeth | Maharashtra | 43.63 |
92 | Dr. M.G.R. Educational and Research Institute | Tamil Nadu | 43.62 |
93 | Utkal University | Odisha | 43.45 |
94 | Amity University, Gurugram | Haryana | 43.35 |
95 | Netaji Subhas University of Technology | Delhi | 43.15 |
96 | Maharshi Dayanand University | Haryana | 43.13 |
97 | Visva Bharati University | West Bengal | 43.11 |
98 | TISS – Tata Institute of Social Sciences, Mumbai | Maharashtra | 43.03 |
99 | CCSU – Chaudhary Charan Singh University | Haryana | 42.99 |
100 | Central University of Punjab | Punjab | 42.93 |