Table of Contents
The Assam SLET Cut Off 2026 is expected to be released soon on the official website along with the Assam SLET Result 2026. These cut-off marks will be published subject-wise and category-wise, helping candidates evaluate their qualifying status for the Assistant Professor eligibility test. Aspirants are advised to regularly visit sletne.org to stay updated on the latest announcements and check the official cut-off list as soon as it is released.
Assam SLET Cut Off Marks 2026
The Assam SLET 2026 Cut Off Marks will play a crucial role in determining candidates’ eligibility for Assistant Professor positions in universities and colleges across Assam. The result and cut-off marks will be released online, enabling candidates to check their performance and qualification status easily. The cut-off will be available for all 30 subjects and across different categories. Candidates can access, download, and analyze the detailed subject-wise and category-wise cut-off marks once officially published.
Assam SLET Cut Off Marks 2026: Overview
The Assam SLET Exam 2026 is conducted by the SLET Commission, Assam (N.E. Region) and serves as a state-level eligibility test for candidates aspiring to become Assistant Professors. This examination is specifically designed to assess the academic and teaching aptitude of candidates for recruitment in universities and colleges across the northeastern states, including Assam, Arunachal Pradesh, Mizoram, Manipur, Meghalaya, Nagaland, Sikkim, and Tripura.
To get a clear understanding of the qualifying criteria, candidates should carefully review the Assam SLET Cut Off Marks 2026, which will be released subject-wise and category-wise. For detailed insights, refer to the table provided below.
| Assam SLET Cut Off Marks | |
|---|---|
| Conducting Body | SLET Commission, ASSAM (N.E.Region) |
| Name of exam | Assam State Level Eligibility Test (SLET) 2026 |
| Type of exam | State-level eligibility test |
| Post | Assistant Professor |
| SLET Held for | Assam, Arunachal Pradesh, Mizoram, Manipur, Meghalaya, Nagaland, Sikkim, and Tripura |
| Total Subjects | 30 |
| Level of exam | State Level |
| Official website | www.sletne.org, https://sletneonline.co.in/ |
Steps to Check Assam SLET Cut-Off Marks 2026
The candidates who have been preparing for the Assam SLET 2026 Exam must stay tuned to get the latest information about the Assam SLET 2026 exam by reading this article. Candidates need to follow the steps to download the Assam SLET Cut-Off Marks for various categories.
- Visit the Official Website: Go to the Assam SLET Commission (https://sletneonline.in/) or the official university website conducting the exam.
- Find the Cut-Off Link: Look for the “Assam SLET Cut-Off 2026” notification under the Results/Announcements section.
- Download the Cut-Off PDF: Click on the link and open the cut-off list (usually released in PDF format).
- Check Category-Wise Cut-Off: Search for your subject code and category (General/OBC/SC/ST/PwD) to see the qualifying marks.
- Save/Print for Reference: Download or take a printout of the cut-off marks for future reference.
Assam SLET Last year Cut Off Marks 2025
| S.N. | Subject | Unreserved | OBC(NCL) | SC | ST | PWD | EWS | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Assamese | 57.33 | 50.67 | 46.00 | 54.67 | 45.33 | 52.00 | 61 |
| 2 | English | 60.67 | 55.33 | 52.00 | 56.00 | 46.00 | 54.67 | 92 |
| 3 | Economics | 58.67 | 52.67 | 47.33 | 52.00 | 45.33 | 54.00 | 60 |
| 4 | Education | 63.33 | 58.67 | 52.67 | 58.00 | 48.00 | 58.67 | 126 |
| 5 | History | 58.00 | 51.33 | 48.00 | 53.33 | 38.00 | 54.67 | 74 |
| 6 | Philosophy | 68.00 | 52.67 | 47.33 | 51.33 | 42.67 | 67.33 | 14 |
| 7 | Political Science | 60.67 | 53.33 | 47.33 | 52.67 | 48.67 | 55.33 | 90 |
| 8 | Geography | 60.00 | 55.33 | 51.33 | 54.67 | 48.67 | 58.67 | 33 |
| 9 | Manipuri | 53.33 | 50.00 | 48.00 | 39.33 | — | — | 17 |
| 10 | Bodo | — | — | — | 65.33 | 44.67 | — | 2 |
| 11 | Bengali | 62.67 | 56.00 | 54.00 | 52.67 | 48.00 | 60.67 | 22 |
| 12 | Hindi | 56.00 | 49.33 | 47.33 | 50.67 | — | 52.67 | 24 |
| 13 | Anthropology | 64.67 | 57.33 | 48.00 | 60.00 | — | 52.67 | 9 |
| 14 | Sanskrit | 64.00 | 58.67 | 55.33 | 52.67 | — | 62.00 | 10 |
| 15 | Sociology | 67.33 | 60.00 | 56.00 | 62.00 | 54.67 | 64.67 | 36 |
| 16 | Arabic | 68.67 | 68.00 | — | — | 54.67 | 66.67 | 6 |
| 17 | Persian | 54.00 | — | — | — | 46.00 | — | 2 |
| 18 | Law | 58.67 | 52.67 | 48.67 | 54.00 | 44.67 | 58.00 | 20 |
| 19 | Nepali | 66.00 | 56.00 | 47.33 | 50.00 | 46.67 | 44.67 | 8 |
| 20 | Psychology | 68.67 | 66.00 | 60.67 | 60.67 | 61.33 | 64.67 | 12 |
| 21 | Commerce | 58.67 | 54.67 | 51.33 | 52.67 | 49.33 | 53.33 | 39 |
| 22 | Management | 57.33 | 54.67 | 52.67 | 53.33 | — | 50.67 | 12 |
| 23 | Chemical Science | 60.67 | 55.33 | 50.00 | 52.67 | 44.67 | 54.67 | 93 |
| 24 | Life Science | 58.00 | 52.00 | 50.00 | 53.33 | 40.00 | 52.67 | 192 |
| 25 | Mathematical Science (Mathematics) | 58.00 | 52.67 | 48.00 | 48.00 | 38.67 | 50.67 | 70 |
| 26 | Mathematical Science (Statistics) | 64.67 | 58.67 | 58.00 | 54.00 | 50.00 | 60.00 | 15 |
| 27 | Physical Science | 58.67 | 54.00 | 48.67 | 54.67 | 42.00 | 56.00 | 58 |
| 28 | Computer Science | 60.67 | 54.67 | 46.00 | 56.00 | 40.67 | 52.00 | 13 |
| 29 | Environmental Science | 63.33 | 54.67 | 53.33 | 51.33 | 35.33 | 61.33 | 15 |
| 30 | Library and Information Science | 64.00 | 55.33 | 52.67 | 61.33 | 41.33 | 53.33 | 17 |
| 31 | Earth Atmospheric Ocean & Planetary Science | 56.67 | 50.67 | 52.00 | 50.67 | — | 55.33 | 14 |
Assam SLET Merit List 2026
To qualify for the Assam SLET Merit List 2026 for Assistant Professor post, the candidates must have appeared in all the two papers and secured at least 40% aggregate marks in all the Assam SET two papers taken together for General Category and General EWS Category Candidates; and at least 35% aggregate marks in all the two papers taken together for all candidates belonging to reserved category.
| Category | Minimum Qualifying Marks (as % of total marks) |
|---|---|
| General & EWS | 40% |
| OBC (Non-creamy Layer) | 35% |
| SC/ST/PWD | 35% |
| Third Gender | 35% |
Assam SET Cut-Off Marks Previous Year Subject & Category Wise
In Assam SLET Exam, only 6% of the appeared candidates (who appeared for SET in both papers), which equals a total number of qualifying slots i.e., a minimum number of candidates to be qualified.
Assam SLET Cut Off Marks 2024
| S.N. | Subject | Unreserved | OBC | SC | ST | PWD | EWS | Total |
| 1 | Assamese | 64.00 | 59.33 | 56.00 | 60.67 | 51.33 | 59.33 | 74 |
| 2. | English | 62.00 | 56.67 | 52.67 | 57.33 | 48.00 | 55.33 | 86 |
| 3. | Economics | 64.00 | 57.33 | 52.00 | 58.67 | 59.33 | 58.67 | 54 |
| 4. | Education | 66.00 | 62.00 | 56.67 | 62.67 | 54.00 | 61.33 | 108 |
| 5. | History | 61.33 | 54.67 | 53.33 | 55.33 | 48.00 | 53.33 | 75 |
| 6. | Philosophy | 74.00 | 52.00 | 48.00 | 53.33 | 44.67 | 55.33 | 15 |
| 7. | Political Science | 69.33 | 64.67 | 56.67 | 62.67 | 58.00 | 66.67 | 83 |
| 8. | Geography | 69.33 | 58.67 | 52.00 | 58.67 | 48.00 | 66.00 | 28 |
| 9. | Manipuri | 59.33 | 55.33 | 48.67 | 39.33 | — | — | 14 |
| 10. | Bodo | — | — | — | 59.33 | 44.00 | — | 3 |
| 11 | Bengali | 68.00 | 64.00 | 54.67 | 58.67 | 54.00 | 58.00 | 22 |
| 12. | Hindi | 62.00 | 55.33 | 57.33 | 60.00 | — | 58.67 | 27 |
| 13. | Anthropology | 64.67 | 54.00 | 61.33 | 58.00 | — | 57.33 | 10 |
| 14. | Sanskrit | 61.33 | 52.67 | 47.33 | 60.67 | 51.33 | 55.33 | 12 |
| 15. | Sociology | 58.67 | 62.67 | 55.33 | 54.00 | 40.67 | 58.67 | 29 |
| 16. | Arabic | 77.33 | 62.67 | — | — | 51.33 | 74.00 | 7 |
| 17. | Persian | 50.00 | 43.33 | — | — | — | 48.00 | 3 |
| 18. | Law | 62.67 | 54.67 | 54.00 | 54.67 | 54.67 | 59.33 | 19 |
| 19. | Nepali | 62.00 | 53.33 | 46.00 | 48.00 | — | 44.00 | 9 |
| 20. | Commerce | 64.00 | 56.00 | 53.33 | 56.00 | 53.33 | 58.67 | 35 |
| 21. | Management | 60.67 | 55.33 | 48.67 | 56.67 | 53.33 | 56.67 | 11 |
| 22. | Chemical Science | 64.00 | 60.00 | 52.67 | 59.33 | 46.00 | 59.33 | 71 |
| 23. | Life Science | 63.33 | 55.33 | 52.67 | 56.67 | 39.33 | 58.67 | 192 |
| 24. | Mathematical Science (Mathematics) | 69.33 | 64.67 | 54.00 | 60.00 | 58.67 | 66.00 | 75 |
| 25. | Mathematical Science (Statistics) | 64.67 | 58.67 | 60.00 | 47.33 | — | 61.33 | 17 |
| 26. | Physical Science | 69.33 | 64.00 | 59.33 | 62.00 | 44.67 | 66.67 | 73 |
| 27. | Computer Science | 65.33 | 57.33 | 54.00 | 58.67 | 63.33 | 61.33 | 15 |
| 28. | Environmental Science | 62.67 | 58.67 | 56.00 | 56.67 | — | 58.00 | 10 |
| 29. | Library and Information Science | 60.67 | 57.33 | 54.67 | 58.67 | 56.67 | 21 | |
| 30. | Earth, Atmospheric Ocean, and Planetary Science | 59.33 | 54.67 | 50.67 | 58.67 | — | 55.33 | 19 |
| Total | 1217 |
Assam SLET Cutoff Marks 2022
| S.N. | Subject | Unreserved | OBC | SC | ST | PWD | EWS | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Assamese | 64.00 | 58.00 | 53.33 | 60.00 | 54.00 | 59.33 | 106 |
| 2. | English | 62.00 | 52.66 | 50.00 | 56.66 | 47.33 | 58.66 | 91 |
| 3. | Economics | 66.66 | 58.66 | 54.66 | 56.66 | 52.66 | 60.00 | 59 |
| 4. | Education | 66.66 | 60.66 | 57.33 | 62.00 | 53.33 | 63.33 | 144 |
| 5. | History | 61.33 | 54.66 | 49.33 | 57.33 | 56.66 | 57.33 | 71 |
| 6. | Philosophy | 57.33 | 50.00 | 50.00 | 48.00 | 48.66 | 54.00 | 23 |
| 7. | Political Science | 65.33 | 59.33 | 53.33 | 58.66 | 40.66 | 59.33 | 87 |
| 8. | Geography | 60.66 | 56.00 | 54.00 | 55.33 | 60.00 | 57.33 | 46 |
| 9. | Manipuri | 60.00 | 55.33 | 49.33 | 44.00 | — | — | 9 |
| 10. | Bodo | — | — | — | 61.33 | — | — | 2 |
| 11 | Bengali | 68.66 | 57.33 | 54.66 | 49.33 | 47.33 | 68.00 | 27 |
| 12. | Hindi | 61.33 | 53.33 | 49.33 | 57.33 | 50.66 | 58.00 | 32 |
| 13. | Anthropology | 62.66 | 56.66 | 52.00 | 58.66 | — | 62.00 | 14 |
| 14. | Sanskrit | 60.00 | 56.66 | 54.00 | 43.33 | — | 55.33 | 11 |
| 15. | Sociology | 73.33 | 65.33 | 61.33 | 64.00 | — | 70.66 | 31 |
| 16. | Arabic | 69.33 | 60.66 | — | — | 54.66 | 62.66 | 9 |
| 17. | Persian | 54.00 | — | — | — | — | 49.33 | 2 |
| 18. | Law | 66.00 | 57.33 | 55.33 | 65.33 | — | 62.00 | 27 |
| 19. | Commerce | 66.66 | 62.00 | 50.66 | 56.66 | 52.00 | 61.33 | 46 |
| 20. | Chemical Science | 64.00 | 57.33 | 46.66 | 58.66 | 49.33 | 58.00 | 84 |
| 21. | Life Science | 58.66 | 53.33 | 49.33 | 53.33 | 46.00 | 56.00 | 210 |
| 22. | Mathematical Science (Mathematics) | 61.33 | 52.66 | 48.66 | 54.66 | 50.00 | 56.66 | 72 |
| 23. | Mathematical Science (Statistics) | 64.66 | 54.66 | 60.00 | 50.66 | 35.33 | 56.66 | 17 |
| 24. | Physical Science | 68.66 | 64.66 | 56.66 | 61.33 | 48.00 | 65.33 | 83 |
| 25. | Computer Science | 60.66 | 52.00 | 46.00 | 52.00 | 50.00 | 58.66 | 15 |
| 26. | Environmental Science | 60.66 | 54.66 | 48.00 | 58.66 | 53.33 | 54.00 | 15 |
| Total | 1333 | |||||||
Assam SLET Cutoff Marks 2021
| S.N. | Subject | Unreserved | OBC | SC | ST | PWD | EWS | Total |
| 1. | Assamese | 61.33 | 58.00 | 54.66 | 58.66 | 56.66 | 60.66 | 53 |
| 2. | English | 62.66 | 59.33 | 48.66 | 54.66 | 44.66 | 59.33 | 61 |
| 3. | Economics | 63.33 | 56.00 | 56.00 | 57.33 | 56.00 | 60.66 | 37 |
| 4. | Education | 63.33 | 57.33 | 54.00 | 59.33 | 58.00 | 60.00 | 98 |
| 5. | History | 61.33 | 54.66 | 52.00 | 56.66 | 52.66 | 58.00 | 54 |
| 6. | Philosophy | 61.33 | 51.33 | 55.33 | 56.66 | 50.00 | 54.66 | 20 |
| 7. | Political Science | 56.66 | 52.66 | 46.66 | 52.00 | 44.66 | 52.00 | 54 |
| 8. | Geography | 58.00 | 52.66 | 49.33 | 55.33 | ‐‐‐ | 54.00 | 24 |
| 9. | Manipuri | 60.00 | 47.33 | 40.00 | 36.00 | ‐‐‐ | ‐‐‐ | 6 |
| 10. | Bodo | ‐‐‐ | ‐‐‐ | ‐‐‐ | 58.00 | ‐‐‐ | ‐‐‐ | 2 |
| 11 | Bengali | 61.33 | 58.00 | 52.66 | 51.33 | 44.00 | 54.00 | 17 |
| 12. | Hindi | 58.66 | 51.33 | 53.33 | 53.33 | 49.33 | 54.66 | 18 |
| 13. | Anthropology | 64.00 | 54.66 | 48.00 | 56.66 | ‐‐‐ | 61.33 | 7 |
| 14. | Sanskrit | 58.66 | 53.33 | 52.66 | 38.00 | 53.33 | 52.66 | 13 |
| 15. | Sociology | 56.00 | 50.66 | 44.00 | 49.33 | 40.00 | 53.33 | 16 |
| 16. | Arabic | 69.33 | 68.66 | ‐‐‐ | ‐‐‐ | 58.66 | 65.33 | 8 |
| 17. | Persian | 60.66 | ‐‐‐ | ‐‐‐ | ‐‐‐ | ‐‐‐ | 52.00 | 2 |
| 18. | Law | 64.66 | 58.00 | 55.33 | 58.66 | ‐‐‐ | 64.00 | 17 |
| 19. | Commerce | 62.66 | 53.33 | 52.00 | 51.33 | 60.66 | 57.33 | 33 |
| 20. | Chemical Science | 62.00 | 55.33 | 50.00 | 54.66 | 46.66 | 58.00 | 71 |
| 21. | Life Science | 60.66 | 56.00 | 51.33 | 55.33 | 53.33 | 56.66 | 204 |
| 22. | Mathematical Science (Mathematics) | 62.66 | 55.33 | 51.33 | 55.33 | 55.33 | 56.66 | 54 |
| 23. | Mathematical Science (Statistics) | 60.00 | 51.33 | 46.66 | 53.33 | ‐‐‐ | 58.00 | 11 |
| 24. | Physical Science | 64.66 | 58.00 | 53.33 | 58.00 | ‐‐‐ | 60.66 | 65 |
| 25. | Computer Science | 66.00 | 58.00 | 54.00 | 54.00 | 52.66 | 54.66 | 18 |
| 26. | Environmental Science | 60.00 | 58.00 | 52.66 | 52.00 | ‐‐‐ | 50.66 | 10 |
| Total | 973 | |||||||
Assam SLET Cut off Marks 2019
| S.N. | Subject | General | OBC | SC | ST | PH/VH | Total |
| 1 | Assamese | 61.33 | 57.33 | 53.33 | 59.33 | 47.33 | 65 |
| 2. | English | 62.66 | 56.00 | 50.00 | 58.66 | 58.00 | 96 |
| 3. | Economics | 60.00 | 52.00 | 49.33 | 56.66 | 41.33 | 44 |
| 4. | Education | 58.66 | 54.66 | 51.33 | 56.00 | 51.33 | 94 |
| 5. | History | 62.00 | 58.00 | 55.33 | 58.00 | 59.33 | 56 |
| 6. | Philosophy | 62.66 | 60.00 | 57.33 | 62.00 | 43.33 | 26 |
| 7. | Political Science | 60.66 | 54.66 | 50.00 | 56.00 | 58.00 | 88 |
| 8. | Geography | 55.33 | 52.66 | 47.33 | 51.33 | — | 32 |
| 9. | Manipuri | 66.00 | 56.00 | 50.66 | — | — | 7 |
| 10. | Bodo | — | — | — | 58.66 | — | 4 |
| 11 | Bengali | 62.00 | 57.33 | 50.00 | 50.00 | 54.00 | 15 |
| 12. | Hindi | 53.33 | 48.66 | 50.00 | 52.00 | 46.00 | 22 |
| 13. | Anthropology | 62.00 | 57.33 | 46.66 | 58.00 | — | 9 |
| 14. | Sanskrit | 57.33 | 48.66 | 52.00 | — | — | 12 |
| 15. | Sociology | 58.00 | 55.33 | 48.66 | 55.33 | 45.33 | 18 |
| 16. | Arabic | 72.00 | 62.66 | — | — | 50.66 | 7 |
| 17. | Persian | 68.66 | 58.66 | — | — | — | 2 |
| 18. | Law | 61.33 | 52.66 | 52.66 | 53.33 | 47.33 | 17 |
| 19. | Commerce | 56.66 | 49.33 | 46.00 | 52.00 | 36.66 | 35 |
| 20. | Chemical Science | 60.00 | 53.33 | 48.66 | 55.33 | 52.00 | 59 |
| 21. | Life Science | 58.66 | 54.00 | 50.66 | 55.33 | 38.66 | 186 |
| 22. | Mathematical Science (Mathematics) | 54.00 | 48.00 | 48.00 | 48.66 | 44.00 | 35 |
| 23. | Mathematical Science (Statistics) | 54.66 | 46.00 | 49.33 | — | — | 8 |
| 24. | Physical Science | 56.00 | 51.33 | 46.00 | 54.00 | — | 52 |
| 25. | Computer Science | 59.33 | 54.66 | 51.33 | 54.00 | 45.33 | 23 |
| 26. | Environmental Science | 54.66 | 51.33 | 47.33 | 54.00 | 40.00 | 14 |
| Total | 1026 | ||||||




KVS NVS Cut Off 2026, Check Tier 1 Quali...
AP SET Cut Off Marks 2026, Check Previou...
MP SET Cut Off 2026, Subject and Categor...







