Table of Contents
The Madhya Pradesh Public Service Commission (MPPSC) conducting the highly anticipated MP SET Exam 2024 on 15th December 2024. Aspiring candidates should have a clear understanding of the minimum marks they need to aim for. Following the exam, MPPSC will release the MP SET Cut-Off Marks 2024 on its official website. These cut-off marks will be available category-wise for various subjects, helping candidates assess their performance effectively. In this article, we provide detailed information about the MP SET Cut-Off Marks 2024, which will be updated here as soon as they are officially announced.
MP SET Cut Off 2024 Subject-wise
The Madhya Pradesh State Eligibility Test (MP SET) is a crucial examination for aspirants aiming for Assistant Professor positions in colleges and universities across Madhya Pradesh. The MP SET Cut-Off 2024 specifies the minimum qualifying marks required to clear the exam. For unreserved candidates, the minimum qualifying marks are 40%, while for reserved category candidates, it is 35%. Candidates are advised to check the official MP SET Cut-Off 2024, categorized subject-wise and category-wise, for their respective subjects on the official website.
How to Check MPPSC SET Cut-Off Marks 2024?
Here we are providing easy steps to download MPPSC SET Cut off Marks 2024 through the official website Category wise and subject-wise. Candidates are advised to follow the below steps to download Madhya Pradesh SET 2024 Cut off Marks in an easy way.
- Go to the official website of the Madhya Pradesh Public Service Commission i.e. https://mppsc.mp.gov.in/
- Click on “MP SET Cut Off marks 2024”, In the new tab Madhya Pradesh SET Cut Off marks 2024 will open. Click on it
- There will be cut off marks subject wise , category wise MPPSC SET Cut Off marks 2024
- Click them and print MP State Eligibility Test Cut Off marks 2024 for future reference.
MP SET Cut-Off Qualifying Marks
MP SET Cut off marks will be released for various subjects which has been issued by MPPSC. Madhya Pradesh SET Cut Off is the minimum qualifying mark based on the current year’s exam. MPPSC SET Cut off will released in the following subjects and the candidate should follow these steps to check cut off marks :
- Step 1 Total qualifying slots: It is 6% of the candidates (who appeared for SET in both papers), which equals to total number of qualifying slots i.e. minimum number of candidates to be qualified.
- Step II: Category-wise qualifying slots: Total qualifying slots are allocated to different categories as per the reservation policy of the Madhya Pradesh state.
- Step 3 : Candidates must have appeared in both the papers & secured at least 40% aggregate marks in both the papers taken together for General Category candidates & at least 35% aggregate marks in both the papers taken together for all candidates belonging to Reserved categories
Category | Percentage Qualifying Marks | |
Paper I | Paper II | |
OPEN/EWS/Orphan | 40% Aggregate Marks In Both The Papers Taken Together | |
|
35% Aggregate Marks In Both The Papers Taken Together |
MPPSC SET Cut-Off Marks 2024 Subject & Category Wise
All the appearing candidates must check out the MP SET Cut-Off Marks to calculate their results. For better preparation, candidates have to know about the previous year’s cut-off marks and percentages in the MPPSC SET Examination subject-wise. The candidates can check out the Madhya Pradesh SET Cut Off Marks in the following table.
MP SET Previous Year Cut Off 2023 Category-wise
The MP SET Cut Off Marks 2023 Category-wise are mentioned below. The candidates will find the MP SET Cut Off Marks 2023 for various subject category wise.
Subject | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Commerce | 57 | 32 | 28 | 32 | 22 |
68 | 33 | 31 | 40 | 23 | |
178 | 162 | 140 | 134 | 158 | |
Home Science | 13 | 5 | 5 | 15 | 1 |
17 | 5 | 7 | 16 | 1 | |
174 | 168 | 146 | 146 | 172 | |
Library and Information Science | 31 | 15 | 13 | 15 | 11 |
34 | 19 | 13 | 17 | 11 | |
186 | 176 | 168 | 142 | 172 | |
Mathematical Science | 70 | 53 | 35 | 25 | 27 |
76 | 65 | 37 | 26 | 27 | |
174 | 152 | 140 | 130 | 152 | |
Physical Education | 29 | 10 | 11 | 10 | 8 |
32 | 11 | 13 | 10 | 8 | |
192 | 178 | 162 | 146 | 172 | |
Sanskrit | 14 | 8 | 8 | 6 | 10 |
18 | 8 | 8 | 7 | 12 | |
174 | 158 | 138 | 130 | 154 | |
Hindi | 115 | 62 | 87 | 79 | 59 |
130 | 65 | 99 | 90 | 63 | |
192 | 182 | 164 | 142 | 176 | |
History | 94 | 38 | 51 | 74 | 44 |
110 | 45 | 61 | 79 | 46 | |
194 | 186 | 168 | 152 | 182 | |
Performing Arts (Dance, Drama, Theatre) | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | |
194 | 150 | 150 | 156 | 158 | |
English | 82 | 44 | 53 | 37 | 29 |
89 | 44 | 57 | 42 | 34 | |
188 | 164 | 140 | 140 | 160 | |
Life Sciences | 143 | 72 | 103 | 131 | 33 |
166 | 79 | 107 | 141 | 42 | |
176 | 166 | 132 | 132 | 0 | |
Music | 5 | 2 | 2 | 0 | 2 |
5 | 3 | 2 | 0 | 2 | |
192 | 172 | 166 | 0 | 0 | |
Philosophy | 4 | 1 | 2 | 6 | 1 |
4 | 1 | 3 | 6 | 1 | |
202 | 0 | 180 | 0 | 0 | |
Marathi | 1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
144 | 0 | 0 | 132 | 0 | |
Chemical Sciences | 86 | 54 | 45 | 49 | 29 |
86 | 54 | 48 | 51 | 30 | |
184 | 168 | 148 | 134 | 168 | |
Criminology | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | |
176 | 160 | 124 | 142 | 148 | |
Defenceand Strategic Studies | 2 | 1 | 1 | 1 | 1 |
3 | 3 | 1 | 1 | 1 | |
184 | 140 | 152 | 128 | 170 | |
Earth Atmospheric, Ocean and Planetary Sciences | 8 | 4 | 3 | 8 | 2 |
8 | 5 | 4 | 8 | 2 | |
184 | 176 | 166 | 138 | 182 | |
Urdu | 2 | 2 | 0 | 0 | 1 |
2 | 3 | 0 | 0 | 1 | |
180 | 166 | 0 | 0 | 174 | |
Electronic | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | |
176 | 160 | 152 | 116 | 120 | |
Law | 35 | 9 | 17 | 22 | 10 |
38 | 11 | 19 | 24 | 13 | |
184 | 172 | 164 | 150 | 170 | |
Political Science | 98 | 48 | 63 | 91 | 41 |
109 | 54 | 64 | 98 | 43 | |
194 | 184 | 172 | 144 | 178 | |
Environmental Sciences | 3 | 1 | 1 | 3 | 1 |
3 | 1 | 1 | 3 | 2 | |
184 | 178 | 182 | 168 | 154 | |
Sanskrit Traditional Subjects | 1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 0 | 1 | |
178 | 112 | 148 | 0 | 166 | |
Physical Sciences | 39 | 28 | 16 | 11 | 17 |
40 | 32 | 17 | 11 | 18 | |
166 | 150 | 138 | 130 | 148 | |
Psychology | 11 | 4 | 4 | 3 | 3 |
11 | 4 | 4 | 3 | 3 | |
208 | 170 | 166 | 150 | 186 | |
Public Administration | 7 | 2 | 3 | 6 | 2 |
7 | 4 | 5 | 6 | 3 | |
200 | 188 | 174 | 168 | 186 | |
Economics | 38 | 22 | 29 | 66 | 15 |
41 | 26 | 33 | 70 | 17 | |
178 | 164 | 146 | 132 | 160 | |
Visual Arts | 3 * | 1 | 2 | 1 | 1 |
2 | 1 | 2 | 1 | 1 | |
204 | 166 | 164 | 162 | 174 | |
Sociology | 52 | 24 | 35 | 73 | 17 |
56 | 24 | 37 | 81 | 17 | |
196 | 186 | 166 | 146 | 182 | |
Social Work | 19 | 8 | 14 | 34 | 07 |
25 | 9 | 19 | 41 | 07 | |
176 | 172 | 150 | 134 | 168 | |
Computer science | 32 | 19 | 12 | 8 | 11 |
35 | 24 | 15 | 8 | 12 | |
172 | 160 | 150 | 144 | 160 | |
Yoga | 8 | 4 | 2 | 3 | 2 |
8 | 4 | 2 | 3 | 2 | |
206 | 188 | 160 | 132 | 190 | |
Geography | 41 | 21 | 28 | 37 | 15 |
44 | 24 | 34 | 38 | 16 | |
182 | .. | 154 | 140 | 170 |
MP SET Last Year Cut Off Marks – 2018-19
S. No. | Subjects | UR | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
01 | Chemical Science | 92 | 31 | 29 | 36 | 04 |
02 | Commerce | 74 | 17 | 16 | 21 | 03 |
03 | Defence & S. Studies | 02 | 01 | 01 | 01 | — |
04 | Economics | 27 | 09 | 14 | 36 | 02 |
05 | English | 41 | 08 | 09 | 05 | 01 |
06 | Geography | 19 | 09 | 12 | 23 | 01 |
07 | Hindi | 64 | 24 | 28 | 22 | 03 |
08 | History | 36 | 08 | 11 | 11 | 01 |
09 | Home Science | 12 | 03 | 03 | 10 | 01 |
10 | Law | 46 | 04 | 08 | 04 | 01 |
11 | Life Science | 132 | 36 | 52 | 67 | 06 |
12 | Mathematical Science | 60 | 18 | 11 | 08 | 02 |
13 | Music | 04 | 01 | 01 | 01 | 01 |
14 | Philosophy | 02 | 01 | 01 | 01 | 00 |
15 | Physics | 45 | 15 | 07 | 03 | 01 |
16 | Political Science | 26 | 08 | 14 | 18 | 01 |
17 | Sanskrit | 14 | 02 | 03 | 02 | 01 |
18 | Sociology | 20 | 08 | 11 | 20 | 01 |
19 | Urdu | 02 | 01 | 00 | 00 | 01 |
MP SET Previous Year Cut Off Marks – 2017
S. No. | Subjects | UR | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
01 | Life Sciences | 63.43 | 57.14 | 56.00 | 54.86 | 53.14 |
02 | Political Science | 65.14 | 60.57 | 56.00 | 56.00 | 54.86 |
03 | Chemical Sciences | 63.43 | 56.00 | 54.29 | 51.43 | 55.43 |
04 | Sociology | 70.29 | 64.00 | 61.71 | 60.00 | 61.71 |
05 | Hindi | 69.14 | 62.29 | 62.29 | 57.14 | 59.43 |
06 | Physical Sciences | 64.57 | 56.00 | 53.14 | 61.71 | 58.29 |
07 | Commerce | 65.14 | 57.14 | 54.86 | 52.57 | 55.43 |
08 | Geography | 70.86 | 63.43 | 60.57 | 57.71 | 62.86 |
09 | Mathematical Sciences | 66.29 | 58.86 | 52.00 | 55.43 | 46.86 |
10 | English | 69.71 | 61.14 | 60.57 | 62.29 | 61.14 |
11 | Law | 72.57 | 68.00 | 65.71 | 61.71 | 63.43 |
12 | Economics | 68.00 | 60.57 | 58.86 | 57.71 | 55.43 |
13 | Home Science | 64.57 | 60.00 | 57.14 | 57.14 | 57.14 |
14 | History | 70.86 | 65.71 | 61.71 | 58.29 | 62.86 |
15 | Sanskrit | 69.14 | 59.43 | 60.00 | 61.71 | 57.71 |
16 | Urdu | 76.00 | 70.29 | — | — | 44.00 |
17 | Defence & S. Studies | 7343 | 64.00 | 73.14 | 42.29 | — |
18 | Philosophy | 72.00 | 64.57 | 69.71 | 66.29 | 68.00 |
19 | Music | 67.43 | 61.71 | 60.57 | 66.29 | 61.14 |
Factors Affecting Madhya Pradesh SET Cut Off Marks
Here are several factors that influence the determination of Madhya Pradesh State Eligibility Test (MP SET) Cut Off Marks:
- Number of Candidates: The total number of candidates who appeared for the exam can impact the cut off marks. A higher number of candidates might lead to a more competitive cut off.
- Difficulty Level: The difficulty level of the exam plays a significant role. If the paper is more challenging, the cut-off marks might be adjusted accordingly.
- Subject and Paper: Different subjects and papers within MP SET might have varying levels of difficulty, leading to different cut off marks.
- Previous Year’s Cut Off: The previous year’s cut off can serve as a reference point. It might influence the current year’s cut off to some extent.
- Reservation Categories: Cut off marks can differ based on different reservation categories like General, SC, ST, OBC, etc.
- Minimum Qualifying Marks: The minimum qualifying marks required to clear each paper/section can also influence the overall cut-off.
MP SET 2024 Important Links | |
MP SET Cut Off 2024 | MP SET 2024 |
MP SET Syllabus 2024 | Preparation Tips for the MP SET Exam |
MP SET 2024 Admit Card |
MP SET Previous Year Question Papers |