Table of Contents
The Tamil Nadu State Eligibility Test (TNSET) Cut Off 2025 will be released soon by Manonmaniam Sundaranar University on official website. Candidate will be able to check the TNSET Cut Off 2025 Category wise and Subject wise. The TNSET cut-off marks determine the minimum qualifying scores required to clear the exam, and they vary across categories and subjects. This article provides a comprehensive overview of the TNSET Cut Off 2025, including details about expected cut-off marks, and factors influencing the cut-off.
TNSET Cut Off 2025: Overview
The TNSET 2025 cut-off marks will be released by Manonmaniam Sundaranar University, the organizing body of the exam. The TNSET answer key is expected to be released in the last week of March 2025, followed by the declaration of results and cut-off marks.
Aspect | Details |
---|---|
Exam Name | Tamil Nadu State Eligibility Test (TNSET) 2025 |
Organizing Body | Manonmaniam Sundaranar University |
Exam Date | 6th to 9th March 2025 |
Exam Mode | Computer-Based Test (CBT) |
Total Papers | Paper I (General Paper) and Paper II (Subject-Specific) |
Qualifying Marks (General) | 40% aggregate in both papers combined |
Qualifying Marks (Reserved Categories) | 35% aggregate in both papers combined |
Negative Marking | No |
Cut Off Release Date | Last week of March 2025 (along with results) |
Official Website | msutnsset.com |
TNSET Expected Cut Off Marks 2025
The TNSET 2025 cut-off marks are expected to vary across different subjects based on factors such as the difficulty level of the paper, the number of candidates appearing, and the overall performance. Below is a subject-wise expected cut-off range for TNSET 2025, categorized by the General, OBC, SC, ST, and PwD categories.
S.No | Subjects | Subject Code | Expected Cut Off (General) | Expected Cut Off (OBC) | Expected Cut Off (SC/ST/PwD) |
---|---|---|---|---|---|
1 | General Paper | 2400 | 46% – 51% | 41% – 46% | 36% – 41% |
2 | Anthropology | 2401 | 45% – 50% | 40% – 45% | 35% – 40% |
3 | Arabic | 2402 | 44% – 49% | 39% – 44% | 34% – 39% |
4 | Archaeology | 2403 | 45% – 50% | 40% – 45% | 35% – 40% |
5 | Chemical Sciences | 2404 | 47% – 52% | 42% – 47% | 37% – 42% |
6 | Commerce | 2405 | 46% – 51% | 41% – 46% | 36% – 41% |
7 | Computer Science and Applications | 2406 | 48% – 53% | 43% – 48% | 38% – 43% |
8 | Criminology | 2407 | 44% – 49% | 39% – 44% | 34% – 39% |
9 | Defense and Strategic Studies | 2408 | 45% – 50% | 40% – 45% | 35% – 40% |
10 | Earth Sciences | 2409 | 46% – 51% | 41% – 46% | 36% – 41% |
11 | Economics | 2410 | 47% – 52% | 42% – 47% | 37% – 42% |
12 | Education | 2411 | 45% – 50% | 40% – 45% | 35% – 40% |
13 | Electronic Science | 2412 | 47% – 52% | 42% – 47% | 37% – 42% |
14 | English | 2413 | 48% – 53% | 43% – 48% | 38% – 43% |
15 | Environmental Sciences | 2414 | 46% – 51% | 41% – 46% | 36% – 41% |
16 | Geography | 2415 | 45% – 50% | 40% – 45% | 35% – 40% |
17 | Hindi | 2416 | 44% – 49% | 39% – 44% | 34% – 39% |
18 | History | 2417 | 46% – 51% | 41% – 46% | 36% – 41% |
19 | Home Science | 2418 | 45% – 50% | 40% – 45% | 35% – 40% |
20 | Labour Welfare/ Personnel Management/ Industrial Relations/ Labour and Social Welfare/Human Resource Management | 2419 | 44% – 49% | 39% – 44% | 34% – 39% |
21 | Law | 2420 | 46% – 51% | 41% – 46% | 36% – 41% |
22 | Library and Information Science | 2421 | 45% – 50% | 40% – 45% | 35% – 40% |
23 | Life Sciences | 2422 | 47% – 52% | 42% – 47% | 37% – 42% |
24 | Malayalam | 2423 | 44% – 49% | 39% – 44% | 34% – 39% |
25 | Management | 2424 | 47% – 52% | 42% – 47% | 37% – 42% |
26 | Mass Communication and Journalism | 2425 | 45% – 50% | 40% – 45% | 35% – 40% |
27 | Mathematical Sciences | 2426 | 48% – 53% | 43% – 48% | 38% – 43% |
28 | Music | 2427 | 44% – 49% | 39% – 44% | 34% – 39% |
29 | Performing Art | 2428 | 45% – 50% | 40% – 45% | 35% – 40% |
30 | Philosophy | 2429 | 44% – 49% | 39% – 44% | 34% – 39% |
31 | Physical Education | 2430 | 45% – 50% | 40% – 45% | 35% – 40% |
32 | Physical Sciences | 2431 | 47% – 52% | 42% – 47% | 37% – 42% |
33 | Political Sciences | 2432 | 46% – 51% | 41% – 46% | 36% – 41% |
34 | Psychology | 2433 | 45% – 50% | 40% – 45% | 35% – 40% |
35 | Public Administration | 2434 | 46% – 51% | 41% – 46% | 36% – 41% |
36 | Sanskrit | 2435 | 44% – 49% | 39% – 44% | 34% – 39% |
37 | Social Work | 2436 | 45% – 50% | 40% – 45% | 35% – 40% |
38 | Sociology | 2437 | 46% – 51% | 41% – 46% | 36% – 41% |
39 | Tamil | 2438 | 47% – 52% | 42% – 47% | 37% – 42% |
40 | Telugu | 2439 | 44% – 49% | 39% – 44% | 34% – 39% |
41 | Tourism Administration and Management | 2440 | 45% – 50% | 40% – 45% | 35% – 40% |
42 | Urdu | 2441 | 44% – 49% | 39% – 44% | 34% – 39% |
43 | Visual Art | 2442 | 45% – 50% | 40% – 45% | 35% – 40% |
44 | Women Studies | 2443 | 44% – 49% | 39% – 44% | 34% – 39% |
TNSET Qualifying Marks 2025
To qualify for the TNSET 2025, candidates must secure the minimum qualifying marks as prescribed by the organizing authority. The qualifying marks are divided into two papers: Paper I: General Paper on Teaching and Research Aptitude and Paper II: Subject-specific paper. Candidates need to score a minimum of 40% aggregate marks (for General category) and 35% aggregate marks (for reserved categories) in both papers combined to qualify.
Category | Qualifying Marks (Aggregate in Both Papers) |
---|---|
General/Unreserved | 40% |
OBC (Non-Creamy Layer) | 35% |
SC/ST/PwD | 35% |
Factors Affecting TNSET Cut Off
Several factors influence the TNSET cut-off marks each year. Understanding these factors can help candidates gauge the competition and prepare accordingly:
- Number of Applicants: A higher number of applicants can lead to increased competition, potentially raising the cut-off.
- Difficulty Level of the Exam: If the exam is relatively easier, the cut-off may increase, and vice versa.
- Previous Years’ Trends: Historical data and trends play a significant role in determining the expected cut-off.
- Reservation Policies: Cut-off marks vary across categories due to reservation policies.