Table of Contents
The UGC NET Cut Off 2025 will be published on the official website, ugcnet.nta.ac.in, along with the result. Candidates can download their scorecards through the link provided below. NTA will release the cut-off marks in three categories: JRF, Ph.D. Admission, and Assistant Professor, both subject-wise and category-wise. Detailed information about the UGC NET subject-wise cut-offs is provided below.
UGC NET Cut Off 2025
The National Testing Agency (NTA) will announce the UGC NET cut off 2025 Subject wise, Category wise for the University Grants Commission National Eligibility Test (UGC NET) alongside the results. The NET December cycle has been conducted from 3 January 2025 to 27 January 2025. The official UGC NET 2025 Cut Off Subject wise has been available on the NTA’s website. Candidates who achieve or surpass the UGC NET 2025 cut off will qualify to continue in the upcoming recruitment process.
UGC NET Cut Off 2025 Category-wise
The UGC will release the UGC NET Cut Off 2025 Category-wise for December Cycle on official website soon. UGC NET 2025 Cut Off subject-wise and category-wise cut-off scores will determine candidates eligibility for Assistant Professor roles, Junior Research Fellowship (JRF) positions, and admission to PhD programs across 85 subjects.
UGC NET 2024 Cut-Off Subject-wise
Here’s an overview of the UGC NET 2024 cut-off marks subject-wise, reflecting the minimum qualifying marks that candidates must achieve to qualify for the Junior Research Fellowship (JRF), Assistant Professor and PhD positions:
Sub Code | Subject | Category | Cut Off Marks | ||
---|---|---|---|---|---|
JRF | Assistant Professor | PhD Only | |||
001 | Economics / Rural Economics /Co-operation | General | 210 | 182 | 154 |
OBC (NCL) | 198 | 160 | 140 | ||
EWS | 200 | 164 | 140 | ||
SC | 184 | 148 | 130 | ||
ST | 176 | 144 | 128 | ||
002 | Political Science | General | 99.73 | 96.34 | 83.24 |
OBC (NCL) | 99.23 | 91.31 | 71.59 | ||
EWS | 99.24 | 90.39 | 67.02 | ||
SC | 97.32 | 83.24 | 64.30 | ||
ST | 96.76 | 78.15 | 58.64 | ||
003 | Philosophy | General | 202 | 180 | 154 |
OBC (NCL) | 190 | 162 | 140 | ||
EWS | 198 | 166 | 140 | ||
SC | 188 | 154 | 134 | ||
ST | 168 | 140 | 124 | ||
004 | Psychology | General | 222 | 198 | 174 |
OBC (NCL) | 210 | 178 | 156 | ||
EWS | 212 | 180 | 152 | ||
SC | 194 | 164 | 142 | ||
ST | 198 | 158 | 136 | ||
005 | Sociology | General | 204 | 180 | 156 |
OBC (NCL) | 192 | 164 | 142 | ||
EWS | 192 | 164 | 140 | ||
SC | 180 | 152 | 134 | ||
ST | 176 | 150 | 134 | ||
006 | History | General | 99.79 | 97.66 | 87.97 |
OBC (NCL) | 99.34 | 93.43 | 79.34 | ||
EWS | 99.51 | 92.87 | 77.11 | ||
SC | 98.29 | 87.76 | 70.88 | ||
ST | 97.12 | 83.15 | 65.74 | ||
008 | Commerce | General | 99.84 | 97.79 | 90.18 |
OBC (NCL) | 99.20 | 92.18 | 80.12 | ||
EWS | 99.53 | 93.88 | 80.10 | ||
SC | 97.99 | 86.81 | 71.89 | ||
ST | 97.00 | 83.57 | 66.94 | ||
009 | Education | General | 218 | 190 | 162 |
OBC (NCL) | 206 | 172 | 148 | ||
EWS | 208 | 170 | 142 | ||
SC | 190 | 158 | 138 | ||
ST | 192 | 158 | 140 | ||
012 | Home Science | General | 214 | 188 | 166 |
OBC (NCL) | 202 | 172 | 152 | ||
EWS | 200 | 170 | 146 | ||
SC | 194 | 164 | 146 | ||
ST | 186 | 162 | 144 | ||
017 | Management | General | 214 | 184 | 162 |
OBC (NCL) | 202 | 168 | 150 | ||
EWS | 206 | 168 | 144 | ||
SC | 184 | 160 | 144 | ||
ST | 188 | 160 | 142 | ||
020 | Hindi | General | 99.77 | 97.32 | 86.11 |
OBC (NCL) | 99.42 | 92.55 | 76.31 | ||
EWS | 99.44 | 93.35 | 73.14 | ||
SC | 98.04 | 86.49 | 68.76 | ||
ST | 95.88 | 82.03 | 66.07 | ||
025 | Sanskrit | General | 204 | 180 | 152 |
OBC (NCL) | 192 | 160 | 138 | ||
EWS | 198 | 164 | 136 | ||
SC | 180 | 150 | 132 | ||
ST | 180 | 138 | 122 | ||
030 | English | General | 99.80 | 97.37 | 87.90 |
OBC (NCL) | 99.07 | 91.32 | 76.61 | ||
EWS | 99.49 | 92.27 | 74.38 | ||
SC | 97.37 | 84.23 | 66.70 | ||
ST | 97.37 | 81.92 | 63.57 | ||
047 | Physical Education | General | 190 | 166 | 142 |
OBC (NCL) | 180 | 146 | 130 | ||
EWS | 174 | 152 | 130 | ||
SC | 166 | 138 | 124 | ||
ST | 174 | 140 | 124 | ||
080 | Geography | General | 204 | 180 | 154 |
OBC (NCL) | 194 | 164 | 140 | ||
EWS | 198 | 164 | 138 | ||
SC | 184 | 150 | 132 | ||
ST | 176 | 146 | 128 | ||
087 | Computer Science and Application | General | 218 | 188 | 166 |
OBC (NCL) | 206 | 174 | 154 | ||
EWS | 202 | 172 | 150 | ||
SC | 194 | 164 | 148 | ||
ST | 196 | 164 | 146 | ||
089 | Environmental Science | General | 182 | 160 | 142 |
OBC (NCL) | 170 | 146 | 132 | ||
EWS | 172 | 148 | 132 | ||
SC | 160 | 138 | 126 | ||
ST | 160 | 136 | 124 |
How to Check UGC NET Cut Off Marks
The UGC NET cut-off will be released by the National Testing Agency (NTA). Follow these steps to check the UGC NET Cut Off Subject wise:
- Visit the Official Website: Go to the official NTA UGC NET website at ugcnet.nta.nic.in.
- Click on the Cut-Off Link: Find and click on the “UGC NET 2025 Cut Off Marks” link under the latest notifications.
- Select the Exam Cycle: Choose the relevant exam cycle (2025) to view the cut-off details.
- Download the PDF: The subject-wise cut-off list will appear in PDF format. Download it to review the marks.
- Check Your Category and Subject: Locate your subject and category (General, OBC, SC, etc.) to verify the qualifying marks.
- Save for Reference: Keep a copy of the PDF for future use during result verification or counseling.
UGC NET Previous Years Cut-Off Analysis (Category-wise)
The following table provides a complete analysis of the UGC NET cut-off marks over the past cycles, including June 2023, December 2022, June 2022, and December 2021.
UGC NET Previous Year Cut off Marks | |||
---|---|---|---|
Category | Exam Cycle | Assistant Professorship | Junior Research Fellowship (JRF) |
General | June 2023 | 56% | 62% |
December 2022 | 55% | 60% | |
June 2022 | 54% | 60% | |
December 2021 | 53% | 59% | |
OBC (NCL) | June 2023 | 52% | 58% |
December 2022 | 51% | 56% | |
June 2022 | 50% | 56% | |
December 2021 | 49% | 55% | |
SC | June 2023 | 48% | 54% |
December 2022 | 47% | 53% | |
June 2022 | 46% | 52% | |
December 2021 | 45% | 51% | |
ST | June 2023 | 46% | 52% |
December 2022 | 45% | 50% | |
June 2022 | 44% | 50% | |
December 2021 | 43% | 49% | |
PwD | June 2023 | 42% | 48% |
December 2022 | 41% | 46% | |
June 2022 | 40% | 46% | |
December 2021 | 39% | 45% |
UGC NET Cut Off Marks Subject Wise December Cycle
UGC NET Cut Off December 2023-24 has been released on its official website. The details of the UGC NET cut-off have been given below, Candidates should check this article for daily updates.
Sub Code | Subject | Category | Cut off Marks | |
---|---|---|---|---|
Assistant Professor | JRF And Assistant Professor | |||
001 | Economics / Rural Economics /Co-operation | General | 154 | 180 |
OBC (NCL) | 138 | 162 | ||
EWS | 142 | 170 | ||
SC | 130 | 154 | ||
ST | 126 | 148 | ||
002 | Political Science | General | 190 | 216 |
OBC (NCL) | 174 | 206 | ||
EWS | 174 | 208 | ||
SC | 162 | 190 | ||
ST | 156 | 186 | ||
003 | Philosophy | General | 196 | 224 |
OBC (NCL) | 180 | 210 | ||
EWS | 182 | 210 | ||
SC | 172 | 202 | ||
ST | 152 | 180 | ||
004 | Psychology | General | 190 | 216 |
OBC (NCL) | 170 | 200 | ||
EWS | 172 | 204 | ||
SC | 156 | 188 | ||
ST | 156 | 188 | ||
005 | Sociology | General | 184 | 210 |
OBC (NCL) | 168 | 198 | ||
EWS | 168 | 200 | ||
SC | 154 | 186 | ||
ST | 150 | 178 | ||
006 | History | General | 182 | 204 |
OBC (NCL) | 170 | 194 | ||
EWS | 168 | 198 | ||
SC | 158 | 184 | ||
ST | 152 | 178 | ||
008 | Commerce | General | 160 | 184 |
OBC (NCL) | 142 | 170 | ||
EWS | 148 | 174 | ||
SC | 136 | 162 | ||
ST | 134 | 152 | ||
009 | Education | General | 184 | 208 |
OBC (NCL) | 168 | 198 | ||
EWS | 168 | 198 | ||
SC | 156 | 186 | ||
ST | 156 | 182 | ||
012 | Home Science | General | 178 | 204 |
OBC (NCL) | 164 | 192 | ||
EWS | 158 | 196 | ||
SC | 154 | 180 | ||
ST | 156 | 186 | ||
017 | Management | General | 170 | 194 |
OBC (NCL) | 154 | 184 | ||
EWS | 158 | 184 | ||
SC | 148 | 176 | ||
ST | 148 | 164 | ||
020 | Hindi | General | 160 | 184 |
OBC (NCL) | 144 | 170 | ||
EWS | 148 | 178 | ||
SC | 136 | 160 | ||
ST | 132 | 156 | ||
025 | Sanskrit | General | 174 | 196 |
OBC (NCL) | 154 | 186 | ||
EWS | 158 | 190 | ||
SC | 148 | 178 | ||
ST | 132 | 162 | ||
030 | English | General | 182 | 208 |
OBC (NCL) | 160 | 194 | ||
EWS | 162 | 198 | ||
SC | 148 | 180 | ||
ST | 146 | 176 | ||
047 | Physical Education | General | 158 | 184 |
OBC (NCL) | 142 | 166 | ||
EWS | 146 | 176 | ||
SC | 136 | 152 | ||
ST | 134 | 158 | ||
080 | Geography | General | 166 | 188 |
OBC (NCL) | 152 | 178 | ||
EWS | 152 | 180 | ||
SC | 142 | 164 | ||
ST | 136 | 162 | ||
087 | Computer Science and Application | General | 160 | 184 |
OBC (NCL) | 144 | 174 | ||
EWS | 146 | 176 | ||
SC | 138 | 160 | ||
ST | 138 | 164 | ||
089 | Environmental Science | General | 154 | 174 |
OBC (NCL) | 142 | 164 | ||
EWS | 142 | 164 | ||
SC | 136 | 154 | ||
ST | 130 | 152 |
Download UGC NET Cut Off PDF
Here, we are providing the previous Year’s UGC NET Cut off marks of 2021-2024 for the UGC NET exam for Assistant Professor and Junior Research Fellowship (JRF) subject-wise and category-wise to give candidates an idea about this cut-off. This will offer clarity and understanding of the range of UGC NET Cut Off Marks for different categories.
UGC NET Cut Off Marks | |
UGC NET Cut Off Marks June 2024 | |
UGC NET Cut-Off June 2024 | UGC NET Cut-Off June 2024 Download Link |
UGC NET Cut Off Marks December 2023 | |
UGC NET Cut-Off December 2023 | UGC NET Cut-Off December 2023 Download Link |
UGC NET Cut Off PDF June 2023 | |
UGC NET Assistant Professor Cut Off | UGC NET Assistant Professor Cut Off PDF |
UGC NET JRF Cut Off | UGC NET JRF Cut Off PDF |
UGC NET Cut Off Marks- December 2022 | |
UGC NET Cut Off Marks- December 2022 | UGC NET December 2022 Cut Off Percentile |
UGC NET December 2022 Cut Off Marks | |
UGC NET Cut Off Marks- Dec 2021/June 2022 | |
UGC NET Cut Off Marks Dec 2021/June 2022 |
UGC NET Subject Wise Cut Off PDF |
UGC NET Subject Wise Percentile PDF |
|
UGC NET Cut Off Marks- Dec 2020/June 2021 | |
UGC NET Cut Off Marks Dec 2020/June 2021 |
UGC NET Subject Wise Cut Off Marks PDF |
UGC NET Subject Wise Percentile PDF |
UGC NET Minimum Qualifying Marks
The NTA has released the UGC NET minimum qualifying marks for various subjects on its official website, ugcnet.nta.ac.in. The cut-off is the minimum score required to qualify for the exam, based on the current year’s performance. Two separate cut-off lists are issued i.e. one for percentile and another for marks covering ‘Assistant Professor Only’ and ‘Assistant Professor & Junior Research Fellowship (JRF)’ categories. As per the NET notice, the minimum qualifying mark is 40% for the general category and 35% for reserved categories.
Category | UGC NET Minimum qualifying marks (in %) | |
Paper – I | Paper – II | |
General candidates | 40% | 40% |
OBC – NCL/PWD/ST/SC candidates | 35% | 35% |
UGC NET Result 2025