Table of Contents
The National Testing Agency (NTA) has released the UGC NET Cut Off 2025 along with the exam results on ugcnet.nta.ac.in. The cut-offs are listed by subject and category, deciding eligibility for Assistant Professor roles, Junior Research Fellowship (JRF) awards, and PhD admissions in 85 subjects. To be eligible for JRF or Assistant Professor positions, candidates need to meet the minimum qualifying marks set by NTA. The details of UGC NET Cut off Category wise and Subject wise in below article.
UGC NET Cut Off Marks 2025 Released
The NTA has announced the UGC NET Cut Off 2025. Out of the 6,49,490 candidates who appeared for the exam, 5,158 candidates have qualified for the Junior Research Fellowship (JRF), 48,161 candidates are eligible for Assistant Professor roles, and 1,14,445 candidates have qualified for PhD admission. Candidates who scored equal to or above the cut-off marks will move on to the next stage of the selection process.
UGC NET Cut Off 2025 | |
Aspects | Number of Candidates |
Number of candidates registered | 8,49,166 |
Number of candidates appeared | 6,49,490 |
Candidates qualified for JRF and Assistant Professor | 5,158 |
Candidates qualified for Assistant Professor and Admission to Ph.D | 48,161 |
Candidates qualified for Ph.D. only | 1,14,445 |
Share Your Success Story at blogger@adda247.com OR Reach out to us on WhatsApp at 8750044828
UGC NET Cut Off 2025 Category-wise
The University Grants Commission (UGC) has categorized the UGC NET Cut Off 2025 for the December cycle on ugcnet.nta.ac.in. The UGC NET Cut Off has been released separately for all 3 categories i.e. JRF, Assistant Professor and PhD admission. Aspirants can download the NET cut off marks category wise from the direct download link below:
Download UGC NET Cut Off 2025 Category-wise
UGC NET JRF Cut Off 2025 Category wise
Here we have explained UGC NET Cut off for December Cycle Subject wise and category wise in below table.
Sub Code | Subject | Category | JRF | Assistant Professor | PhD Only |
Cutoff Marks | Cutoff Marks | Cut Off Marks | |||
001 | Economics / Rural Economics /Co-operation | General | 206 | 180 | 156 |
OBC (NCL) | 192 | 162 | 142 | ||
EWS | 194 | 166 | 142 | ||
SC | 178 | 150 | 132 | ||
ST | 172 | 148 | 132 | ||
002 | Political Science | General | 234 | 210 | 184 |
OBC (NCL) | 226 | 196 | 168 | ||
EWS | 226 | 196 | 164 | ||
SC | 212 | 184 | 160 | ||
ST | 208 | 180 | 158 | ||
003 | Philosophy | General | 210 | 184 | 160 |
OBC (NCL) | 196 | 168 | 144 | ||
EWS | 194 | 170 | 144 | ||
SC | 190 | 156 | 140 | ||
ST | 172 | 144 | 132 | ||
004 | Psychology | General | 238 | 214 | 190 |
OBC (NCL) | 226 | 194 | 170 | ||
EWS | 228 | 198 | 168 | ||
SC | 214 | 182 | 156 | ||
ST | 206 | 180 | 152 | ||
005 | Sociology | General | 228 | 204 | 176 |
OBC (NCL) | 216 | 188 | 160 | ||
EWS | 220 | 190 | 156 | ||
SC | 206 | 174 | 150 | ||
ST | 204 | 170 | 150 | ||
006 | History | General | 206 | 184 | 162 |
OBC (NCL) | 196 | 172 | 150 | ||
EWS | 198 | 172 | 148 | ||
SC | 188 | 162 | 144 | ||
ST | 182 | 154 | 136 | ||
008 | Commerce | General | 210 | 186 | 162 |
OBC (NCL) | 198 | 168 | 148 | ||
EWS | 202 | 172 | 144 | ||
SC | 190 | 158 | 140 | ||
ST | 178 | 152 | 136 | ||
009 | Education | General | 204 | 178 | 156 |
OBC (NCL) | 192 | 164 | 146 | ||
EWS | 194 | 164 | 142 | ||
SC | 178 | 154 | 138 | ||
ST | 178 | 154 | 140 | ||
012 | Home Science | General | 204 | 180 | 158 |
OBC (NCL) | 192 | 164 | 146 | ||
EWS | 196 | 164 | 144 | ||
SC | 180 | 156 | 140 | ||
ST | 178 | 156 | 136 | ||
017 | Management | General | 220 | 194 | 172 |
OBC (NCL) | 208 | 178 | 158 | ||
EWS | 212 | 178 | 156 | ||
SC | 196 | 170 | 152 | ||
ST | 190 | 170 | 150 | ||
020 | Hindi | General | 218 | 196 | 170 |
OBC (NCL) | 210 | 182 | 156 | ||
EWS | 210 | 182 | 152 | ||
SC | 200 | 172 | 150 | ||
ST | 192 | 162 | 142 | ||
025 | Sanskrit | General | 202 | 176 | 152 |
OBC (NCL) | 188 | 160 | 138 | ||
EWS | 196 | 162 | 140 | ||
SC | 176 | 154 | 136 | ||
ST | 172 | 142 | 128 | ||
030 | English | General | 214 | 188 | 162 |
OBC (NCL) | 202 | 172 | 150 | ||
EWS | 204 | 170 | 146 | ||
SC | 190 | 160 | 144 | ||
ST | 188 | 156 | 140 | ||
047 | Physical Education | General | 200 | 178 | 154 |
OBC (NCL) | 192 | 160 | 140 | ||
EWS | 194 | 164 | 138 | ||
SC | 184 | 152 | 136 | ||
ST | 184 | 148 | 132 | ||
080 | Geography | General | 208 | 186 | 164 |
OBC (NCL) | 198 | 174 | 152 | ||
EWS | 204 | 172 | 148 | ||
SC | 186 | 164 | 146 | ||
ST | 180 | 158 | 140 | ||
087 | Computer Science and Application | General | 198 | 172 | 152 |
OBC (NCL) | 186 | 156 | 140 | ||
EWS | 188 | 156 | 140 | ||
SC | 174 | 150 | 134 | ||
ST | 178 | 148 | 134 | ||
089 | Environmental Science | General | 196 | 174 | 154 |
OBC (NCL) | 188 | 160 | 142 | ||
EWS | 190 | 160 | 142 | ||
SC | 174 | 150 | 134 | ||
ST | 172 | 146 | 130 |
Share Your UGC NET Result 2025 to Get Exciting prizes
UGC NET JRF Previous Year Cut Off Subject-Wise
Understanding the subject-wise UGC NET JRF cut-off marks from previous years is important for candidates aiming to secure a Junior Research Fellowship. These cut-offs reflect the minimum qualifying marks needed in each subject, clearly showing the competition and trends for various disciplines. By analyzing the cut off for ugc net from previous cycles, candidates can identify patterns, gauge the difficulty level, and set realistic goals for their preparation. Let’s take a closer look at the cut-off marks for various UGC NET cycles: June 2024, December 2023, June 2023, and December 2022.
Subject | Category | June 2024 | December 2023 | June 2023 | December 2022 |
English | UNRESERVED | 99.80 | 208 | 99.76 | 99.73 |
EWS | 99.49 | 198 | 99.38 | 99.30 | |
OBC (NCL) | 99.07 | 194 | 98.48 | 98.89 | |
SC | 97.37 | 180 | 96.86 | 97.15 | |
ST | 97.37 | 176 | 95.76 | 94.41 | |
Hindi | UNRESERVED | 99.77 | 184 | 99.59 | 99.64 |
EWS | 99.44 | 178 | 99.22 | 99.33 | |
OBC (NCL) | 99.42 | 170 | 98.82 | 98.96 | |
SC | 98.04 | 160 | 96.56 | 96.39 | |
ST | 95.88 | 156 | 93.67 | 95.80 | |
Commerce | UNRESERVED | 99.84 | 184 | 99.78 | 99.72 |
EWS | 99.53 | 174 | 99.37 | 99.28 | |
OBC (NCL) | 99.20 | 170 | 98.79 | 98.96 | |
SC | 97.99 | 162 | 97.62 | 96.98 | |
ST | 97.03 | 152 | 96.69 | 96.33 | |
History | UNRESERVED | 99.79 | 204 | 99.78 | 99.72 |
EWS | 99.51 | 198 | 99.56 | 99.44 | |
OBC (NCL) | 99.34 | 194 | 99.27 | 99.28 | |
SC | 98.29 | 184 | 97.84 | 97.70 | |
ST | 97.12 | 178 | 97.28 | 96.67 | |
Home Science | UNRESERVED | 214 | 204 | 204 | 208 |
EWS | 200 | 196 | 194 | 200 | |
OBC (NCL) | 202 | 192 | 190 | 188 | |
SC | 194 | 180 | 184 | 186 | |
ST | 186 | 186 | 182 | 182 | |
Management | UNRESERVED | 214 | 194 | 184 | 202 |
EWS | 206 | 184 | 170 | 176 | |
OBC (NCL) | 202 | 184 | 168 | 174 | |
SC | 184 | 176 | 160 | 162 | |
ST | 188 | 164 | 162 | 160 | |
Sanskrit | UNRESERVED | 204 | 196 | 212 | 214 |
EWS | 198 | 190 | 204 | 206 | |
OBC (NCL) | 192 | 186 | 200 | 200 | |
SC | 180 | 178 | 188 | 192 | |
ST | 180 | 162 | 182 | 186 | |
Geography | UNRESERVED | 204 | 188 | 208 | 99.67 |
EWS | 198 | 180 | 200 | 99.31 | |
OBC (NCL) | 194 | 178 | 196 | 99.05 | |
SC | 184 | 164 | 184 | 97.13 | |
ST | 176 | 162 | 176 | 95.69 | |
Economics | UNRESERVED | 210 | 180 | 188 | 99.75 |
EWS | 200 | 170 | 178 | 99.29 | |
OBC (NCL) | 198 | 162 | 178 | 98.89 | |
SC | 184 | 154 | 162 | 96.69 | |
ST | 176 | 148 | 154 | 94.97 | |
Psychology | UNRESERVED | 222 | 216 | 216 | 236 |
EWS | 212 | 204 | 206 | 224 | |
OBC (NCL) | 210 | 200 | 200 | 220 | |
SC | 194 | 188 | 190 | 214 | |
ST | 198 | 188 | 184 | 198 | |
Environmental Sci (EVS) | UNRESERVED | 182 | 174 | 186 | 196 |
EWS | 172 | 164 | 180 | 190 | |
OBC (NCL) | 170 | 164 | 174 | 178 | |
SC | 160 | 154 | 162 | 168 | |
ST | 160 | 152 | 158 | 162 | |
Sociology | UNRESERVED | 204 | 210 | 216 | 230 |
EWS | 192 | 200 | 210 | 220 | |
OBC (NCL) | 192 | 198 | 206 | 214 | |
SC | 180 | 186 | 194 | 202 | |
ST | 176 | 178 | 190 | 194 | |
Law | UNRESERVED | 216 | 200 | 204 | 236 |
EWS | 206 | 190 | 194 | 214 | |
OBC (NCL) | 204 | 190 | 192 | 214 | |
SC | 188 | 176 | 184 | 192 | |
ST | 184 | 166 | 178 | 184 | |
Computer Science | UNRESERVED | 218 | 184 | 174 | 206 |
EWS | 202 | 176 | 162 | 182 | |
OBC (NCL) | 206 | 174 | 162 | 178 | |
SC | 194 | 160 | 152 | 168 | |
ST | 196 | 164 | 152 | 170 | |
Political Science | UNRESERVED | 99.73 | 216 | 99.67 | 99.59 |
EWS | 99.24 | 208 | 99.30 | 99.16 | |
OBC (NCL) | 99.23 | 206 | 98.83 | 98.90 | |
SC | 97.32 | 190 | 96.14 | 95.63 | |
ST | 96.76 | 186 | 93.94 | 94.17 | |
Education | UNRESERVED | 218 | 208 | 190 | 99.67 |
EWS | 208 | 198 | 182 | 99.05 | |
OBC (NCL) | 206 | 198 | 180 | 99.04 | |
SC | 190 | 186 | 170 | 96.80 | |
ST | 192 | 182 | 168 | 95.24 | |
Physical Education | UNRESERVED | 190 | 184 | 180 | 184 |
EWS | 174 | 176 | 170 | 168 | |
OBC (NCL) | 180 | 166 | 158 | 164 | |
SC | 166 | 152 | 154 | 148 | |
ST | 174 | 158 | 148 | 154 |
UGC NET Cut Off 2024 Subject-wise for June Cycle
Here’s an overview of the UGC NET Cut off 2024 marks subject-wise, reflecting the minimum qualifying marks that candidates must achieve to qualify for the Junior Research Fellowship (JRF), Assistant Professor, and PhD positions:
Sub Code | Subject | Category | Cut Off Marks | ||
---|---|---|---|---|---|
JRF | Assistant Professor | PhD Only | |||
001 | Economics / Rural Economics /Co-operation | General | 210 | 182 | 154 |
OBC (NCL) | 198 | 160 | 140 | ||
EWS | 200 | 164 | 140 | ||
SC | 184 | 148 | 130 | ||
ST | 176 | 144 | 128 | ||
002 | Political Science | General | 99.73 | 96.34 | 83.24 |
OBC (NCL) | 99.23 | 91.31 | 71.59 | ||
EWS | 99.24 | 90.39 | 67.02 | ||
SC | 97.32 | 83.24 | 64.30 | ||
ST | 96.76 | 78.15 | 58.64 | ||
003 | Philosophy | General | 202 | 180 | 154 |
OBC (NCL) | 190 | 162 | 140 | ||
EWS | 198 | 166 | 140 | ||
SC | 188 | 154 | 134 | ||
ST | 168 | 140 | 124 | ||
004 | Psychology | General | 222 | 198 | 174 |
OBC (NCL) | 210 | 178 | 156 | ||
EWS | 212 | 180 | 152 | ||
SC | 194 | 164 | 142 | ||
ST | 198 | 158 | 136 | ||
005 | Sociology | General | 204 | 180 | 156 |
OBC (NCL) | 192 | 164 | 142 | ||
EWS | 192 | 164 | 140 | ||
SC | 180 | 152 | 134 | ||
ST | 176 | 150 | 134 | ||
006 | History | General | 99.79 | 97.66 | 87.97 |
OBC (NCL) | 99.34 | 93.43 | 79.34 | ||
EWS | 99.51 | 92.87 | 77.11 | ||
SC | 98.29 | 87.76 | 70.88 | ||
ST | 97.12 | 83.15 | 65.74 | ||
008 | Commerce | General | 99.84 | 97.79 | 90.18 |
OBC (NCL) | 99.20 | 92.18 | 80.12 | ||
EWS | 99.53 | 93.88 | 80.10 | ||
SC | 97.99 | 86.81 | 71.89 | ||
ST | 97.00 | 83.57 | 66.94 | ||
009 | Education | General | 218 | 190 | 162 |
OBC (NCL) | 206 | 172 | 148 | ||
EWS | 208 | 170 | 142 | ||
SC | 190 | 158 | 138 | ||
ST | 192 | 158 | 140 | ||
012 | Home Science | General | 214 | 188 | 166 |
OBC (NCL) | 202 | 172 | 152 | ||
EWS | 200 | 170 | 146 | ||
SC | 194 | 164 | 146 | ||
ST | 186 | 162 | 144 | ||
017 | Management | General | 214 | 184 | 162 |
OBC (NCL) | 202 | 168 | 150 | ||
EWS | 206 | 168 | 144 | ||
SC | 184 | 160 | 144 | ||
ST | 188 | 160 | 142 | ||
020 | Hindi | General | 99.77 | 97.32 | 86.11 |
OBC (NCL) | 99.42 | 92.55 | 76.31 | ||
EWS | 99.44 | 93.35 | 73.14 | ||
SC | 98.04 | 86.49 | 68.76 | ||
ST | 95.88 | 82.03 | 66.07 | ||
025 | Sanskrit | General | 204 | 180 | 152 |
OBC (NCL) | 192 | 160 | 138 | ||
EWS | 198 | 164 | 136 | ||
SC | 180 | 150 | 132 | ||
ST | 180 | 138 | 122 | ||
030 | English | General | 99.80 | 97.37 | 87.90 |
OBC (NCL) | 99.07 | 91.32 | 76.61 | ||
EWS | 99.49 | 92.27 | 74.38 | ||
SC | 97.37 | 84.23 | 66.70 | ||
ST | 97.37 | 81.92 | 63.57 | ||
047 | Physical Education | General | 190 | 166 | 142 |
OBC (NCL) | 180 | 146 | 130 | ||
EWS | 174 | 152 | 130 | ||
SC | 166 | 138 | 124 | ||
ST | 174 | 140 | 124 | ||
080 | Geography | General | 204 | 180 | 154 |
OBC (NCL) | 194 | 164 | 140 | ||
EWS | 198 | 164 | 138 | ||
SC | 184 | 150 | 132 | ||
ST | 176 | 146 | 128 | ||
087 | Computer Science and Application | General | 218 | 188 | 166 |
OBC (NCL) | 206 | 174 | 154 | ||
EWS | 202 | 172 | 150 | ||
SC | 194 | 164 | 148 | ||
ST | 196 | 164 | 146 | ||
089 | Environmental Science | General | 182 | 160 | 142 |
OBC (NCL) | 170 | 146 | 132 | ||
EWS | 172 | 148 | 132 | ||
SC | 160 | 138 | 126 | ||
ST | 160 | 136 | 124 |
How to Check UGC NET Cut Off Marks 2025?
The UGC NET Cut Off 2025 has now been released by the National Testing Agency (NTA). Candidates can follow these steps to check the UGC NET Cut Off 2025 Subject Wise:
- Visit the Official Website: Go to the official NTA UGC NET website at ugcnet.nta.nic.in.
- Click on the Cut-Off Link: Find and click on the “UGC NET 2025 Cut Off Marks” link under the latest notifications.
- Select the Exam Cycle: Choose the relevant exam cycle to view the cut-off details.
- Download the PDF: The subject-wise cut-off list will appear in PDF format. Download it to review the marks.
- Check Your Category and Subject: Locate your subject and category (General, OBC, SC, etc.) to verify the qualifying marks.
- Save for Reference: Keep a copy of the PDF for future use during result verification or counseling.
UGC NET Previous Years Cut-Off Analysis (Category-wise)
The following table provides a complete analysis of the UGC NET cut-off marks over the past cycles, including June 2023, December 2022, June 2022, and December 2021.
UGC NET Previous Year Cut off Marks | |||
---|---|---|---|
Category | Exam Cycle | Assistant Professorship | Junior Research Fellowship (JRF) |
General | June 2023 | 56% | 62% |
December 2022 | 55% | 60% | |
June 2022 | 54% | 60% | |
December 2021 | 53% | 59% | |
OBC (NCL) | June 2023 | 52% | 58% |
December 2022 | 51% | 56% | |
June 2022 | 50% | 56% | |
December 2021 | 49% | 55% | |
SC | June 2023 | 48% | 54% |
December 2022 | 47% | 53% | |
June 2022 | 46% | 52% | |
December 2021 | 45% | 51% | |
ST | June 2023 | 46% | 52% |
December 2022 | 45% | 50% | |
June 2022 | 44% | 50% | |
December 2021 | 43% | 49% | |
PwD | June 2023 | 42% | 48% |
December 2022 | 41% | 46% | |
June 2022 | 40% | 46% | |
December 2021 | 39% | 45% |
Download UGC NET Cut Off PDF
Here, we are providing the previous Year’s UGC NET Cut Off 2025 Subject Wise PDF of 2021-2024 for the UGC NET exam for Assistant Professor and Junior Research Fellowship (JRF) subject-wise and category-wise to give candidates an idea about this cut-off. This will offer clarity and understanding of the range of UGC NET Cut Off 2025 Marks PDF for different categories.
UGC NET Cut Off last 6 years | |
UGC NET Cut Off Marks June 2024 | |
UGC NET Cut-Off June 2024 | UGC NET Cut-Off June 2024 Download Link |
UGC NET Cut Off Marks December 2023 | |
UGC NET Cut-Off December 2023 | UGC NET Cut-Off December 2023 Download Link |
UGC NET Cut Off PDF June 2023 | |
UGC NET Assistant Professor Cut Off | UGC NET Assistant Professor Cut Off PDF |
UGC NET JRF Cut Off 2023 | UGC NET JRF Cut Off PDF |
UGC NET Cut Off Marks- December 2022 | |
UGC NET Cut Off Marks- December 2022 | UGC NET December 2022 Cut Off Percentile |
UGC NET December 2022 Cut Off Marks | |
UGC NET Cut Off Marks- Dec 2021/June 2022 | |
UGC NET Cut Off Marks Dec 2021/June 2022 |
UGC NET Subject Wise Cut Off PDF |
UGC NET Subject Wise Percentile PDF |
|
UGC NET Cut Off Marks- Dec 2020/June 2021 | |
UGC NET Cut Off Marks Dec 2020/June 2021 |
UGC NET Subject Wise Cut Off Marks PDF |
UGC NET Subject Wise Percentile PDF |
Factors to Determine UGC NET Cut off 2025
The UGC NET 2025 Cutoff is determined based on several factors to ensure fairness and transparency in the selection process. Below are the key criteria used to determine the UGC NET cutoff:
- Number of Candidates Appearing for the Exam: The total number of candidates who appear for the UGC NET exam influences the cutoff. Higher competition may lead to a higher cutoff.
- Difficulty Level of the Exam: The complexity of the question paper plays a significant role. If the exam is more challenging, the cutoff may be lower, and vice versa.
- Previous Year Cutoff Trends: Historical cutoff trends are analyzed to maintain consistency and set a benchmark for the current year’s cutoff.
- Reservation Policies: The UGC follows government-mandated reservation policies for categories such as SC, ST, OBC, EWS, and PwD. Separate cutoffs are determined for each category.
- Normalization Process: Since the exam is conducted in multiple shifts, the normalization process is applied to account for any variations in difficulty levels across shifts. This ensures fairness in cutoff determination.
- Minimum Qualifying Marks: Candidates must secure the minimum qualifying marks set by the UGC to be considered for eligibility. The category-wise minimum marks are as follows:
Category | Minimum Qualifying Marks (%) |
---|---|
General | 40% (Aggregate in both papers) |
OBC/EWS | 35% (Aggregate in both papers) |
SC/ST/PwD | 35% (Aggregate in both papers) |
- Merit-Based Selection: After applying the above criteria, the final cutoff is determined based on the candidates’ merit. Only those who meet or exceed the cutoff are declared qualified.
UGC NET Minimum Qualifying Marks
The NTA has released the UGC NET minimum qualifying marks for various subjects on its official website, ugcnet.nta.ac.in. The cut-off is the minimum score required to qualify for the exam based on the current year’s performance. Two separate cut-off lists are issued i.e. one for percentile and another for marks covering ‘Assistant Professor Only’ and ‘Assistant Professor & Junior Research Fellowship (JRF)’ categories. As per the NET notice, the minimum qualifying mark is 40% for the general category and 35% for reserved categories.
Category | UGC NET Minimum qualifying marks (in %) | |
Paper – I | Paper – II | |
General candidates | 40% | 40% |
OBC – NCL/PWD/ST/SC candidates | 35% | 35% |
UGC NET Result 2025