S. No. | Live Date | Topic |
Chapter Test 01 | 2-Mar-2023 | Introduction to Highway Engg. and Geometric Design |
Chapter Test 02 | 6-Mar-2023 | Traffic Engg. |
Chapter Test 03 | 7-Mar-2023 | Highway Materials |
Chapter Test 04 | 8-Mar-2023 | Pavement Design |
Chapter Test 05 | 10-Mar-2023 | Railway & Airport Engineering |
ENGINEERING MECHANICS |
Chapter Test 06 | 12-Mar-2023 | System of Force, FBD & Equilibrium Equation, Friction & It’s Application |
Chapter Test 07 | 14-Mar-2023 | Centre of Mass, Free Vibration of Undamped SDOF System |
SOLID MECHANICS |
Chapter Test 08 | 17-Mar-2023 | Simple Stress & Strain, Elastic Constant |
Chapter Test 09 | 20-Mar-2023 | Shear Force, Bending Moment and Bending Stress |
Chapter Test 10 | 23-Mar-2023 | Shear Stress in Beam and Principal Stress & Strain |
Chapter Test 11 | 25-Mar-2023 | Torsion, Shear Centre, Buckling of Column, Theory of Failure |
STRUCTURAL ANALYSIS |
Chapter Test 12 | 28-Mar-2023 | Statically Determinate and Indeterminate Structure by Force Energy Method & Method of Superposition |
Chapter Test 13 | 31-Mar-2023 | Slope Deflection & Moment Distribution Method |
Chapter Test 14 | 3-Apr-2023 | Influence Line Diagram, Stiffness & Flexibility Method |
Chapter Test 15 | 5-Apr-2023 | Analysis of Trusses, Arches, Beam, Cable & Frame |
SOIL MECHANICS AND FOUNDATION ENGINEERING |
Chapter Test 16 | 8-Apr-2023 | Index Properties & Soil Classification |
Chapter Test 17 | 11-Apr-2023 | Permeability, Effective Stress, Seepage and Well Hydraulics |
Chapter Test 18 | 14-Apr-2023 | Compressibility – Compaction & Consolidation |
Chapter Test 19 | 17-Apr-2023 | Stress Distribution & Shear Strength of Soil |
Chapter Test 20 | 20-Apr-2023 | Earth Pressure, Retaining Wall and Stability of Slope |
Chapter Test 21 | 23-Apr-2023 | Shallow Foundation and Bearing Capacity |
Chapter Test 22 | 26-Apr-2023 | Deep Foundation, Soil Stabilization and Soil Exploration |
SURVEYING |
Chapter Test 23 | 29-Apr-2023 | Principles of Surveying & Chain Surveying |
Chapter Test 24 | 1-May-2023 | Compass Surveying |
Chapter Test 25 | 4-May-2023 | Levelling & Trignometric Levelling, Area & Volume Contours |
Chapter Test 26 | 6-May-2023 | Theodolite, Tacheometry, Curve, Plane Table Surveying |
Chapter Test 27 | 9-May-2023 | Photogrammetry, Remote Sensing, Theory of Weights & Error, Total Station |
RCC & PRESTRESSED CONCRETE |
Chapter Test 28 | 12-May-2023 | Introduction, Basic Design, Concept & Working State Method |
Chapter Test 29 | 15-May-2023 | Limit State Method of Collapse Flexure |
Chapter Test 30 | 18-May-2023 | Design of Shear, Torsion, Bond Strength and Development Length |
Chapter Test 31 | 21-May-2023 | Slab, Stair and Compression Member |
Chapter Test 32 | 24-May-2023 | Prestressed Concrete |
ENVIRONMENTAL ENGINEERING |
Chapter Test 33 | 27-May-2023 | Water Demand, Population Forecasting, Source of Water Distribution System |
Chapter Test 34 | 29-May-2023 | Quality Parameter of Water |
Chapter Test 35 | 1-Jun-2023 | Treatment of Water |
Chapter Test 36 | 3-Jun-2023 | Waste Water Treatment (Part – 1) |
Chapter Test 37 | 6-Jun-2023 | Waste Water Treatment (Part – 2) |
Chapter Test 38 | 8-Jun-2023 | Solid Waste Treatment (Part - 1) |
Chapter Test 39 | 9-Jun-2023 | Solid Waste Treatment (Part - 2) |
Chapter Test 40 | 10-Jun-2023 | Air Pollution |
FLUID MECHANICS |
Chapter Test 41 | 13-Jun-2023 | Properties of Fluid, Pressure Measurement, Hydrostatic Forces |
Chapter Test 42 | 16-Jun-2023 | Buoyancy & Flotation, Fluid Kinematics |
Chapter Test 43 | 20-Jun-2023 | Fluid Dynamics, Flow through Pipes & Pie Network |
Chapter Test 44 | 24-Jun-2023 | Laminar Flow, Turbulent Flow, Momentum Equation |
Chapter Test 45 | 28-Jun-2023 | Boundary Layer Theory & Dimensional Analysis |
ENGINEERING HYDROLOGY |
Chapter Test 46 | 2-Jul-2023 | Precipitation, Evaporation & Evapotranspiration |
Chapter Test 47 | 5-Jul-2023 | Infiltration & Ground Water Hydrology |
Chapter Test 48 | 9-Jul-2023 | Hydrograph & Flood Analysis |
IRRIGATION ENGINEERING |
Chapter Test 49 | 13-Jul-2023 | Type of Irrigation & Water Requirement of Crop |
Chapter Test 50 | 17-Jul-2023 | Canals (Lined & Unlined), Cross Drainage Structures |
Chapter Test 51 | 21-Jul-2023 | Gravity Dam & Theory of Seepage |
STEEL STRUCTURE |
Chapter Test 52 | 25-Jul-2023 | Plastic Analysis |
Chapter Test 53 | 29-Jul-2023 | WSM & LSM Design Concept and Connection (Simple & Eccentric) |
Chapter Test 54 | 2-Aug-2023 | Design of Tension & Compression Member |
Chapter Test 55 | 6-Aug-2023 | Design of Beam, Girders and Roof Trusses |
OPEN CHANNEL FLOW |
Chapter Test 56 | 10-Aug-2023 | Type of Channel, Classification of Flow & Uniform Flow |
Chapter Test 57 | 14-Aug-2023 | Energy Depth Relationship, Most Efficient Channel |
Chapter Test 58 | 18-Aug-2023 | Gradually Varied Flow, Water Surface Profile, Non-Uniform Flow |
CONSTRUCTION MANAGEMENT |
Chapter Test 59 | 22-Aug-2023 | Construction Material (Steel & Concrete) |
Chapter Test 60 | 26-Aug-2023 | CPM & PERT |
Chapter Test 61 | 30-Aug-2023 | Linear Algebra, Probability and Statistics, Numerical Methods |
Chapter Test 62 | 3-Sep-2023 | Calculus, Ordinary Differential Equation (ODE), Partial Differential Equation (PDE) |
Chapter Test 63 | 7-Sep-2023 | PROBABILITY & STAT, CORRELATION , REGRATION ANALYSIS
|
Chapter Test 64 | 11-Sep-2023 | DIFFERENTIAL EQN., COMPLEX ANALYSIS
|
Chapter Test 65 | 15-Sep-2023 | Basic english grammar; tenses, articles, adjectives, prepostions, conjunctions, verb-noun agreement and other parts of speech . Basics vocablulary; word, idioms, and phrases in context. Rrading and comprehension. Narrative sequencing
|
Chapter Test 66 | 19-Sep-2023 | Quantitative Aptitude; Data interpretatio: data graphs(bar grapgs, pie charts and other graph representing data), 2- and 3- dimensional plots, maps and tables. Numerical computation and estimation; ratio, percentage, powers, exponents and logarithms, permutation and combinations, and series. Mensuration and geometry & elementary statistics and probability
|
Chapter Test 67 | 23-Sep-2023 | Analytical Aptitude: Logic: deuction and induction, analogy, numerical relations and reasoning, Spatial Aptitude: Transformation of shapes: translation, rotation, scaling, mirroring, assembling, and grouping paper folding, cutting and patterens in 2 and 3 dimensions
|