Prices are Increasing from 1st August!
Package Includes
Part A
Part B
Salient Features:
Validity- 12 Months
Full Length Mock Uploading Plan:
S. No. | Live Date |
Mock 01 | 9-Aug-2023 |
Mock 02 | 19-Aug-2023 |
Mock 03 | 27-Aug-2023 |
Mock 04 | 30-Aug-2023 |
Mock 05 | 9-Sep-2023 |
Mock 06 | 12-Sep-2023 |
Mock 07 | 16-Sep-2023 |
Mock 08 | 19-Sep-2023 |
Mock 09 | 23-Sep-2023 |
Mock 10 | 27-Sep-2023 |
Subject Test Uploading Plan:
S. No. | Topic | Live Date |
Subject Test 01 | Engineering mechanics | 10-Jun-2023 |
Subject Test 02 | Production engineering -I | 12-Jun-2023 |
Subject Test 03 | Production engineering -II | 14-Jun-2023 |
Subject Test 04 | Strength of material-I | 17-Jun-2023 |
Subject Test 05 | Strength of material-II | 19-Jun-2023 |
Subject Test 06 | Machine design | 21-Jun-2023 |
Subject Test 07 | Basic thermodynamics | 24-Jun-2023 |
Subject Test 08 | Refrigeration and Air conditioning | 26-Jun-2023 |
Subject Test 09 | Power plant | 28-Jun-2023 |
Subject Test 10 | Heat transfer | 1-Jul-2023 |
Subject Test 11 | I.C. engines | 3-Jul-2023 |
Subject Test 12 | Industrial Engineering | 5-Jul-2023 |
Subject Test 13 | Theory of Machines | 8-Jul-2023 |
Subject Test 14 | Material Science | 10-Jul-2023 |
Subject Test 15 | Fluid Mechanics & Machinery-I | 12-Jul-2023 |
Subject Test 16 | Fluid Mechanics & machinery-II | 15-Jul-2023 |
Subject Test 17 | Vibrations | 19-Jul-2023 |
Subject Test 18 | Engineering Mathematics | 22-Jul-2023 |
Combined Test Uploading Plan:
S. No. | Topic | LIve Date |
Combined Test 01 | Engg. Mechanics+ SOM + Machine design | 24-Jul-2023 |
Combined Test 02 | TOM + Vibrations + Industrial Engineering | 29-Jul-2023 |
Combined Test 03 | Basic thermodynamics + powerplant + HMT + Refrigeration | 31-Jul-2023 |
Combined Test 04 | IC engines + Fluid Mechanics & Machinery | 2-Aug-2023 |