RRB has released the Revised CBT 2 result for Railway ALP 2018 Exam on 29th April 2019. Earlier the Result was declared on 5th April 2019. After scrutiny of the objections raised by the candidates from 18th-20th February 2019, the answer keys for all the questions of Part A and Part B were uploaded on the official site of RRB on 23 March 2019. The RRB ALP CBT 2 result was released on 5 April 2019 which was nullified and now the revised result for RRB ALP CBT 2 has been declared. Candidates can check Railway ALP Revised Result for CBT 2 by clicking on the link mentioned below.
Region Name | RRB ALP Result | RRB ALP Cut-Off |
---|---|---|
Ahmedabad | Check Result | Check Cutoff |
Ajmer | Check Result | Check Cut-Off |
Allahabad | Check Result | Check Cut-Off |
Bangalore | Check Result | Check Cut-Off |
Bhopal | Check Result | Check Cut-Off |
Bhubaneshwar | Check Result |
Check Cut-Off |
Bilaspur | Check Result |
Check Cut Off |
Chandigarh | Check Result |
Check Cut Off |
Chennai | Check Result | Check Cut-Off |
Gorakhpur | Check Result |
Check Cut Off |
Guwahati | Check Result | Check Cut-Off |
Jammu | Check Result |
Check Cut Off |
Kolkata | Check Result | Check Cut-Off |
Malda | Check Result | Check Cut Off |
Mumbai | Check Result | Check Cut Off |
Muzaffarpur | Check Result | Check Cut-Off |
Patna | Check Result | Check Cut-Off |
Ranchi | Check Result | Check Cut Off |
Secunderabad | Check Result | Check Cut-Off |
Siliguri | Check Result | Check Cut Off |
Trivendrum | Check Result | Check Cut-Off |
Railway Recruitment Board has released the Cut-Off for RRB ALP 2018 Exam. The Cut-Off has been released for all Regions. Candidates can check the cut-off from the link below.
Revised Railway ALP Second Stage CBT Cut-Off 2018
Region Name | UR | SC | ST | OBC |
---|---|---|---|---|
RRB ALP Ahmedabad Cut Off | 53.26461 | 31.13617 | 25.22988 | 41.21651 |
RRB ALP Ajmer Cut Off | 68.05049 | 48.59900 | 31.26253 | 58.43736 |
RRB ALP Allahabad Cut Off | 59.59306 | 33.29067 | 25.04884 | 44.81916 |
RRB ALP Bangalore Cut Off | 57.52077 | 30.02874 | 25.00457 | 48.57390 |
RRB ALP Bhopal Cut Off | 66.57391 | 49.35859 | 40.85624 | 58.77360 |
RRB ALP Bhubaneshwar Cut Off | 40.03478 | 30.02874 | 25.21082 | 30.02874 |
RRB ALP Bilaspur Cut Off | 58.21998 | 30.04828 | 25.04884 | 50.03109 |
RRB ALP Chandigarh Cut Off | 60.67084 | 42.57583 | 25.00457 | 47.01685 |
RRB ALP Chennai Cut Off | 60.26068 | 46.24073 | 31.84961 | 55.32646 |
RRB ALP Gorakhpur Cut Off | 48.01359 | 30.05318 | 25.00457 | 30.02874 |
RRB ALP Guwahati Cut Off | 47.05229 | 30.19228 | 25.00457 | 35.09200 |
RRB ALP Jammu Cut Off | 45.89996 | 30.40855 | 25.59902 | 36.01416 |
RRB ALP Kolkata Cut Off | 58.20415 | 31.97181 | 25.06996 | 38.36308 |
RRB ALP Malda Cut Off | 51.80819 | 30.04828 | 25.00457 | 32.20987 |
RRB ALP Mumbai Cut Off | 57.91174 | 42.23504 | 25.85981 | 50.94367 |
RRB ALP Muzaffarpur Cut Off | 40.18716 | 32.49846 | 25.48476 | 30.02874 |
RRB ALP Patna Cut Off | 40.03478 | 30.04828 | 26.08537 | 30.02874 |
RRB ALP Ranchi Cut Off | 60.92829 | 30.03843 | 31.12907 | 48.52838 |
RRB ALP Secunderabad Cut Off | 61.26211 | 40.85624 | 33.25590 | 53.33785 |
RRB ALP Siliguri Cut Off | 40.09207 | 30.39789 | 25.14851 | 30.02874 |
RRB ALP Thiruvananthpuram Cut Off | 69.39146 | 37.58301 | 26.70645 | 61.57835 |
Click to check detailed Railway ALP CBT 2 Detailed Cut Off
Railway ALP First Stage CBT Cut-Off 2018
Region Name | Post Name | UR | SC | ST | OBC |
---|---|---|---|---|---|
Ahmedabad | ALP (Mechanical) | 43.46791 | 32.16686 | 28.14791 | 35.14715 |
Ajmer | ALP (Electrical) | 61.05644 | 49.39098 | 45.93965 | 55.67295 |
ALP (Mechanical) | 53.12622 | 37.88455 | 26.47211 | 44.08804 | |
Allahabad | ALP (Electrical) | 50.54535 | 36.98666 | 27.03448 | 41.60826 |
ALP (Mechanical) | 42.74635 | 30.78053 | 25.02178 | 34.85151 | |
Bangalore | ALP (Mechanical) | 45.46280 | 30.25298 | 25.02178 | 38.05764 |
Bhopal | ALP (Electrical) | 53.12672 | 40.31303 | 32.28827 | 45.62438 |
Bhubaneshwar | ALP (Electrical) | 43.38876 | 30.01182 | 27.68059 | 31.85060 |
ALP (Mechanical) | 40.00273 | 30.01182 | 25.02402 | - | |
Bilaspur | ALP | ||||
Chandigarh | ALP | ||||
Chennai | ALP (Electrical) | 50.75053 | 40.64446 | 29.70288 | 45.85126 |
ALP (Mechanical) | 47.92846 | 39.89400 | 26.70298 | 45.82576 | |
Gorakhpur | ALP (Mechanical) | 40.00273 | 30.01182 | 25.02178 | 30.01182 |
Guwahati | ALP (Mechanical) | 40.91758 | 30.05128 | 25.39081 | 33.16029 |
Jammu | ALP (Mechanical) | 40.00273 | 30.05128 | 25.02402 | 32.76424 |
Kolkata | ALP (Electrical) | 41.99289 | 30.01182 | 25.02178 | 30.01182 |
ALP (Mechanical) | 43.85876 | 30.02646 | 25.02402 | 30.01182 | |
Malda | ALP (Electrical) | 40.00273 | 30.02646 | 25.02402 | 30.01182 |
ALP (Mechanical) | 40.00907 | 30.01182 | 25.02402 | 30.01182 | |
Mumbai | ALP (Electrical) | 47.34562 | 38.35616 | 27.54713 | 41.99289 |
ALP (Mechanical) | 44.89639 | 35.74535 | 25.48525 | 40.08590 | |
Muzaffarpur | ALP (Electrical) | 40.00907 | 30.01182 | 25.07654 | 30.01182 |
ALP (Mechanical) | 40.00273 | 30.01182 | 25.03938 | 30.02646 | |
Patna | ALP (Electrical) | 40.00273 | 30.02646 | 25.03938 | 30.01182 |
ALP (Mechanical) | 47.41281 | 30.27651 | 25.75239 | 39.88701 | |
Ranchi | ALP (Electrical) | 46.11206 | 30.01182 | 32.73434 | 35.64387 |
ALP (Mechanical) | 46.44242 | 30.01182 | 29.26204 | 35.15237 | |
Secunderabad | ALP (Electrical) | 48.68718 | 36.57617 | 33.22928 | 44.58606 |
ALP (Mechanical) | 49.56903 | 38.09364 | 33.71903 | 42.49077 | |
Siliguri | ALP (Mechanical) | 40.00273 | 30.05128 | 25.06808 | 30.01182 |
Thiruvananthpuram | ALP (Mechanical) | 55.24235 | 31.33283 | 25.02178 | 47.48136 |
Region-Wise RRB ALP Cut-Off
Region Name | Cut Off |
---|---|
Ahmedabad | Check Cut off |
Ajmer | Check Cut off |
Allahabad | Check Cut off |
Bangalore | Check Cut off |
Bhopal | Check Cut off |
Bhubaneshwar | Check Cut off |
Bilaspur | Check Cut off |
Chandigarh | Check Cut off |
Chennai | Check Cut off |
Gorakhpur | Check Cut off |
Guwahati | Check Cut off |
Jammu | Check Cut off |
Kolkata | Check Cut off |
Malda | Check Cut off |
Mumbai | Check Cut off |
Muzaffarpur | Check Cut off |
Patna | Check Cut off |
Ranchi | Check Cut off |
Secunderabad | Check Cut off |
Siliguri | Check Cut off |
Thiruvananthpuram | Check Cut off |
Railway Recruitment Board will be releasing the final result for RRB ALP Exam 2018 after the Document Verification of the selected candidates after the release of second stage CBT has been conducted. The Merit List will give the list of candidates who will be issued the appointment letter by Railway Recruitment Board for the post of ALP & Technician.